Race 1: WSB WELCOMES YOU WORK RIDERS MAIDEN PLATE (For Maidens)

FAIRVIEW RACECOURSE | Friday, 09 May 2025 | 11:50

Distance: 1000m
Going: Good
Stakes: R75,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st House Of Sussex TF 4 b. g 60.0kg 2 Mr M Ntunja - 59 50 15/10
2nd Flight Engineer 3 b. g 60.0kg 11 Mr E Thuthu 0.1 66 58 28/10
3rd Star Trooper 3 b. c 60.0kg 6 Mr S Ngqabuko 4.35 - 51 100/1
4 Fantasy Girl 2 b. f 57.5kg 4 Mr X Jacobs 4.85 67 58 6/1
5 Summer Heat 3 b. f 57.5kg 5 Mr A Mbumbulu 4.95 47 47 100/1
6 Trillion Dreams 5 b. m 57.5kg 7 Mr S Tswue 5.45 40 45 33/1
7 Stand Up 3 b. g 60.5kg (60.0) 1 Mr A Gwadiso 5.95 45 62 50/1
8 Smart View 4 b. g 60.0kg 12 Mr S Liyaba 8.45 48 46 6/1
9 Epic Thunder 3 b. c 60.0kg 8 Mr S Tutu 9.7 - 49 100/1
10 Dynamite Jet 6 b. h 60.0kg 3 Mr M Naki 10.45 47 43 33/1
11 Darling Girl 2 b. f 57.5kg 10 Mr S Tembani 10.95 59 54 16/1
12 Greedanddesire 4 b. f 57.5kg 9 Mr S Nqoloba 28.2 50 50 66/1

Race Timing

Winning Time
57.68s
Average Time
58.26s
Difference
%.2fs
Total Pool
R1,132,500

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
House Of Sussex 1 59 50 -9 + 7 -16
Flight Engineer 2 66 58 -8 -1 -7
Star Trooper 3 - 51 - + 15 -
Fantasy Girl 4 67 58 -9 -2 -7
Summer Heat 5 47 47 0 -2 + 2
Trillion Dreams 6 40 45 +5 -2 + 7
Stand Up 7 45 62 +17 -2 + 19
Smart View 8 48 46 -2 -3 + 1
Epic Thunder 9 - 49 - -8 -
Dynamite Jet 10 47 43 -4 -4
Darling Girl 11 59 54 -5 -4 -1
Greedanddesire 12 50 50 0 -10 + 10
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	GREEDANDDESIRE (+S Nqoloba) was stubborn loading, nervous in the stalls, fly-jumped and jumped awkwardly leaving the stalls.
b)	SMART VIEW (+S Liyaba) stood awkwardly in the stalls.
c) 	DYNAMITE JET (+MZ Naki) jumped outwards.
d)	STAND UP (+A Gwadiso) jumped inwards and was slow into stride.	

THE STIPENDIARY STEWARDS REPORTED: 

a)	DYNAMITE JET (+MZ Naki) jumped outwards and made slight contact with FANTASY GIRL (+X Jacobs) shortly after the start.
b)	At approximately the 400m FANTASY GIRL (+X Jacobs) was bumped outwards slightly by DYNAMITE JET (+MZ Naki), which switched out to obtain clear running.
c)	SUMMER HEAT (+A Mbumbulu) hanging in from the 400m.
d)	FLIGHT ENGINEER (+E Thuthu) was hanging in from the  250m.
e)	FANTASY GIRL (+X Jacobs) was carried inwards by SUMMER HEAT (+A Mbumbulu) at approximately the 200m.
f)	HOUSE OF SUSSEX (+M Ntunja) was hanging outwards from approximately the 200m.
g)	Work Rider MZ Naki reported that DYNAMITE JET did not stride out freely in running. The Veterinary Surgeon was requested to examine this horse.
h)	GREEDANDDESIRE (+S Nqoloba) returned with a bilateral epistaxis due to an exercise induced pulmonary haemorrhage and is suspended for a period of 60 days from racing in any race under the jurisdiction of The National Horseracing Authority of Southern Africa in terms of Rule 93.1. (Dr J de Villiers)
i)	HOUSE OF SUSSEX, the winner, was selected for the taking of specimens for analysis. Assistant Trainer DG Smith, acting on behalf of Trainer GD Smith, was advised. (LM)

JOCKEY AND/OR EQUIPMENT CHANGES:

a)	SMART VIEW raced without cheek pieces (declared 20h01 on 20250507)
b)	Work Rider A Gwadiso rode +0.5kg (60.9kgs)

RACE CARD CHANGES / OTHER 

a)	Nil

THE VETERINARY SURGEON REPORTED:

a)	DYNAMITE JET - examined post-race. Coughing
b)	STAR TROOPER - brush wound left hind
c)	GREEDANDDESIRE - bilateral epistaxis. Suspended 60 days. Rule 93.1 applied

THERE WERE NO SCRATCHINGS