Race 6: TOTE WOOLAVINGTON 2000 (Grade 2) (For All Fillies & Mares)

GREYVILLE RACECOURSE | Saturday, 24 May 2025 | 14:40

Distance: 2000m
Going: Good
Stakes: R500,000
Weight For Age(SSL) 2yrs:12.5 3yrs:2.5 Weight For Age(SNL) 3yrs:4.5

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Little Suzie 3 b. f 54.0kg 4 Mr S D Veale - 106 108 13/2
2nd My Soul Mate 4 b. f 57.5kg 5 Mr M A Yeni 1.1 107 107 14/1
3rd Mocha Blend 3 b. f 53.0kg 7 Mr J P van der Merwe 1.5 94 117 16/1
4 Rainbow Lorikeet 2 b. f 59.0kg 1 Mr A C Fortune 1.7 111 115 4/1
5 Beating Wings 4 b. f 60.0kg 6 Mr R D Fourie 2.2 114 112 17/2
6 Hat's Queen 3 b. f 54.0kg 2 Mr C J Habib 3.4 105 104 10/1
7 Gerbera 3 ch. f 53.0kg 13 Mr K Matsunyane 3.5 99 98 40/1
8 Miss Platina 4 gr. f 55.5kg 12 Mr C Murray 4.3 94 92 100/1
9 Give Me Everything TF 3 b. f 55.0kg 9 Mr A Mgudlwa 4.45 108 106 33/10
10 Mascherina 4 b. f 56.5kg 10 Mr Serino Moodley 5.95 99 99 20/1
11 Indian Ocean 3 b. f 57.0kg 11 Mr G J Lerena 6.45 111 107 10/1
12 Todoque 3 b. f 54.0kg 3 Mr P Mxoli 8.65 100 86 80/1
13 Regeneration 3 ch. f 54.0kg 8 Mr S S Hlengwa 11.05 108 105 25/2

Race Timing

Winning Time
124.51s
Average Time
122.72s
Difference
+%.2fs
Total Pool
R3,690,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Little Suzie 1 106 108 +2 + 7 -5
My Soul Mate 2 107 107 0 -1 + 1
Mocha Blend 3 94 117 +23 -1 + 24
Rainbow Lorikeet 4 111 115 +4 -1 + 5
Beating Wings 5 114 112 -2 -1 -1
Hat's Queen 6 105 104 -1 -2 + 1
Gerbera 7 99 98 -1 -2 + 1
Miss Platina 8 94 92 -2 -2
Give Me Everything 9 108 106 -2 -2
Mascherina 10 99 99 0 -2 + 2
Indian Ocean 11 111 107 -4 -3 -1
Todoque 12 100 86 -14 -3 -11
Regeneration 13 108 105 -3 -4 + 1
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:  
a)	MISS PLATINA (C Murray) lost 1 length. 
  
THE STIPENDIARY STEWARDS REPORTED :
a)	An Inquiry will be opened to establish why RAINBOW LORIKEET (A Fortune) was eased at the 250m.
b)	At the 200m MISS PLATINA (C Murray) was steadied and switched to the outside of REGENERATION (S Hlengwa) to continue its run. 
c)	Leaving the 200m RAINBOW LORIKEET (A Fortune) was brushed on two occasions by MOCHA BLEND (J P v'd Merwe) which was carried in marginally by MY SOUL MATE (M Yeni) which shifted in away from the crop. Thereafter RAINBOW LORIKEET (A Fortune) was switched to the inside of LITTLE SUZIE (S Veale) to continue its run.
d)	In the concluding stages MY SOUL MATE (M Yeni) was briefly tightened between RAINBOW LORIKEET (A Fortune) and the inside running rail. 
e)	In view of the performance of GIVE ME EVERYTHING (A Mgudlwa) (4.45 lengths, 33/10 in the betting), the Veterinary Surgeon was requested to examine. 
f)	LITTLE SUZIE (S Veale), the winner, was selected for the taking of specimens for analysis. Trainer J S Snaith was advised (DZ).
g)	MY SOUL MATE (M Yeni), placed second, was selected for the taking of specimens for analysis. Trainer S H Ferrie acting on behalf of Trainer C Dawson was advised (NS).
JOCKEY / EQUIPMENT CHANGES :
a)	Jockey S Hlengwa was the rider of REGENERATION (advised 24.05.2025/13h13).
b)	Jockey A Mgudlwa was the rider of GIVE ME EVERYTHING (advised 24.05.2025/13h14).

RACE CARD CHANGES / OTHER :
a)	Nil.
  
THE VETERINARY SURGEON REPORTED : 
a)	GIVE ME EVERYTHING : Nothing obvious detected.
b)	TODOQUE : Post-race distress.

THERE WERE NO SCRATCHINGS : 

DISQUALIFIED / DECLARED NON-RUNNER:
a)	None.