Race 2: CHAMPION TWO-YEAR-OLD FILLY: GREEN DIAMOND MAIDEN JUVENILE PLATE (Fillies) (For 2 yof R100 000 Win BSA / CRS Bonus)
TURFFONTEIN RACECOURSE | Tuesday, 03 June 2025 | 12:15
Distance:
1160m
Going:
Good
Stakes:
R105,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Lucky Chance | 2 b. f | 60.0kg | 8 | Mr K A Brewer | - | - | 74 | 20/1 |
| - | Manuriki | 2 b. f | 60.0kg | 7 | Mr M K Katjedi | - | - | 52 | 40/1 |
| - | Let's Go Lola | 2 ch. f | 60.0kg | 4 | - | - | - | 91 | - |
| - | Queen Of Pearls | 2 b. f | 60.0kg | 13 | Mr C Murray | - | - | 80 | 91/100 |
| - | Queensland | 2 b. f | 60.0kg | 14 | Mr J Penny | - | - | 80 | 33/1 |
| 1st | Fair Proposal | 2 b. f | 60.0kg | 2 | Mr D W Schwarz | - | - | 83 | 25/2 |
| 2nd | Mamlambo | 2 b. f | 60.0kg | 6 | Mr R Danielson | 0.3 | - | 91 | 10/1 |
| 3rd | Season's Greetings | 2 b. f | 60.0kg | 3 | Mr G J Lerena | 1.5 | - | 87 | 10/1 |
| 4 | A Bit Of Class | 2 ch. f | 60.0kg | 7 | Mr K J Lihaba | 3.4 | - | 98 | 20/1 |
| 5 | Chericherilady TF | 2 b. f | 60.0kg | 8 | Mr C J Habib | 5.4 | - | 67 | 2/1 |
| 6 | One Summer | 2 ch. f | 60.0kg | 4 | Mr P Mxoli | 5.45 | - | 69 | 9/2 |
| 7 | Amaze Me | 2 b. f | 60.0kg | 1 | Mr M A Yeni | 9.45 | - | 64 | 20/1 |
| 8 | Kahalawai | 2 b. f | 60.0kg | 5 | Mr C Zackey | 11.85 | - | 41 | 7/2 |
| 9 | Sapphire Sun | 2 b. f | 60.0kg | 9 | Mr Wesley Marwing | 12.35 | - | 71 | 33/1 |
Race Timing
Winning Time
68.3s
Average Time
68.14s
Difference
+%.2fs
Total Pool
R1,070,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Fair Proposal | 1 | - | 83 | - | + 25 | - |
| Mamlambo | 2 | - | 91 | - | + 15 | - |
| Season's Greetings | 3 | - | 87 | - | + 10 | - |
| A Bit Of Class | 4 | - | 98 | - | -3 | - |
| Chericherilady | 5 | - | 67 | - | -5 | - |
| One Summer | 6 | - | 69 | - | -7 | - |
| Amaze Me | 7 | - | 64 | - | -9 | - |
| Kahalawai | 8 | - | 41 | - | -11 | - |
| Sapphire Sun | 9 | - | 71 | - | -13 | - |
| Lucky Chance | None | - | 74 | - | -193 | - |
| Manuriki | None | - | 52 | - | -193 | - |
| Let's Go Lola | None | - | 91 | - | -193 | - |
| Queen Of Pearls | None | - | 80 | - | -193 | - |
| Queensland | None | - | 80 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED:
a) ONE SUMMER (P Mxoli) jumped outwards leaving the stalls.
b) AMAZE ME (M Yeni) and KAHALAWAI (C Zackey) were slow losing one length.
THE STIPENDIARY STEWARDS REPORTED:
a) The saddle on CHERICHERILADY (C Habib) slipped back in running. This was confirmed by the Veterinary Surgeon.
b) Jockey C Zackey reported that KAHALAWAI did not stride out freely in running.
The Veterinary Surgeon was requested to examine this filly.
c) FAIR PROPOSAL (D Schwarz), the winner, was selected for the taking of specimens for analysis.
Trainer B D Botes advised (MduP).
JOCKEY CHANGES:
a) MAMLAMBO was ridden by Jockey R Danielson (declared 2 June 2025 at 09H28).
RACE CARD CHANGES / OTHER:
None.
THE VETERINARY SURGEON REPORTED:
a) KAHALAWAI blowing post race.
SCRATCHED:
a) LET'S GO LOLA ineligible (winner, HollywoodBets Scottsville Racecourse, 31 May 2025).
Advised 2 June 2025 at 11H58.
b) MANURIKI shin sore (Trainer) (Rule 53.5 applies).
c) QUEENSLAND elevated temperature (Trainer) (Rule 53.5 applies).
d) QUEEN OF PEARLS identity discrepancy (NHA / 11H56) Betting 91/100.
To be investigated.
e) LUCKY CHANCE identity discrepancy (NHA / 12H03) Betting 20/1.
To be investigated.
DISQUALIFIED / DECLARED NON-RUNNER:
None.