Race 5: TAB TELEBET 0861 000 822 FM 68 HANDICAP (F & M) (For Fillies and Mares)

FAIRVIEW RACECOURSE | Friday, 13 June 2025 | 14:45

Distance: 2000m
Going: Standard
Stakes: R78,500
Weight For Age(SSL) 2yrs:11.5 3yrs:2.0 Weight For Age(SNL) 3yrs:4.0

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Fire Glow 4 b. f 59.5kg 1 - - - 67 33/1
1st Three Cheers 3 b. f 57.5kg (57.0) 2 Mr L Mxothwa - 66 79 11/2
2nd Take Your Time 3 b. f 50.5kg (53.0) 6 Mr N Nastili 0.5 58 60 10/1
3rd Lady Zultanite TF 3 b. f 59.5kg (62.0) 1 Mr B J A Plaatjies 1.5 72 66 2/1
4 Darling Harbour 4 b. f 57.5kg 4 Mr C A Little 1.6 63 60 7/2
5 Mothership 5 b. m 52.0kg 5 Mr Y Ramzan 2.85 50 50 14/1
6 A Month Of Sundays 4 ch. f 57.0kg 9 Mr S R Khathi 4.35 62 55 66/1
7 Sweet Nothings 3 b. f 55.5kg (55.0) 8 Mr R D Fourie 9.6 62 60 7/1
8 Midwicket 3 b. f 59.5kg 10 Mr X C Ndlovu 10.1 71 67 100/1
9 Dutchess D'Orange 2 b. f 53.0kg 3 Mr M K Katjedi 10.15 58 52 25/2
10 Sundrop 6 b. m 52.0kg 7 Mr K Minnie 14.9 48 48 100/1

Race Timing

Winning Time
122.31s
Average Time
123.53s
Difference
%.2fs
Total Pool
R669,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Three Cheers 1 66 79 +13 + 7 + 6
Take Your Time 2 58 60 +2 -1 + 3
Lady Zultanite 3 72 66 -6 -1 -5
Darling Harbour 4 63 60 -3 -1 -2
Mothership 5 50 50 0 -1 + 1
A Month Of Sundays 6 62 55 -7 -2 -5
Sweet Nothings 7 62 60 -2 -4 + 2
Midwicket 8 71 67 -4 -4
Dutchess D'Orange 9 58 52 -6 -4 -2
Sundrop 10 48 48 0 -5 + 5
Fire Glow None - 67 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	DUTCHESS D'ORANGE (MK Katjedi) jumped awkwardly and was slow into stride.
b)	TAKE YOUR TIME (*N Nastili) was slow into stride.

THE STIPENDIARY STEWARDS REPORTED: 

a)	THREE CHEERS (L Mxothwa) stumbled shortly after the start.
b)	SUNDROP (K Minnie) over raced in the early and middle stages.
c)	SWEET NOTHINGS (R Fourie) rolled inwards sharply at approximately the 1800m.
d)	An Inquiry will be opened into the reason LADY ZULTANITE (*B Plaatjies) struck the inside running rail at the 1800m.
e)	LADY ZULTANITE (*B Plaatjies) shifted out away from the crop at the 300m and was corrected. 
f)	THREE CHEERS, the winner, was selected for the taking of specimens for analysis. Trainer Z Oosthuizen was advised. (LM)

JOCKEY AND/OR EQUIPMENT CHANGES:

a)	L Mxothwa (THREE CHEERS) rode +0.5kg (57.8kgs)
b)	R Fourie (SWEET NOTHINGS) rode +0.5kg (55.8kgs)
c)	K Minnie rode SUNDROP (declared 14h28 on 20250613)

RACE CARD CHANGES / OTHER 

a)	Nil

THE VETERINARY SURGEON HAD NO REPORTS

SCRATCHED:

a)	FIRE GLOW - heat right front. Rule 53.5 applied (declared 07h29 on 20250613)