Race 1: Hollywoodbets KENILWORTH WELCOMES YOU MAIDEN JUVENILE PLATE (Fillies) (For 2 yof R100 000 Win BSA / CRS Bonus)
KENILWORTH RACECOURSE | Tuesday, 17 June 2025 | 12:05
Distance:
1000m
Going:
Soft
Stakes:
R125,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Between The Lines | 2 ch. f | 56.0kg (60.0) | 2 | Mr S Bungane | - | - | 72 | 50/1 |
| 2nd | Stormwatch | 2 b. f | 60.0kg | 7 | Mr C Zackey | 1.0 | - | 109 | 17/2 |
| 3rd | Nebulous | 2 ch. f | 60.5kg (60.0) | 1 | Mr A Domeyer | 1.3 | - | 77 | 5/1 |
| 4 | Swift Serenity | 2 b. f | 57.5kg (60.0) | 6 | Mr B J A Plaatjies | 1.35 | - | 74 | 20/1 |
| 5 | Whatastar | 2 b. f | 60.0kg | 8 | Mr G van Niekerk | 1.75 | - | 75 | 9/2 |
| 6 | Pacific Waters | 2 b. f | 60.0kg | 4 | Mr M A Yeni | 1.85 | - | 73 | 25/1 |
| 7 | Hazel Green | 2 b. f | 60.0kg | 9 | Mr J P van der Merwe | 3.35 | - | 74 | 40/1 |
| 8 | Pennys Choice TF | 2 ch. f | 60.0kg | 3 | Mr G J Lerena | 4.85 | - | 65 | 3/1 |
| 9 | Star World | 2 ch. f | 60.0kg | 15 | Mr O Noach | 5.6 | - | 82 | 125/1 |
| 10 | Amayah | 2 b. f | 60.0kg | 12 | Mr A C Fortune | 6.85 | - | 82 | 16/1 |
| 11 | Wait For Me | 2 b. f | 60.0kg | 5 | Mr S D Veale | 6.9 | - | 66 | 7/1 |
| 12 | First Kiss | 2 b. f | 60.0kg | 14 | Mr P C Orffer | 7.1 | - | 55 | 33/1 |
| 13 | Her World | 2 ch. f | 60.0kg | 16 | Mr K G Steyn | 7.4 | - | 75 | 125/1 |
| 14 | Black Erika | 2 b. f | 60.0kg | 11 | Mr C B Bantam | 7.45 | - | 79 | 75/1 |
| 15 | Lebombo Gold | 2 ch. f | 60.0kg | 13 | Mr R D Fourie | 7.65 | - | 75 | 16/1 |
| 16 | Wyze Declaration | 2 b. f | 60.0kg | 10 | Mr G Wright | 13.9 | - | 82 | 50/1 |
Race Timing
Winning Time
59.75s
Average Time
59.89s
Difference
%.2fs
Total Pool
R995,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Between The Lines | 1 | - | 72 | - | + 25 | - |
| Stormwatch | 2 | - | 109 | - | + 15 | - |
| Nebulous | 3 | - | 77 | - | + 10 | - |
| Swift Serenity | 4 | - | 74 | - | -3 | - |
| Whatastar | 5 | - | 75 | - | -5 | - |
| Pacific Waters | 6 | - | 73 | - | -7 | - |
| Hazel Green | 7 | - | 74 | - | -9 | - |
| Pennys Choice | 8 | - | 65 | - | -11 | - |
| Star World | 9 | - | 82 | - | -13 | - |
| Amayah | 10 | - | 82 | - | -15 | - |
| Wait For Me | 11 | - | 66 | - | -17 | - |
| First Kiss | 12 | - | 55 | - | -19 | - |
| Her World | 13 | - | 75 | - | -21 | - |
| Black Erika | 14 | - | 79 | - | -23 | - |
| Lebombo Gold | 15 | - | 75 | - | -25 | - |
| Wyze Declaration | 16 | - | 82 | - | -27 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) PACIFIC WATERS (M Yeni) was reluctant proceeding to the start and had to be led by a Handler. b) WHATASTAR (G van Niekerk) was reluctant proceeding to the start and had to be led, Riderless, by a Handler c) HAZEL GREEN (JP van der Merwe), AMAYAH (A Fortune) and LEBOMBO GOLD (R Fourie) were slow into stride. THE STIPENDIARY STEWARDS REPORTED: a) LEBOMBO GOLD (R Fourie) and HER WORLD (K Steyn) came together and bumped on a number of occasions from the 200m to the finish. b) PACIFIC WATERS (M Yeni) was hanging out in the latter stages. c) FIRST KISS (C Orffer) was hanging in throughout. d) STAR WORLD (O Noach) raced green. e) Jockey G Lerena reported that PENNYS CHOICE did not stride out freely in running. The Veterinary Surgeon was requested to examine this filly. f) Apprentice B Plaatjies reported that SWIFT SERENITY changed stride continuously in running. The Veterinary Surgeon was requested to examine this filly. g) In view of the performances of WAIT FOR ME (S Veale), LEBOMBO GOLD (R Fourie) and HER WORLD (K Steyn), the Veterinary Surgeon was requested to examine these fillies. h) BETWEEN THE LINES, the winner, was selected for the taking of specimens for analysis. Trainer ELP Steyn was advised. (TJ) JOCKEY AND/OR EQUIPMENT CHANGES: a) WHATASTAR raced without blinkers (declared 08h43 on 20250614) b) WHATASTAR raced without a tongue tie (declared 07h53 on 20250614) c) A Domeyer (NEBULOUS) rode +0.5kg (60.6kgs) RACE CARD CHANGES / OTHER a) Nil THE VETERINARY SURGEON REPORTED: a) PENNYS CHOICE - examined post-race. Nothing obvious detected b) WAIT FOR ME - examined post-race. Nothing obvious detected c) SWIFT SERENITY- examined post-race. Not striding out left front d) LEBOMBO GOLD - examined post-race. Nothing obvious detected e) HER WORLD - examined post-race. Speedy cut left hind THERE WERE NO SCRATCHINGS