Race 3: RACING240 FOR RACING. FOR YOU MAIDEN PLATE (For all Maidens)
TURFFONTEIN RACECOURSE | Tuesday, 05 April 2022 | 13:10
Distance:
1200m
Going:
Soft
Stakes:
R100,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Capture The Castle | 3 ch. g | 60.0kg | 11 | Mr Wesley Marwing | - | - | 48 | 33/1 |
| 1st | Twice As Wild TF | 6 b. m | 57.5kg | 2 | Mr G J Lerena | - | 62 | 51 | 6/1 |
| 2nd | Orgetorix | 4 b. g | 60.0kg | 10 | Mr J P van der Merwe | 2.9 | 55 | 65 | 9/2 |
| 3rd | Brenden James | 6 b. g | 60.0kg | 3 | Mr J Penny | 3.0 | - | 98 | 28/10 |
| 4 | Maradiva | 3 ch. g | 60.0kg | 8 | Mr M A Yeni | 3.5 | 67 | 54 | 6/1 |
| 5 | Great Melody | 3 b. c | 60.0kg | 6 | Mr S Khumalo | 5.25 | 67 | 79 | 14/1 |
| 6 | Luke Skywalker | 3 ch. g | 60.0kg | 1 | Mr D W Schwarz | 6.5 | - | 42 | 50/1 |
| 7 | Magic Flower | 2 b. c | 57.0kg | 5 | Mr W B Kennedy | 8.3 | - | 52 | 3/1 |
| 8 | Three Card Trick | 3 b. g | 60.0kg | 4 | Mr J R Syster | 8.4 | - | 50 | 25/2 |
| 9 | Fill Your Boots | 3 ch. c | 60.0kg | 9 | Mr C J Habib | 12.2 | 52 | 57 | 14/1 |
| 10 | Whistleforthewind | 3 b. g | 58.5kg (60.0) | 7 | Mr K A Brewer | 13.2 | - | 48 | 33/1 |
Race Timing
Winning Time
74.52s
Average Time
73.53s
Difference
+%.2fs
Total Pool
R750,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Twice As Wild | 1 | 62 | 51 | + 7 | -18 | |
| Orgetorix | 2 | 55 | 65 | -1 | + 11 | |
| Brenden James | 3 | - | 98 | - | + 10 | - |
| Maradiva | 4 | 67 | 54 | -2 | -11 | |
| Great Melody | 5 | 67 | 79 | -2 | + 14 | |
| Luke Skywalker | 6 | - | 42 | - | -7 | - |
| Magic Flower | 7 | - | 52 | - | -9 | - |
| Three Card Trick | 8 | - | 50 | - | -11 | - |
| Fill Your Boots | 9 | 52 | 57 | -5 | + 10 | |
| Whistleforthewind | 10 | - | 48 | - | -15 | - |
| Capture The Castle | None | - | 48 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) FILL YOUR BOOTS (C Habib), THREE CARD TRICK (*J R Syster) and WHISTLEFORTHEWIND (*K A Brewer) jumped outwards leaving the stalls. THE STIPENDIARY STEWARDS REPORTED: a) Shortly after the start, Jockey S Khumalo the rider of GREAT MELODY briefly lost the footing to his left side stirrup iron. b) At approximately the 400m, Jockey W Kennedy the rider of MAGIC FLOWER briefly dropped his right-side rein and thereafter his mount commenced to hang in. c) MARADIVA (M Yeni) hung in from the 300m. d) Jockey G Lerena (TWICE AD WILD) shifted out away from the crop in the concluding stages. e) TWICE AS WILD (G Lerena), the winner, was selected for the taking of specimens for analysis. Stable Employee S Chauque advised (LN). JOCKEY CHANGES: None. RACE CARD CHANGES / OTHER: a) FILL YOUR BOOTS raced equipped with alumites in front and unshod behind (declared 4 April 2022 at 16H00). THE VETERINARY SURGEON REPORTED: a) THREE CARD TRICK brush wound right hind. b) WHISTLEFORTHEWIND fatigued. SCRATCHED: a) CAPTURE THE CASTLE abnormal temperature (Trainer) (Rule 53.5 applies). DISQUALIFIED / DECLARED NON-RUNNER: None.