Race 2: TOTE MIDDLE STAKES (F & M) (For F&M with nett rating of 102 and below)

GREYVILLE RACECOURSE | Saturday, 05 July 2025 | 12:25

Distance: 1200m
Going: Standard
Stakes: R140,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Blue Holly 4 b. f 55.5kg - - - - 85 -
- Acacia's Blossom 2 ch. f 57.0kg - - - - 66 -
1st That's My Baby 2 b. f 60.0kg 7 Mr C Zackey - 96 97 10/1
2nd Convocation 5 b. m 58.5kg 9 Mr S Khumalo 1.3 92 94 14/1
3rd Magical View 3 b. f 60.0kg 2 Mr T Godden 2.7 96 88 10/1
4 Callmewhenuneedme 4 b. f 56.0kg (60.0) 1 Mr Damyan Pillay 2.9 98 97 10/1
5 Bevies Delight 5 b. m 61.5kg 6 Mr W B Kennedy 3.5 101 101 7/2
6 Captain's Christy 4 b. f 58.5kg 4 Mr Serino Moodley 3.55 92 95 33/1
7 No Filter 4 b. f 57.5kg (61.5) 11 Mr Jace Botes 3.8 102 100 33/1
8 Miss Ladyaterix 3 b. f 57.0kg 5 Mr M A Yeni 3.9 90 92 14/1
9 Princess Hannah TF 4 b. f 58.5kg 10 Mr G J Lerena 4.0 94 93 28/10
10 Perilla 5 gr. m 58.5kg 8 Mr R Danielson 4.1 93 89 33/1
11 Duenna 2 b. f 58.5kg (60.0) 3 Mr T J Mayhew 5.5 97 94 66/1
12 Pink Pigeon 3 b. f 57.0kg 12 Mr R D Fourie 5.9 89 97 9/2

Race Timing

Winning Time
70.85s
Average Time
69.67s
Difference
+%.2fs
Total Pool
R9,615,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
That's My Baby 1 96 97 +1 + 7 -6
Convocation 2 92 94 +2 -1 + 3
Magical View 3 96 88 -8 -1 -7
Callmewhenuneedme 4 98 97 -1 -1
Bevies Delight 5 101 101 0 -2 + 2
Captain's Christy 6 92 95 +3 -2 + 5
No Filter 7 102 100 -2 -2
Miss Ladyaterix 8 90 92 +2 -2 + 4
Princess Hannah 9 94 93 -1 -2 + 1
Perilla 10 93 89 -4 -2 -2
Duenna 11 97 94 -3 -2 -1
Pink Pigeon 12 89 97 +8 -2 + 10
Blue Holly None - 85 - -193 -
Acacia's Blossom None - 66 - -193 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:  
a)	PRINCESS HANNAH (G Lerena) jumped awkwardly and lost 1 length. 

THE STIPENDIARY STEWARDS REPORTED :
a)	The Stewards had reason to question Jockeys R Fourie (PINK PIGEON) and R Danielson (PERILLA) regarding an incident that occurred at the 300m. The Stewards established that PINK PIGEON (R Fourie) had to check when awkwardly placed on the outside running rail and on the heels of PERILLA (R Danielson) which shifted outwards. 
b)	An Inquiry will be opened into why PINK PIGEON (R Fourie) had to check at the 300m.
c)	At the 200m CAPTAIN'S CHRISTY (S Moodley) which hung in from the 300m, was steadied for a short distance when awkwardly placed on the heels of NO FILTER (*J Botes).
d)	At the 200m PRINCESS HANNAH (G Lerena) which hung in from the 300m and attempted to secure a clear run between MISS LADYATERIX (M Yeni) and CALLMEWHENUNEEDME (*D Pillay) was steadied when close to the heels of CALLMEWHENUNEEDME (*D Pillay) which rolled out marginally.
e)	In view of the performance of DUENNA (*T Mayhew) (5.50 lengths, 66/1 in the betting), the Veterinary Surgeon was requested to examine. 
f)	Trainer D S Bosch was changed with a contravention of Rule 8.3.1, in that he failed to ensure that the owner's colours were available for the horse PERILLA. Trainer Bosch signed an admission of guilt and was issued with a warning. 
g)	THAT'S MY BABY (C Zackey), the winner, was selected for the taking of specimens for analysis. Trainer S G Tarry was advised (RvR).
JOCKEY / EQUIPMENT CHANGES :
a)	Apprentice D Pillay (-4kg) was the rider of CALLMEWHENUNEEDME (advised 27.06.2025/09h19).

RACE CARD CHANGES / OTHER :
a)	Jockey R Danielson (PERILLA) raced with club colours.
  

THE VETERINARY SURGEON REPORTED : 
a)	DUENNA : Not striding out right front. 

SCRATCHINGS : 
a)	ACACIA'S BLOSSOM : Reserve runner (05.07.2025/08h00).
b)	BLUE HOLLY : Reserve runner (05.07.2025/08h00). 

DISQUALIFIED / DECLARED NON-RUNNER:
a)	None.