Race 1: WELCOME TO THE HENNENMAN MEMORIAL MAIDEN JUVENILE PLATE (Fillies) (For 2 yo R60 000 Win BSA Bonus Series)
TURFFONTEIN RACECOURSE | Saturday, 09 April 2022 | 11:40
Distance:
1450m
Going:
Yielding
Stakes:
R100,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | I Am Who I Am | 2 ch. f | 58.5kg (60.0) | 4 | - | - | - | 64 | - |
| 1st | Rimaah TF | 2 b. f | 60.0kg | 1 | Mr J P van der Merwe | - | - | 70 | 3/10 |
| 2nd | Treaty | 2 b. f | 60.0kg | 3 | Mr J R Syster | 1.75 | - | 48 | 33/1 |
| 3rd | Tried And True | 5 b. m | 60.0kg | 2 | Mr Wesley Marwing | 3.35 | - | 75 | 10/1 |
| 4 | Allthewayfromusa | 2 b. f | 60.0kg | 4 | Mr D de Gouveia | 4.55 | - | 57 | 100/1 |
| 5 | Sassy | 2 ch. f | 60.0kg | 5 | Mr W B Kennedy | 6.3 | - | 55 | 50/1 |
| 6 | Lady Greensleeves | 2 b. f | 58.5kg (60.0) | 7 | Mr J M Solomons | 6.4 | - | 63 | 40/1 |
| 7 | Skyfull | 2 ch. f | 60.0kg | 6 | Mr R Munger | 7.6 | - | 54 | 20/1 |
| 8 | A Colourful Past | 2 b. f | 60.0kg | 9 | Mr D W Schwarz | 7.9 | - | 66 | 8/1 |
| 9 | I've Got Wings | 2 b. f | 60.0kg | 8 | Mr K Matsunyane | 8.1 | - | 68 | 40/1 |
Race Timing
Winning Time
92.43s
Average Time
90.15s
Difference
+%.2fs
Total Pool
R940,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Rimaah | 1 | - | 70 | - | + 25 | - |
| Treaty | 2 | - | 48 | - | + 15 | - |
| Tried And True | 3 | - | 75 | - | + 10 | - |
| Allthewayfromusa | 4 | - | 57 | - | -3 | - |
| Sassy | 5 | - | 55 | - | -5 | - |
| Lady Greensleeves | 6 | - | 63 | - | -7 | - |
| Skyfull | 7 | - | 54 | - | -9 | - |
| A Colourful Past | 8 | - | 66 | - | -11 | - |
| I've Got Wings | 9 | - | 68 | - | -13 | - |
| I Am Who I Am | None | - | 64 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) RIMAAH (J P van der Merwe) jumped outwards leaving the stalls. b) TRIED AND TRUE (Wes Marwing) was slow losing one length. THE STIPENDIARY STEWARDS REPORTED: a) TRIED AND TRUE (Wes Marwing) proved reluctant cantering to the start and had to be led by a Handler. When taking into account this filly's previous history of proving reluctant to canter to the start, TRIED AND TRUE is suspended in terms of Rule 93.2.4 until she proves tractable cantering to the start on a race day. Trainer B B Ruiters was advised (DR). b) At approximately the1200m, A COLOURFUL PAST (D Schwarz), which commenced to over-race, had to steady to avoid running onto the heels of SASSY (W Kennedy). In view of the performance of A COLOURFUL PAST (D Schwarz), (distance 7,90 lengths, betting 8/1), the Veterinary Surgeon was requested to examine this filly. c) RIMAAH (J P van der Merwe), the winner, was selected for the taking of specimens for analysis. Assistant Trainer A Ndzilana, acting on behalf of Trainer M F de Kock, advised (AH). JOCKEY CHANGES: a) TREATY was ridden by Apprentice J R Syster (declared 9 April 2022 at 07H59). RACE CARD CHANGES / OTHER: None. THE VETERINARY SURGEON REPORTED: a) A COLOURFUL PAST scalp wound right hind. SCRATCHED: a) I AM WHO I AM insufficient recovery time (Trainer) (Rule 53.5 applies). DISQUALIFIED / DECLARED NON-RUNNER: None.