Race 5: THE ROA WISHES ALL LADIES A HAPPY WOMEN'S MONTH CLASSIFIED STAKES (For horses with nett rating of 74 and below)

FAIRVIEW RACECOURSE | Friday, 15 August 2025 | 15:00

Distance: 2000m
Going: Yielding
Stakes: R80,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st George Handel TF 4 b. g 60.0kg 4 Mr L Mxothwa - 74 85 5/2
2nd Garden Sun 3 ch. g 58.0kg 9 Mr C Zackey 1.0 72 69 7/2
3rd Beer With The Boys 3 b. c 54.0kg 6 Mr S L Naidoo 1.05 62 59 10/1
4 Henry's Hedge 3 b. g 58.5kg (58.0) 2 Mr C A Little 3.55 72 75 28/10
5 Dutchess D'Orange 2 b. f 50.0kg 7 Mr M K Katjedi 5.3 56 52 50/1
6 Chere For Me 5 ch. m 56.5kg 8 Mr C R Maujean 5.35 72 70 33/1
7 Alado's Pride 7 b. g 60.0kg 5 Mr W G Agrella 5.6 73 73 16/1
8 Mothership 5 b. m 48.0kg (50.0) 3 Mr N Nastili 5.7 50 50 20/1
9 Dumisani 5 b. m 52.5kg 1 Mr G Wright 7.45 64 60 8/1

Race Timing

Winning Time
125.43s
Average Time
125.39s
Difference
+%.2fs
Total Pool
R816,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
George Handel 1 74 85 +11 + 7 + 4
Garden Sun 2 72 69 -3 -1 -2
Beer With The Boys 3 62 59 -3 -1 -2
Henry's Hedge 4 72 75 +3 -2 + 5
Dutchess D'Orange 5 56 52 -4 -2 -2
Chere For Me 6 72 70 -2 -2
Alado's Pride 7 73 73 0 -2 + 2
Mothership 8 50 50 0 -2 + 2
Dumisani 9 64 60 -4 -3 -1
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	MOTHERSHIP (*N Nastili) was nervous in the stalls, jumped awkwardly and thereafter was slow into stride. 
b)	ALADO'S PRIDE (W Agrella) and CHERE FOR ME (C Maujean) were slow into stride. 		 

THE STIPENDIARY STEWARDS REPORTED: 

a)	All horses selected for TCO2 were within the required levels and no retests were recorded. (14h18)
b)	CHERE FOR ME (C Maujean) and MOTHERSHIP (*N Nastili) over raced in the middle stages. 
c)	MOTHERSHIP (*N Nastili) and GEORGE HANDEL (L Mxothwa) were hanging in from the 400m.
d)	BEER WITH THE BOYS (S Naidoo) was hanging in severely and took a number of awkward strides between the 350m and the 300m. The Veterinary Surgeon was requested to examine this gelding.
e) 	Jockey C Zackey's (GARDEN SUN) crop was entangled in his reins between the 250m and the 200m.
f)	Jockey G Wright was unable to ride DUMISANI to the finish when unable to obtain a clear run in the concluding stages. In view of this performance, the Veterinary Surgeon was requested to examine this gelding.
g)	MOTHERSHIP (*N Nastili) returned with a bilateral epistaxis due to an exercise induced pulmonary haemorrhage and is suspended for a period of 60 days from racing in any race under the jurisdiction of The National Horseracing Authority of Southern Africa in terms of Rule 93.1. (Dr K Davis)
h)	GEORGE HANDEL, the winner, was selected for the taking of specimens for analysis. Trainer Z Oosthuizen was advised. (LM)

JOCKEY AND/OR EQUIPMENT CHANGES:

a)	C Little (HENRY'S HEDGE) rode +0.5kg (58.8kgs)
b)	*N Nastili (MOTHERSHIP) only claimed 1.5kg of his allowance (48.7kgs)

RACE CARD CHANGES / OTHER 

a)	Nil

THE VETERINARY SURGEON REPORTED:

a)	BEER WITH THE BOYS - examined post-race. Not striding out in front
b)	DUMISANI - examined post-race. Not striding out right hind
c)	MOTHERSHIP - bilateral epistaxis. Suspended 60 days. Rule 93.1 applied 

THERE WERE NO SCRATCHINGS