Race 7: ONLINE FORM GUIDE www.gallop.co.za APPRENTICE D STAKES (For All Horses with a nett rating of 69 & below)

SCOTTSVILLE RACECOURSE | Sunday, 24 August 2025 | 15:50

Distance: 1600m
Going: Good
Stakes: R90,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Ultra Quick 6 b. g 57.5kg (61.5) 1 Mr Damyan Pillay - 63 71 9/2
2nd La Maddalena TF 3 b. f 59.0kg (61.5) 4 Mr Jace Botes 3.2 69 71 9/4
3rd Shiny Bob 4 b. g 60.0kg (64.0) 6 Mr B Marx - Jacobson 4.3 67 60 13/2
4 Pongola 5 b. g 60.0kg (64.0) 8 Mr D D E Louw 6.9 69 66 17/2
5 Quinn's Time 2 b. c 60.0kg (64.0) 5 Mr S Bungane 7.5 85 71 13/2
6 Canyoudothehula 4 b. f 55.0kg (57.5) 3 Mr M Mbuto 10.0 61 61 10/1
7 Iron Will 4 b. g 60.0kg (61.5) 7 Mr B J A Plaatjies 10.5 64 63 8/1
8 Angel Of My Heart 3 b. f 54.5kg 2 Mr K J Lihaba 12.8 55 51 14/1

Race Timing

Winning Time
97.18s
Average Time
97.65s
Difference
%.2fs
Total Pool
R945,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Ultra Quick 1 63 71 +8 + 7 + 1
La Maddalena 2 69 71 +2 -2 + 4
Shiny Bob 3 67 60 -7 -2 -5
Pongola 4 69 66 -3 -3
Quinn's Time 5 85 71 -14 -3 -11
Canyoudothehula 6 61 61 0 -4 + 4
Iron Will 7 64 63 -1 -4 + 3
Angel Of My Heart 8 55 51 -4 -5 + 1
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:  
a)	QUINN'S TIME (*S Bungane) fly-jumped leaving the stalls. 
b)	ANGEL OF MY HEART (*K J Lihaba) and LA MADDALENA (*J Botes) lost 1 length.
  
THE STIPENDIARY STEWARDS REPORTED :
a)	LA MADDALENA (*J Botes) and QUINN'S TIME (*S Bungane) over-raced in the early stages.
b)	At the 300m IRON WILL (*B Plaatjies) and PONGOLA (*D D Louw) were carried out by CANYOUDOTHEHULA (*M Mbuto) which rolled out and was immediately corrected. 
c)	PONGOLA (*D D Louw) hung in from the 200m.
d)	In view of the performance of ANGEL OF MY HEART (*K J Lihaba) (12.80 lengths, 14/1 in the betting), the Veterinary Surgeon was requested to examine. 
e)	ULTRA QUICK (*D Pillay), the winner, was selected for the taking of specimens for analysis. Assistant Trainer T Zietsman acting on behalf of Trainer A Wright was advised (SP).
JOCKEY / EQUIPMENT CHANGES :
a)	Nil.

RACE CARD CHANGES / OTHER :
a)	Nil.
  
THE VETERINARY SURGEON REPORTED : 
a)	ANGEL OF MY HEART : Nothing obvious detected. 

THERE WERE NO SCRATCHINGS : 

DISQUALIFIED / DECLARED NON-RUNNER:
a)	None.