Race 2: WSB MAIDEN JUVENILE PLATE (Fillies) (For 2 yof R60 000 Win BSA Bonus Series)
KENILWORTH RACECOURSE | Wednesday, 13 April 2022 | 13:50
Distance:
1000m
Going:
Good
Stakes:
R70,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Midwinter Rose | 2 b. f | 60.0kg | 1 | Mr C Zackey | - | - | - | - |
| - | Hear My Voice | 2 b. f | 60.0kg | 10 | Mr K G Steyn | - | - | 54 | 6/1 |
| - | Silver Screen | 2 b. f | 60.0kg | 11 | Mr P C Orffer | - | - | 70 | 10/1 |
| 1st | Ciao Bella TF | 2 gr. f | 60.0kg | 3 | Mr A Marcus | - | - | 110 | 2/1 |
| 2nd | Country Time | 5 b. m | 60.0kg | 1 | Mr A Domeyer | 3.75 | - | 62 | 7/1 |
| 3rd | Golden Hostess | 2 b. f | 60.0kg | 5 | Mr A D Andrews | 4.75 | - | 112 | 20/1 |
| 4 | Turn The Page | 2 b. f | 60.0kg | 4 | Mr G van Niekerk | 7.25 | - | 64 | 4/1 |
| 5 | Betty Boop | 2 b. f | 60.0kg | 6 | Mr R D Fourie | 8.5 | - | 88 | 7/1 |
| 6 | Silver Queen | 2 b. f | 60.0kg | 2 | Mr G M Cheyne | 8.9 | - | 60 | 25/2 |
| 7 | Dreamt I Could Fly | 2 b. f | 60.0kg | 7 | Mr K de Melo | 10.9 | - | 57 | 8/1 |
| 8 | Dawn Dancer | 2 b. f | 60.0kg | 8 | Mr D L Ashby | 13.15 | - | 50 | 66/1 |
Race Timing
Winning Time
60.0s
Average Time
59.89s
Difference
+%.2fs
Total Pool
R575,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Ciao Bella | 1 | - | 110 | - | + 30 | - |
| Country Time | 2 | - | 62 | - | + 20 | - |
| Golden Hostess | 3 | - | 112 | - | + 15 | - |
| Turn The Page | 4 | - | 64 | - | + 2 | - |
| Betty Boop | 5 | - | 88 | - | 0 | - |
| Silver Queen | 6 | - | 60 | - | -2 | - |
| Dreamt I Could Fly | 7 | - | 57 | - | -4 | - |
| Dawn Dancer | 8 | - | 50 | - | -6 | - |
| Midwinter Rose | None | - | - | - | -188 | - |
| Hear My Voice | None | - | 54 | - | -188 | - |
| Silver Screen | None | - | 70 | - | -188 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) BETTY BOOP (R Fourie) and SILVER QUEEN (G Cheyne) jumped slow, losing one length. b) COUNTRY TIME (A Domeyer) jumped slow, losing three lengths. THE STIPENDIARY STEWARDS REPORTED: a) BETTY BOOP (R Fourie) and DREAMT I COULD FLY (K de Melo) raced green. b) CIAO BELLA, the winner, was selected for the taking of specimens for analysis. Assistant Trainer C Snaith, acting on behalf of Trainer SJ Snaith, was advised. (SC) JOCKEY AND/OR EQUIPMENT CHANGES: a) Nil RACE CARD CHANGES / OTHER a) Nil THE VETERINARY SURGEON REPORTED: a) SILVER SCREEN - withdrawn at the start. Not striding out right front b) BETTY BOOP - scalp wound right hind SCRATCHED: a) HEAR MY VOICE - dirty trach wash. Rule 53.5 applies (declared 07h48 on 20220412) b) MIDWINTER ROSE - shin sore. Rule 53.5 applies (declared 20h58 on 20220407) c) SILVER SCREEN - withdrawn at the start. Not striding out right front. Rule 53.5 applies