Race 1: Welcome to Hollywoodbets GREYVILLE MAIDEN PLATE (For all Maidens)
GREYVILLE RACECOURSE | Friday, 03 October 2025 | 15:40
Distance:
1000m
Going:
Standard
Stakes:
R110,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Raging Moon | 2 b. c | 56.0kg (60.0) | 2 | - | - | - | 68 | 25/1 |
| 1st | Queen Braganza | 3 b. f | 57.5kg | 6 | Mr C Murray | - | - | 94 | 9/2 |
| 2nd | Amber Alert | 2 ch. g | 60.0kg | 2 | Mr T Godden | 4.7 | 70 | 79 | 14/1 |
| 3rd | Gorgeous Bomb | 3 b. f | 58.5kg | 3 | Mr A Mgudlwa | 6.2 | 63 | 62 | 10/1 |
| 4 | Sun In My Pocket TF | 2 b. f | 58.5kg | 7 | Mr D Daniels | 7.3 | 73 | 69 | 56/100 |
| 5 | Come To My Party | 3 b. f | 57.5kg | 4 | Mr S S Hlengwa | 7.9 | - | - | 16/1 |
| 6 | Third Winter | 2 b. f | 55.0kg (57.5) | 5 | Mr Jace Botes | 9.4 | 52 | 60 | 80/1 |
| 7 | Golden Shoe | 3 b. f | 57.5kg | 1 | Mr L M van Rensburg | 12.6 | - | 46 | 16/1 |
Race Timing
Winning Time
58.67s
Average Time
58.79s
Difference
%.2fs
Total Pool
R1,113,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Queen Braganza | 1 | - | 94 | - | + 25 | - |
| Amber Alert | 2 | 70 | 79 | -2 | + 11 | |
| Gorgeous Bomb | 3 | 63 | 62 | -3 | + 2 | |
| Sun In My Pocket | 4 | 73 | 69 | -3 | -1 | |
| Come To My Party | 5 | - | - | - | -5 | - |
| Third Winter | 6 | 52 | 60 | -4 | + 12 | |
| Golden Shoe | 7 | - | 46 | - | -9 | - |
| Raging Moon | None | - | 68 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) GOLDEN SHOE (M V'Rensburg) lost 1 length. b) QUEEN BRAGANZA (C Murray) was slow into stride. THE STIPENDIARY STEWARDS REPORTED : a) As the start was effected THIRD WINTER (*J Botes) and QUEEN BRAGANZA (C Murray) were carried out by COME TO MY PARTY (S Hlengwa) which jumped outwards leaving the stalls. b) Shortly after the start GORGEOUS BOMB (A Mgudlwa) took an awkward stride when bumped by AMBER ALERT (T Godden) which jumped awkwardly leaving the starting stalls. c) QUEEN BRAGANZA (C Murray), the winner, was selected for the taking of specimens for analysis. Trainer M De Kock was advised (DZ). JOCKEY / EQUIPMENT CHANGES : a) GORGEOUS BOMB raced equipped with pacifiers (advised 01.10.2025/11h58). RACE CARD CHANGES / OTHER : a) Nil. THE VETERINARY SURGEON REPORTED : a) QUEEN BRAGANZA : Coughing SCRATCHINGS : a) RAGING MOON : Urticaria (Trainer - 02.10.2025/16h254). Rule 53.5 applies. Veterinary Certificate received (Dr M Rohwer). Suitable for reinstatement. DISQUALIFIED / DECLARED NON-RUNNER: a) None.