Race 5: NELSON MANDELA BAY RACING POLY CHALLENGE (Open - 3rd Leg (Non-Blk Type))
FAIRVIEW RACECOURSE | Friday, 17 October 2025 | 14:50
Distance:
1600m
Going:
Standard
Stakes:
R175,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Mercantour TF | 5 ch. g | 62.0kg | 2 | Mr R D Fourie | - | 111 | 113 | 72/100 |
| 2nd | Bingwa | 7 b. g | 62.0kg | 1 | Mr C Zackey | 0.5 | 114 | 107 | 4/1 |
| 3rd | Brenden James | 6 b. g | 61.0kg | 7 | Mr C A Little | 2.75 | 99 | 98 | 8/1 |
| 4 | Wecangoallnight | 2 b. c | 59.5kg | 6 | Mr K Minnie | 5.0 | 95 | 95 | 33/1 |
| 5 | Strathclyde | 3 b. c | 61.0kg | 4 | Mr X C Ndlovu | 6.75 | 97 | 97 | 33/1 |
| 6 | The Africa House | 4 b. g | 59.5kg | 3 | Mr M A Yeni | 6.85 | 94 | 93 | 20/1 |
| 7 | Mr Fox | 3 b. g | 59.5kg | 5 | Mr L Mxothwa | 8.1 | 96 | 99 | 7/1 |
Race Timing
Winning Time
95.91s
Average Time
95.62s
Difference
+%.2fs
Total Pool
R737,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Mercantour | 1 | 111 | 113 | + 7 | -5 | |
| Bingwa | 2 | 114 | 107 | -1 | -6 | |
| Brenden James | 3 | 99 | 98 | -1 | ||
| Wecangoallnight | 4 | 95 | 95 | 0 | -2 | + 2 |
| Strathclyde | 5 | 97 | 97 | 0 | -3 | + 3 |
| The Africa House | 6 | 94 | 93 | -3 | + 2 | |
| Mr Fox | 7 | 96 | 99 | -3 | + 6 |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) STRATHCLYDE (X Ndlovu) was unruly behind the stalls and stubborn loading. b) WECANGOALLNIGHT (K Minnie) jumped slow, losing one length. THE STIPENDIARY STEWARDS REPORTED: a) All horses selected for TCO2 were within the required levels and no retests were recorded. (14h04) b) MR FOX (L Mxothwa) pulled hard in the early stages. c) MERCANTOUR, the winner, was selected for the taking of specimens for analysis. Trainer AC Greeff was advised. (LM) d) BINGWA, the second-placed horse, was selected for the taking of specimens for analysis. Assistant Trainer DG Smith, acting on behalf of Trainer GD Smith, was advised. (LM) JOCKEY AND/OR EQUIPMENT CHANGES: a) Nil RACE CARD CHANGES / OTHER a) Nil THE VETERINARY SURGEON REPORTED: a) STRATHCLYDE - speedy cut right hind THERE WERE NO SCRATCHINGS