Race 10: Hollywoodbets BRIGHT FUTURE APPRENTICE CLASS 5 (F & M) (For Fillies & Mares. Benchmark at 60.0kg = 70)

GREYVILLE RACECOURSE | Friday, 07 November 2025 | 20:28

Distance: 1600m
Going: Good
Stakes: R80,000
Weight For Age(SSL) 3yrs:7.0 Weight For Age(SNL) 3yrs:9.5 4yrs:1.0

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st De Vlugge 2 ch. f 60.5kg 7 Mr K J Lihaba - 71 85 14/1
2nd Pink Diamond 6 ch. m 53.0kg (55.5) 8 Mr M Mbuto 1.1 61 60 25/2
3rd Saint Brigid 3 b. f 55.5kg (58.0) 10 Mr Jace Botes 1.5 66 80 8/1
4 Acacia's Blossom 2 ch. f 57.0kg (61.0) 4 Mr B Marx - Jacobson 1.75 72 66 10/1
5 Cool Wind 2 b. f 53.5kg (57.5) 3 Mr E J Muller 1.85 79 68 33/1
6 Mountainsofthemoon 2 b. f 55.0kg (59.0) 2 Mr D D E Louw 2.35 68 65 33/10
7 Copacabana TF 4 b. f 58.5kg (61.0) 1 Mr G Samo-Burthia 3.45 72 74 2/1
8 Angel Of My Heart 3 b. f 48.0kg (52.0) 6 Mr Damyan Pillay 5.75 51 51 40/1
9 The Queen Bee 4 b. f 54.5kg (56.0) 9 Ms Nichola Yuen 8.05 62 53 66/1
10 Fate Decreed 3 b. f 51.5kg (55.5) 11 Mr S Bungane 8.85 61 54 66/1
11 Queen Of Pearls 2 b. f 57.5kg (59.0) 5 Mr T J Mayhew 11.65 82 80 7/1

Race Timing

Winning Time
99.54s
Average Time
97.1s
Difference
+%.2fs
Total Pool
R1,102,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
De Vlugge 1 71 85 +14 + 7 + 7
Pink Diamond 2 61 60 -1 -1
Saint Brigid 3 66 80 +14 -1 + 15
Acacia's Blossom 4 72 66 -6 -1 -5
Cool Wind 5 79 68 -11 -1 -10
Mountainsofthemoon 6 68 65 -3 -1 -2
Copacabana 7 72 74 +2 -2 + 4
Angel Of My Heart 8 51 51 0 -2 + 2
The Queen Bee 9 62 53 -9 -3 -6
Fate Decreed 10 61 54 -7 -3 -4
Queen Of Pearls 11 82 80 -2 -4 + 2
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

En route to the start Apprentice E J Muller was dislodged from COOL WIND which slipped its bridle and bolted. COOL WIND was taken in hand, the bridle refitted, reunited with Apprentice E J Muller, examined by the Veterinary Surgeon and passed fit to race. This led to the delay to the start of this race. 

THE STARTER REPORTED:  
a)	COPACABANA (*G Samo-Burthia) was stubborn to load. 
b)	QUEEN OF PEARLS (*T Mayhew) was restless in the stalls. 
c)	FATE DECREED (*S Bungane) jumped awkwardly losing 2 lengths. 
  
THE STIPENDIARY STEWARDS REPORTED (SR) :
a)	Leaving the starting stalls ACACIA'S BLOSSOM (*B Marx-Jacobson) was bumped in by QUEEN OF PEARLS (*T Mayhew) which jumped inwards. This resulted in ACACIA'S BLOSSOM (*B Marx-Jacobson) making contact with COOL WIND (*E J Muller).
b)	Passing the 300m SAINT BRIGID (*J Botes) was tightened for galloping room between PINK DIAMOND (*M Mbuto) and ACACIA'S BLOSSOM (*B Marx-Jacobson) which rolled out. 
c)	In view of the performances of QUEEN OF PEARLS (*T Mayhew) (11.65 lengths, 7/1 in the betting) and ANGEL OF MY HEART (*D Pillay) (5.75 lengths, 40/1 in the betting), the Veterinary Surgeon was requested to examine. 
d)	Apprentice E J Muller (COOL WIND) completed a satisfactory qualifying ride. 
e)	DE VLUGGE (*K J Lihaba), the winner, was selected for the taking of specimens for analysis. Trainer G I Rich was advised (NS).
JOCKEY / EQUIPMENT CHANGES :
a)	Nil.

RACE CARD CHANGES / OTHER :
a)	Nil.
  
THE VETERINARY SURGEON REPORTED : 
a)	QUEEN OF PEARLS : Blowing.
b)	ANGEL OF MY HEART : Not striding out right hind. 

THERE WERE NO SCRATCHINGS : 

DISQUALIFIED / DECLARED NON-RUNNER:
a)	None.