Race 8: NEXT FAIRVIEW RACEMEETING FRIDAY 29 APRIL MR 78 HANDICAP (Open)

FAIRVIEW RACECOURSE | Friday, 22 April 2022 | 16:10

Distance: 1200m
Going: Good
Stakes: R73,500
Weight For Age(SSL) 2yrs:10.5 3yrs:2.0 Weight For Age(SNL) 3yrs:3.5

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Isn't It Bliss 4 b. f 50.5kg (52.0) 7 - - - 51 66/1
1st Brass Bell 8 gr. g 55.5kg 11 Mr G J Lerena - 69 55 5/1
2nd Slings And Arrows 3 b. g 59.5kg 5 Mr J P van der Merwe 1.5 81 92 9/2
3rd Herrin 4 b. f 60.5kg 10 Mr G M Cheyne 4.25 79 77 13/2
4 Phil's Power 7 b. g 61.5kg 7 Mr W G Agrella 4.35 81 75 20/1
5 Captain's Knot 3 b. g 62.0kg 12 Mr C J Habib 4.85 86 68 10/1
6 Jet Mirage 3 ch. g 56.5kg (58.0) 1 Mr K A Brewer 5.1 78 100 15/2
7 Bad Habit 5 b. m 60.0kg 6 Mr X C Ndlovu 5.85 78 75 16/1
8 Emperors Decree 4 ch. g 55.0kg 8 Mr T T Gould 9.1 68 66 17/2
9 Vic Falls 3 b. f 57.5kg 9 Mr L Mxothwa 11.1 77 64 25/1
10 Storm Chaser TF 4 b. g 59.0kg 3 Mr R Munger 11.35 76 69 11/2
11 Soft Spot 3 b. g 55.5kg 4 Mr S R Khathi 13.85 73 69 66/1
12 Persica 5 b. m 56.5kg 2 Mr L M van Rensburg 13.9 71 48 75/1
13 Sicilian Tiger 3 b. g 53.0kg 13 Mr E W Webber 14.4 68 63 66/1

Race Timing

Winning Time
70.11s
Average Time
69.42s
Difference
+%.2fs
Total Pool
R667,500

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Brass Bell 1 69 55 -14 + 7 -21
Slings And Arrows 2 81 92 +11 -1 + 12
Herrin 3 79 77 -2 -2
Phil's Power 4 81 75 -6 -2 -4
Captain's Knot 5 86 68 -18 -2 -16
Jet Mirage 6 78 100 +22 -2 + 24
Bad Habit 7 78 75 -3 -2 -1
Emperors Decree 8 68 66 -2 -4 + 2
Vic Falls 9 77 64 -13 -4 -9
Storm Chaser 10 76 69 -7 -4 -3
Soft Spot 11 73 69 -4 -5 + 1
Persica 12 71 48 -23 -5 -18
Sicilian Tiger 13 68 63 -5 -5
Isn't It Bliss None - 51 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	STORM CHASER (R Munger) was slow into stride.
b)	HERRIN (G Cheyne) jumped slow, losing one length.
c)	SLINGS AND ARROWS (J van der Merwe) fly-jumped leaving the stalls.
d)	SOFT SPOT (S Khathi) jumped inwards.
e)	PHIL'S POWER (W Agrella) stumbled leaving the stalls.

THE STIPENDIARY STEWARDS REPORTED: 

a)	Leaving the 300m PERSICA (M van Rensburg) had to steady momentarily in anticipation of running onto the heels of SOFT SPOT (S Khathi) which was hanging in from the 300m.
b)	In view of the performance of STORM CHASER (R Munger) (Betting 11/2 ; Distance 11.35) the veterinary surgeon was requested to examine this gelding.
c)	BRASS BELL, the winner, was selected for the taking of specimens for analysis. Trainer G Smith was advised. (LM)

JOCKEY AND/OR EQUIPMENT CHANGES:

a)	G Lerena (+0.5kg) rode BRASS BELL (declared 08h28 on 20220422)
b)	T Gould rode EMPERORS DECREE (declared 08h02 on 20220421)
c)	PHIL'S POWER raced with blinkers (declared 15h41 on 20220421)
d)	STORM CHASER raced with a compression mask (declared 08h09 on 20220422)
e)	JET MIRAGE raced with a compression mask (declared 15h13 on 20220421)
f)	SICILIAN TIGER raced with a tongue tie (declared 07h53 on 20220421)


RACE CARD CHANGES / OTHER:

a)	Nil

THE VETERINARY SURGEON REPORTED: 

a)	STORM CHASER - examined post-race. Nothing obvious detected

SCRATCHED: 

a)	ISN'T IT BLISS - not eating up. Rule 53.5 applies (declared 08h47 on 20220422)