Race 3: PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE (For all Maidens)
TURFFONTEIN RACECOURSE | Tuesday, 30 December 2025 | 12:55
Distance:
1000m
Going:
Good
Stakes:
R120,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Sabrage | 3 b. g | 60.0kg | 8 | Mr C J Habib | - | - | 51 | 40/1 |
| - | Edelsteen | 3 b. c | 60.0kg | 1 | Mr K Matsunyane | - | - | - | 25/1 |
| 1st | Taking A Risk TF | 2 b. f | 57.5kg | 3 | Mr T J Mayhew | - | 73 | 70 | 5/4 |
| 2nd | Stoneywood | 3 ch. c | 60.0kg | 4 | Mr C Zackey | 1.2 | - | 88 | 9/2 |
| 3rd | Charleston Dawn | 2 b. f | 57.5kg | 5 | Mr K J Lihaba | 3.9 | 56 | 61 | 20/1 |
| 4 | Rock Music | 2 b. c | 60.0kg | 1 | Mr C R Maujean | 5.3 | 75 | 75 | 9/4 |
| 5 | Frankie Fahrenheit | 2 b. c | 60.0kg | 6 | Mr L Nhlapo | 6.5 | 66 | 63 | 33/1 |
| 6 | Underdog | 3 b. g | 58.5kg (60.0) | 2 | Mickaelle Michel | 7.6 | 52 | 58 | 33/1 |
| 7 | Jammy Dodger | 3 b. g | 60.0kg | 7 | Mr P Mxoli | 8.8 | - | - | 20/1 |
Race Timing
Winning Time
58.65s
Average Time
58.03s
Difference
+%.2fs
Total Pool
R1,235,250
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Taking A Risk | 1 | 73 | 70 | + 7 | -10 | |
| Stoneywood | 2 | - | 88 | - | + 15 | - |
| Charleston Dawn | 3 | 56 | 61 | -2 | + 7 | |
| Rock Music | 4 | 75 | 75 | 0 | -2 | + 2 |
| Frankie Fahrenheit | 5 | 66 | 63 | -3 | ||
| Underdog | 6 | 52 | 58 | -3 | + 9 | |
| Jammy Dodger | 7 | - | - | - | -9 | - |
| Sabrage | None | - | 51 | - | -193 | - |
| Edelsteen | None | - | - | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) JAMMY DODGER (P Mxoli) and STONEYWOOD (C Zackey) were restless in the stalls. b) CHARLESTON DAWN (*KJ Lihaba) jumped inwards leaving the stalls. THE STIPENDIARY STEWARDS REPORTED: a) FRANKIE FAHRENHEIT (L Nhlapo) shifted in away from crop from the 300m. b) TAKING A RISK, the winner, was selected for the taking of specimens for analysis. Trainer MG Azzie was advised. (MdP) JOCKEY CHANGES: a) *KJ Lihaba rode CHARLESTON DAWN. (declared 07h53 on 20251230) RACE CARD CHANGES / OTHER: a) ROCK MUSIC raced without cheek pieces and with blinkers. (declared 16h10 on 20251222) THE VETERINARY SURGEON REPORTED: a) ROCK MUSIC - fatigued post-race. b) FRANKIE FAHRENHEIT - fatigued post-race. SCRATCHED: a) EDELSTEEN - nasal discharge. Rule 53.5 applied. (declared 08h02 on 20251229) b) SABRAGE - nasal discharge. Rule 53.5 applied. (declared 07h16 on 20251230) DISQUALIFIED / DECLARED NON-RUNNER: None.