Race 12: CITY OF CAPE TOWN C STAKES (For All Horses)
KENILWORTH RACECOURSE | Saturday, 31 January 2026 | 18:30
Distance:
1600m
Going:
Good
Stakes:
R140,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Rockanrollin (AUS) | 2 b. c | 57.0kg | 13 | Mr Serino Moodley | - | - | 81 | 25/2 |
| - | Gran Canaria | 3 b. g | 60.0kg | 15 | Mr A C Fortune | - | - | 77 | 8/1 |
| 1st | Foudre TF | 3 b. c | 62.0kg | 2 | Mr C Zackey | - | 81 | 87 | 18/10 |
| 2nd | United Front | 2 ch. c | 58.5kg | 4 | Mr S D Veale | 1.0 | 83 | 82 | 10/1 |
| 3rd | Heal And Soul | 3 b. g | 61.5kg | 1 | Mr L Mxothwa | 3.25 | 79 | 79 | 25/2 |
| 4 | Yamazaki | 2 gr. c | 60.0kg | 3 | Mr J P van der Merwe | 4.0 | 87 | 86 | 9/2 |
| 5 | Smarten Up | 3 b. c | 61.5kg | 11 | Mr C Murray | 4.75 | 89 | 88 | 10/1 |
| 6 | King's Quest | 3 b. g | 62.5kg | 12 | Mr P C Orffer | 5.15 | 82 | 89 | 20/1 |
| 7 | In A Timely Manner | 2 b. c | 60.0kg | 14 | Mr M A Yeni | 5.55 | 85 | 92 | 20/1 |
| 8 | My Bestie | 7 b. g | 50.0kg (54.0) | 6 | Mr E J Muller | 5.95 | 65 | 61 | 33/1 |
| 9 | Balzi Rossi | 2 b. c | 55.5kg | 7 | Mr G J Lerena | 7.45 | 78 | 76 | 10/1 |
| 10 | Blind Date | 2 b. c | 60.0kg | 5 | Mr Rene Piechulek | 9.2 | 86 | 85 | 20/1 |
| 11 | Captains Alliance | 2 b. c | 61.5kg | 8 | Mr O Noach | 9.5 | 89 | 81 | 100/1 |
| 12 | Loving Prague (AUS) | 3 b. c | 60.0kg | 10 | Mr G Wright | 11.75 | 86 | 83 | 100/1 |
| 13 | Deandre's Dream | 2 ch. c | 57.0kg | 15 | Mr R D Fourie | 12.25 | 80 | 69 | 25/1 |
| 14 | Spirit Of Levana | 3 b. f | 57.5kg | 13 | Mr J M Solomons | 13.0 | 75 | 73 | 100/1 |
| 15 | Set To Music | 2 b. c | 58.5kg | 9 | Mr C J Habib | 13.4 | 72 | 72 | 40/1 |
Race Timing
Winning Time
99.19s
Average Time
100.39s
Difference
%.2fs
Total Pool
R8,795,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Foudre | 1 | 81 | 87 | + 7 | -1 | |
| United Front | 2 | 83 | 82 | -1 | ||
| Heal And Soul | 3 | 79 | 79 | 0 | -2 | + 2 |
| Yamazaki | 4 | 87 | 86 | -2 | + 1 | |
| Smarten Up | 5 | 89 | 88 | -2 | + 1 | |
| King's Quest | 6 | 82 | 89 | -2 | + 9 | |
| In A Timely Manner | 7 | 85 | 92 | -2 | + 9 | |
| My Bestie | 8 | 65 | 61 | -2 | -2 | |
| Balzi Rossi | 9 | 78 | 76 | -3 | + 1 | |
| Blind Date | 10 | 86 | 85 | -4 | + 3 | |
| Captains Alliance | 11 | 89 | 81 | -4 | -4 | |
| Loving Prague (AUS) | 12 | 86 | 83 | -4 | + 1 | |
| Deandre's Dream | 13 | 80 | 69 | -5 | -6 | |
| Spirit Of Levana | 14 | 75 | 73 | -5 | + 3 | |
| Set To Music | 15 | 72 | 72 | 0 | -5 | + 5 |
| Rockanrollin (AUS) | None | - | 81 | - | -193 | - |
| Gran Canaria | None | - | 77 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) DEANDRE'S DREAM (R Fourie) was stubborn loading. b) SMARTEN UP (C Murray) jumped slow, losing one length. c) YAMAZAKI (JP van der Merwe) jumped awkwardly outwards and made contact with UNITED FRONT (S Veale). THE STIPENDIARY STEWARDS REPORTED: a) All horses selected for TCO2 were within the required levels and no retests were recorded. (17h53) b) UNITED FRONT (S Veale) c) At the 400m BLIND DATE (R Piechulek) rolled out and brushed SET TO MUSIC (C Habib). d) KING'S QUEST (C Orffer) was hanging out and shifted out continually between the 250m and the finish. e) FOUDRE, the winner, was selected for the taking of specimens for analysis. Trainer AE Sands was advised. (TJ) JOCKEY AND/OR EQUIPMENT CHANGES: a) R Fourie rode DEANDRE'S DREAM. (declared 10h40 on 20260131) b) UNITED FRONT raced with a tongue tie. (declared 14h04 on 20260127) c) C Orffer rode KING'S QUEST. (declared 17h05 on 20260131) (Jockey A Domeyer stood down by the Medical Officer. Rule 25.12 applied.) RACE CARD CHANGES / OTHER: a) Nil. THE VETERINARY SURGEON HAD NO REPORTS. SCRATCHED: a) ROCKANROLLIN (AUS) - cast in box. Rule 53.5 applied. (declared 07h23 on 20260131) b) GRAN CANARIA - coughing. Rule 53.5 applied. (declared 08h57 on 20260129)