Race 4: PLAY SOCCER 6, 10 AND 13 MAIDEN PLATE (For all Maidens)
VAAL RACECOURSE | Thursday, 05 March 2026 | 14:45
Distance:
1600m
Going:
Soft
Stakes:
R96,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Flying Predator | 3 b. g | 60.0kg | 3 | Mr L Nhlapo | - | - | 10 | 80/1 |
| - | Smuggler | 3 b. g | 60.0kg | 4 | Mr K de Melo | - | - | 68 | 3/1 |
| - | Indian Spice | 3 b. c | 60.0kg | 1 | Mr M A Yeni | - | - | 70 | 8/1 |
| 1st | Top Floor TF | 2 b. c | 60.0kg | 1 | Mr C Murray | - | - | 85 | 36/100 |
| 2nd | Pompeii Shield | 4 b. c | 60.0kg | 6 | Mr D W Schwarz | 5.0 | 69 | 69 | 7/2 |
| 3rd | Rock My Boat | 3 b. c | 60.0kg | 2 | Mr L M van Rensburg | 12.0 | 69 | 66 | 20/1 |
| 4 | Willow Charm | 2 b. c | 60.0kg | 3 | Mr P Mxoli | 17.25 | 74 | 70 | 10/1 |
| 5 | Kings Head | 4 ch. g | 60.0kg | 5 | Mr J R Syster | 25.75 | - | - | 80/1 |
| 6 | Alhakim | 2 b. c | 60.0kg | 4 | Mr R Munger | 99.99 | - | 58 | 100/1 |
Race Timing
Winning Time
99.78s
Average Time
98.27s
Difference
+%.2fs
Total Pool
R1,120,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Top Floor | 1 | - | 85 | - | + 30 | - |
| Pompeii Shield | 2 | 69 | 69 | 0 | -2 | + 2 |
| Rock My Boat | 3 | 69 | 66 | -5 | + 2 | |
| Willow Charm | 4 | 74 | 70 | -6 | + 2 | |
| Kings Head | 5 | - | - | - | 0 | - |
| Alhakim | 6 | - | 58 | - | -2 | - |
| Flying Predator | None | - | 10 | - | -188 | - |
| Smuggler | None | - | 68 | - | -188 | - |
| Indian Spice | None | - | 70 | - | -188 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) ROCK MY BOAT (M van Rensburg) jumped inwards leaving the stalls. b) KINGS HEAD (J R Syster) was slow, losing one length. THE STIPENDIARY STEWARDS REPORTED: a) All horses selected for TCO2 were within the required levels, and no retests were recorded. b) WILLOW CHARM (P Mxoli) shifted out away from the crop at approximately the 400m. c) ALHAKIM (R Munger) commenced to give ground to the field from the 300m. d) POMPEII SHIELD (D Schwarz) hung in in the concluding stages. e) TOP FLOOR (C Murray), the winner, was selected for the taking of specimens for analysis. Assistant Trainer P Dlhamini, acting on behalf of Trainers M/M de Kock, was advised (MduP). JOCKEY CHANGES: None. RACE CARD CHANGES / OTHER: None. THE VETERINARY SURGEON REPORTED: a) WILLOW CHARM bilateral nasal discharge. b) POMPEII SHIELD choked up. SCRATCHED: a) INDIAN SPICE abnormal temperature (Trainer) (Rule 53.5 applies). b) SMUGGLER bruised right front (Trainer) (Rule 53.5 applies). c) FLYING PREDATOR abnormal temperature (Trainer) (Rule 53.5 applies). Race 4 contd. DISQUALIFIED / DECLARED NON-RUNNER: None.