Race 8: RCS TWO-YEAR-OLD SALE 24 OCTOBER 2026 CLASS 4 (Open. Benchmark at 60.0kg = 82)
GREYVILLE RACECOURSE | Saturday, 11 April 2026 | 17:05
Distance:
1400m
Going:
Good
Stakes:
R145,000
Weight For Age(SSL) 2yrs:12.0 3yrs:2.5 Weight For Age(SNL) 3yrs:4.5
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Tam's Knight | 3 b. c | 57.0kg | 5 | Mr T Godden | - | 76 | 76 | 16/1 |
| 2nd | Run Forest Run | 3 b. g | 56.5kg | 3 | Mr C Zackey | 2.2 | 75 | 75 | 14/1 |
| 3rd | Beyond All Doubt | 3 b. c | 59.0kg | 11 | Mr C A Little | 2.8 | 85 | 85 | 14/1 |
| 4 | Winter Waves | 7 b. g | 53.5kg (57.5) | 1 | Mr D Ramkhalawon | 3.2 | 77 | 77 | 20/1 |
| 5 | Grand Appeal | 3 b. c | 57.5kg | 13 | Mr N Patel | 3.5 | 77 | 77 | 10/1 |
| 6 | The Marquee | 3 b. c | 59.0kg | 2 | Mr Serino Moodley | 3.6 | 85 | 85 | 6/1 |
| 7 | Eventidor | 6 b. g | 61.0kg (63.5) | 9 | Mr D D E Louw | 4.7 | 89 | 89 | 33/1 |
| 8 | Fostinovo TF | 3 b. g | 59.0kg | 4 | Mr K de Melo | 5.2 | 80 | 80 | 3/1 |
| 9 | Town Crier | 2 b. c | 57.0kg | 7 | Mr C Murray | 5.45 | 81 | 81 | 10/1 |
| 10 | Cowboy Country | 2 ch. c | 58.5kg | 6 | Mr C J Habib | 5.75 | 84 | 84 | 7/2 |
| 11 | Iron Will | 4 b. g | 52.0kg | 8 | Mr C F Dicken | 6.15 | 63 | 63 | 50/1 |
| 12 | Dubai Dude | 3 b. g | 56.0kg (57.5) | 12 | Mickaelle Michel | 6.45 | 82 | 82 | 33/1 |
| 13 | Captain Oliver | 3 b. g | 58.0kg | 14 | Mr A Mgudlwa | 7.95 | 78 | 78 | 66/1 |
| 14 | King's Island | 4 b. g | 53.5kg (55.0) | 10 | Miss R A Venniker | 8.65 | 72 | 72 | 40/1 |
Race Timing
Winning Time
83.46s
Average Time
84.1s
Difference
%.2fs
Total Pool
R9,010,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Tam's Knight | 1 | 76 | 76 | 0 | + 7 | -7 |
| Run Forest Run | 2 | 75 | 75 | 0 | -1 | + 1 |
| Beyond All Doubt | 3 | 85 | 85 | 0 | -1 | + 1 |
| Winter Waves | 4 | 77 | 77 | 0 | -2 | + 2 |
| Grand Appeal | 5 | 77 | 77 | 0 | -2 | + 2 |
| The Marquee | 6 | 85 | 85 | 0 | -2 | + 2 |
| Eventidor | 7 | 89 | 89 | 0 | -2 | + 2 |
| Fostinovo | 8 | 80 | 80 | 0 | -2 | + 2 |
| Town Crier | 9 | 81 | 81 | 0 | -2 | + 2 |
| Cowboy Country | 10 | 84 | 84 | 0 | -2 | + 2 |
| Iron Will | 11 | 63 | 63 | 0 | -3 | + 3 |
| Dubai Dude | 12 | 82 | 82 | 0 | -3 | + 3 |
| Captain Oliver | 13 | 78 | 78 | 0 | -3 | + 3 |
| King's Island | 14 | 72 | 72 | 0 | -3 | + 3 |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.