Race 5: WSB PROUD SUPPORTER OF SA RACING PINNACLE STAKES (For all horses)
FAIRVIEW RACECOURSE | Friday, 13 May 2022 | 13:55
Distance:
1200m
Going:
Good
Stakes:
R90,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Barzalona | 6 b. g | 59.5kg | 11 | Mr A Domeyer | - | 100 | 66 | 9/2 |
| 2nd | Whatever Next | 6 b. g | 61.0kg | 10 | Mr G M Cheyne | 1.25 | 107 | 73 | 25/2 |
| 3rd | Inherit The Rain | 4 b. g | 61.0kg | 7 | Mr G van Niekerk | 2.0 | 101 | 98 | 25/1 |
| 4 | Evies First | 7 b. g | 59.5kg | 2 | Mr L Mxothwa | 3.25 | 96 | 100 | 16/1 |
| 5 | Visiway | 4 ch. g | 58.0kg | 1 | Mr W B Kennedy | 5.0 | 91 | 83 | 25/1 |
| 6 | Global Drummer TF | 4 b. g | 60.5kg (62.0) | 3 | Mr K A Brewer | 5.1 | 113 | 110 | 72/100 |
| 7 | Regimental | 5 b. g | 59.5kg | 9 | Mr S R Khathi | 5.35 | 99 | 85 | 33/1 |
| 8 | Torio Lake | 7 b. g | 52.0kg | 5 | Mr T T Gould | 5.6 | 73 | 67 | 100/1 |
| 9 | Paris Rix | 3 b. g | 55.0kg | 8 | Mr C J Habib | 5.85 | 88 | 81 | 66/1 |
| 10 | What A Winner | 10 b. g | 61.0kg | 14 | Mr R Munger | 7.6 | 101 | 75 | 33/1 |
| 11 | Christopher Robin | 5 b. h | 62.0kg | 12 | Mr S V Devoy | 15.85 | 111 | 106 | 50/1 |
| 12 | Tarsus | 6 ch. g | 58.0kg | 6 | Mr K Strydom | 21.1 | 93 | 85 | 66/1 |
| 13 | Foreign Source | 5 b. h | 56.5kg | 4 | Mr X C Ndlovu | 26.6 | 86 | 81 | 100/1 |
| 14 | Super Handsome | 4 b. g | 56.5kg | 13 | Mr K Minnie | 29.1 | 89 | 61 | 100/1 |
Race Timing
Winning Time
69.2s
Average Time
68.84s
Difference
+%.2fs
Total Pool
R1,026,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Barzalona | 1 | 100 | 66 | + 7 | -41 | |
| Whatever Next | 2 | 107 | 73 | -1 | -33 | |
| Inherit The Rain | 3 | 101 | 98 | -1 | -2 | |
| Evies First | 4 | 96 | 100 | -2 | + 6 | |
| Visiway | 5 | 91 | 83 | -2 | -6 | |
| Global Drummer | 6 | 113 | 110 | -2 | -1 | |
| Regimental | 7 | 99 | 85 | -2 | -12 | |
| Torio Lake | 8 | 73 | 67 | -2 | -4 | |
| Paris Rix | 9 | 88 | 81 | -2 | -5 | |
| What A Winner | 10 | 101 | 75 | -3 | -23 | |
| Christopher Robin | 11 | 111 | 106 | -6 | + 1 | |
| Tarsus | 12 | 93 | 85 | -8 | ||
| Foreign Source | 13 | 86 | 81 | -9 | + 4 | |
| Super Handsome | 14 | 89 | 61 | -10 | -18 |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) SUPER HANDSOME (K Minnie) was nervous in the stalls. b) GLOBAL DRUMMER (*K Brewer) and EVIES FIRST (L Mxothwa) were slow into stride. c) WHATEVER NEXT (G Cheyne) jumped awkwardly, losing one length and thereafter was slow into stride. THE STIPENDIARY STEWARDS REPORTED: a) WHAT A WINNER (R Munger) was hanging in throughout. b) After racing prominently GLOBAL DRUMMER (*K Brewer) weakened in the closing stages. The course veterinary surgeon was requested to examine this gelding. c) Jockey S Khathi reported REGIMENTAL coughed. The course veterinary surgeon was requested to examine this gelding. d) Jockey X Ndlovu reported FOREIGN SOURCE made an abnormal respiratory noise in running and he did not persevere with his riding from the 250m. The course veterinary surgeon was requested to examine this horse. e) In view of the performance of SUPER HANDSOME (K Minnie), the course veterinary surgeon was requested to examine this gelding. f) Jockey S Devoy was charged with a contravention of Rule 58.10.2 (read with Guideline G on the use of the crop) in that he misused his crop by striking CHRISTOPHER ROBIN when he was out of contention for a place. Jockey S Devoy signed an admission of guilt and was fined R750,00. g) BARZALONA, the winner, was selected for the taking of specimens for analysis. Trainer C Bass-Robinson was advised. (LM) JOCKEY AND/OR EQUIPMENT CHANGES: a) R Munger rode WHAT A WINNER (declared 07h32 on 20220513) b) CHRISTOPHER ROBIN raced with a cornell collar c) VISIWAY raced with blinkers (declared 05h57 on 20220512) RACE CARD CHANGES / OTHER: a) SUPER HANDSOME : Messrs K P Shooter, J V A Strydom, Money Talks Syndicate (Nom: Mr J V A Strydom) & Mrs M O Strydom Colours : Dayglo yellow & black quartered, checked sleeves & cap THE VETERINARY SURGEON REPORTED: a) GLOBAL DRUMMER - examined post-race. Nothing obvious detected b) SUPER HANDSOME - examined post-race. Nothing obvious detected c) REGIMENTAL - examined post-race. Nothing obvious detected d) FOREIGN SOURCE - examined post-race. Choked up ; cast left hind shoe e) INHERIT THE RAIN - coughing post-race f) EVIES FIRST - abnormal respiratory noise detected post-race THERE WERE NO SCRATCHINGS.