Race 7: WORLD SPORTS BETTING EAST CAPE DERBY (Listed) (For 3 year olds - 3rd Leg EC Sophomore Challenge)

FAIRVIEW RACECOURSE | Friday, 13 May 2022 | 15:10

Distance: 2400m
Going: Good
Stakes: R350,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Chollima TF 6 b. g 59.0kg 16 Mr P C Orffer - 89 85 7/2
2nd Peace In Our World 6 b. g 60.0kg 6 Mr J P van der Merwe 1.25 90 89 20/1
3rd Top Quality 3 b. g 59.0kg 4 Mr W G Agrella 2.5 78 99 11/2
4 Monashada 3 b. f 56.5kg 3 Mr F M Herholdt 6.25 87 94 20/1
5 Over Two You 3 b. c 59.0kg 13 Mr A Domeyer 8.5 78 74 6/1
6 Almighwaar 3 b. g 59.0kg 9 Mr R Munger 8.75 68 54 25/2
7 Futurismo 3 b. c 59.0kg 10 Mr G van Niekerk 10.0 74 60 5/1
8 War Man 3 b. g 59.0kg 11 Mr S R Khathi 11.5 67 75 100/1
9 You Know Who 3 ch. g 59.0kg 2 Mr K A Brewer 13.0 92 91 25/2
10 Young Nelson 3 b. g 59.0kg 12 Mr L M van Rensburg 15.5 70 62 100/1
11 I Want It All 3 b. g 59.0kg 14 Mr L Mxothwa 16.5 87 86 17/2
12 Sheeba Darling 3 b. f 56.5kg 7 Mr W B Kennedy 19.75 59 53 66/1
13 Drengs Ferry 3 b. g 59.0kg 15 Mr K Strydom 22.5 71 62 66/1
14 This Generation 3 ch. g 59.0kg 8 Mr E W Webber 22.75 73 66 100/1
15 Casero 3 ch. g 59.0kg 1 Mr C J Habib 32.0 66 63 100/1
16 Il Lungo 3 b. c 59.0kg 5 Mr G M Cheyne 38.25 68 55 25/1

Race Timing

Winning Time
149.94s
Average Time
153.31s
Difference
%.2fs
Total Pool
R1,026,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Chollima 1 89 85 -4 + 7 -11
Peace In Our World 2 90 89 -1 -1
Top Quality 3 78 99 +21 -1 + 22
Monashada 4 87 94 +7 -3 + 10
Over Two You 5 78 74 -4 -3 -1
Almighwaar 6 68 54 -14 -3 -11
Futurismo 7 74 60 -14 -4 -10
War Man 8 67 75 +8 -4 + 12
You Know Who 9 92 91 -1 -5 + 4
Young Nelson 10 70 62 -8 -6 -2
I Want It All 11 87 86 -1 -6 + 5
Sheeba Darling 12 59 53 -6 -7 + 1
Drengs Ferry 13 71 62 -9 -8 -1
This Generation 14 73 66 -7 -8 + 1
Casero 15 66 63 -3 -10 + 7
Il Lungo 16 68 55 -13 -10 -3
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	THIS GENERATION (E Webber) kicked the back gates.
b)	TOP QUALITY (W Agrella) and WAR MAN (S Khathi) jumped slow, losing one length.
c)	YOU KNOW WHO (*K Brewer) was slow into stride.

THE STIPENDIARY STEWARDS REPORTED: 

a)	THIS GENERATION (E Webber) was ridden forward from the start to take up the lead, which he retained until they straightened. 
b)	When questioned Apprentice K Strydom (DRENGS FERRY) told the Stewards that his instructions were to race from a prominent position and if possible, to sit one off the lead or to even take the lead if the pace was too slow. He added that he would have preferred to have secured a position behind the leader THIS GENERATION (E Webber). However, his mount proved to be too strong to take him back behind THIS GENERATION (E Webber) and he raced on the outside of THIS GENERATION for some distance on the back straight and the latter part of the bend. The Stewards advised Apprentice K Strydom that his explanation would be recorded; however, where possible he should ride his mounts so that they are able to close their races off strongly and not to cover unnecessary ground in races wherever possible.
c)	At the 450m SHEEBA DARLING (W Kennedy) was steadied to avoid the heels of CHOLLIMA (C Orffer), which closed its race off strongly and when directed out to secure clear running, was carried out further by DRENGS FERRY (*K Strydom), which had commenced to give ground.
d)	Leaving the 400m I WANT IT ALL (L Mxothwa) and WAR MAN (S Khathi) brushed on a number of occasions when they improved between DRENGS FERRY (*K Strydom), which had commenced to give ground and SHEEBA DARLING (W Kennedy).
e)	At the 150m PEACE IN OUR WORLD (JP van der Merwe) was carried out by TOP QUALITY (W Agrella) which shifted out away from the crop. Thereafter TOP QUALITY (W Agrella) ducked inwards for a number of strides and had to be straightened.
f)	CHOLLIMA, the winner, was selected for the taking of specimens for analysis. Trainer SB Kotzen, acting on behalf of Trainer GS Kotzen, was advised. (LM)

JOCKEY AND/OR EQUIPMENT CHANGES:

a)	W Agrella rode TOP QUALITY (declared 08h39 on 20220513)
b)	DRENGS FERRY raced with a compression mask (declared 08h53 on 20220513)
c)	YOUNG NELSON raced with a compression mask (declared 08h53 on 20220513)

RACE CARD CHANGES / OTHER:

a)	Nil

THE VETERINARY SURGEON REPORTED: 

a)	FUTURISIMO - scalp wound left hind
b)	YOUNG NELSON - post-race distress
c)	IL LUNGO - post-race distress with abnormal respiratory noise ; blood in mouth

THERE WERE NO SCRATCHINGS.