Race 4: PLAY SOCCER 6, 10 AND 13 FM 74 HANDICAP (F & M) (For Fillies and Mares)
TURFFONTEIN RACECOURSE | Sunday, 15 May 2022 | 14:25
Distance:
2600m
Going:
Good
Stakes:
R55,000
Weight For Age(SSL) 3yrs:4.5 4yrs:0.5 Weight For Age(SNL) 3yrs:7.5 4yrs:1.0
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying First Class | 4 b. f | 60.0kg | 11 | Mr C J Habib | - | 75 | 82 | 5/1 |
| 2nd | Cape Bouquet | 3 b. f | 52.5kg | 3 | Mr N Klink | 0.7 | 68 | 62 | 20/1 |
| 3rd | Zazu | 6 b. m | 54.0kg | 7 | Mr M A Yeni | 1.0 | 71 | 71 | 16/1 |
| 4 | Damova | 3 b. f | 50.5kg (52.0) | 6 | Mr P Mxoli | 1.5 | 67 | 85 | 16/1 |
| 5 | Aryaam | 4 b. f | 60.0kg | 8 | Mr K de Melo | 2.75 | 75 | 71 | 7/2 |
| 6 | Tinder Dry | 3 b. f | 57.5kg | 12 | Mr S Khumalo | 4.25 | 78 | 66 | 8/1 |
| 7 | Smiley River | 5 b. m | 58.5kg | 1 | Mr D W Schwarz | 5.35 | 71 | 69 | 33/1 |
| 8 | Stunning Kitten | 5 b. m | 56.5kg | 2 | Mr J P van der Merwe | 5.85 | 67 | 66 | 25/2 |
| 9 | Keepingthepeace | 4 b. f | 57.5kg | 5 | Mr K Matsunyane | 6.15 | 70 | 66 | 16/1 |
| 10 | Ontheverge TF | 3 b. f | 57.0kg | 4 | Mr G J Lerena | 6.25 | 77 | 73 | 28/10 |
| 11 | Night Lily | 4 ch. f | 53.5kg | 10 | Mr J R Syster | 10.55 | 62 | 60 | 33/1 |
| 12 | Western Dance | 6 b. m | 55.0kg | 9 | Mr J H Greyling | 15.25 | 64 | 60 | 100/1 |
Race Timing
Winning Time
165.74s
Average Time
167.65s
Difference
%.2fs
Total Pool
R685,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Flying First Class | 1 | 75 | 82 | + 7 | ||
| Cape Bouquet | 2 | 68 | 62 | -1 | -5 | |
| Zazu | 3 | 71 | 71 | 0 | -1 | + 1 |
| Damova | 4 | 67 | 85 | -1 | + 19 | |
| Aryaam | 5 | 75 | 71 | -1 | -3 | |
| Tinder Dry | 6 | 78 | 66 | -2 | -10 | |
| Smiley River | 7 | 71 | 69 | -2 | ||
| Stunning Kitten | 8 | 67 | 66 | -2 | + 1 | |
| Keepingthepeace | 9 | 70 | 66 | -3 | -1 | |
| Ontheverge | 10 | 77 | 73 | -3 | -1 | |
| Night Lily | 11 | 62 | 60 | -4 | + 2 | |
| Western Dance | 12 | 64 | 60 | -6 | + 2 |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) TINDER DRY (S Khumalo) and ONTHEVERGE (G Lerena) were slow losing one length. b) CAPE BOUQUET (N Klink) jumped outwards leaving the stalls. THE STIPENDIARY STEWARDS REPORTED: a) ONTHEVERGE (G Lerena) was brushed outwards by CAPE BOUQUET (N Klink) which jumped outwards leaving the stalls. b) ZAZU (M Yeni) hung out from the 300m. c) In view of the performance of ONTHEVERGE (G Lerena), (betting 28/10, distance 6,25 lengths), the Veterinary Surgeon was requested to examine this filly. d) As per the instructions issued to Apprentice P Mxoli (DAMOVA) by Trainer J A Soma, Apprentice Mxoli adopted front running tactics in this race and after setting a brisk pace, raced clear of the field from the 1400m and up until the 200m, whereupon DAMOVA commenced to tire. The Stewards were satisfied that DAMOVA was ridden on merit. e) FLYING FIRST CLASS (C Habib), the winner, was selected for the taking of specimens for analysis. Trainer D Nieuwenhuizen advised (AH). JOCKEY CHANGES: a) KEEPINGTHEPEACE was ridden by Jockey K Matsunyane (declared 15 May 2022 at 08H35). b) CAPE BOUQUET was ridden by Jockey N Klink (declared 15 May 2022 at 09H37). c) DAMOVA was ridden by Apprentice P Mxoli who claimed 1,5kg allowance (declared 15 May 2022 at 08H10). RACE CARD CHANGES / OTHER: a) FLYING FIRST CLASS raced fitted with a compression mask (declared 15 May 2022 at 08H38). b) ZAZU raced fitted with a compression mask (declared 15 May 2022 at 08H05). THE VETERINARY SURGEON REPORTED: a) KEEPINGTHEPEACE mild post race distress. b) ONTHEVERGE examined post race, nothing obvious detected. THERE WERE NO SCRATCHINGS. DISQUALIFIED / DECLARED NON-RUNNER: None.