Race 1: WELCOME TO NELSON MANDELA BAY RACING MAIDEN JUVENILE PLATE (For Maiden 2 year-old. R60 000 Win BSA Bonus Series)

FAIRVIEW RACECOURSE | Friday, 27 May 2022 | 11:45

Distance: 1200m
Going: Yielding
Stakes: R65,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Coastal Path 5 b. g 60.0kg 8 Mr R D Fourie - - 77 7/2
2nd Indy View 2 b. c 60.0kg 9 Mr S R Khathi 1.75 - 76 66/1
3rd Zatara Magic 5 b. g 60.0kg 6 Mr A Domeyer 2.25 - 114 10/1
4 Suryavarman 2 b. c 60.0kg 4 Mr L Mxothwa 4.5 - 84 14/1
5 Seismic Event TF 2 b. g 60.0kg 3 Mr W G Agrella 7.75 - 70 3/1
6 Douglas Devastator 2 b. c 60.0kg 10 Mr G M Cheyne 9.0 - 64 8/1
7 Almas Tower 2 b. g 60.0kg 1 Mr L M van Rensburg 10.25 - 82 6/1
8 Global Gunner 2 b. c 58.5kg (60.0) 2 Mr K A Brewer 12.5 - 59 14/1
9 Then In Focus 2 b. c 60.0kg 5 Mr J P van der Merwe 12.55 - 71 6/1
10 This Time Round 2 ch. c 60.0kg 7 Mr F M Herholdt 25.8 - 54 66/1

Race Timing

Winning Time
71.45s
Average Time
71.64s
Difference
%.2fs
Total Pool
R798,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Coastal Path 1 - 77 - + 30 -
Indy View 2 - 76 - + 20 -
Zatara Magic 3 - 114 - + 15 -
Suryavarman 4 - 84 - + 2 -
Seismic Event 5 - 70 - 0 -
Douglas Devastator 6 - 64 - -2 -
Almas Tower 7 - 82 - -4 -
Global Gunner 8 - 59 - -6 -
Then In Focus 9 - 71 - -8 -
This Time Round 10 - 54 - -10 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	GLOBAL GUNNER (*KA Brewer) jumped awkwardly.
b)	SEISMIC EVENT (W Agrella) was nervous in the stalls.
c)	ZATARA MAGIC (A Domeyer) was stubborn loading and restless in the stalls.
d)	THIS TIME ROUND (F Herholdt) was stubborn loading and slow into stride.
e)	DOUGLAS DEVASTATOR (G Cheyne) was stubborn loading and jumped slow, losing two lengths.

THE STIPENDIARY STEWARDS REPORTED: 

a)	Approaching the 200m COASTAL PATH (R Fourie) was unbalanced when brushed by SURYAVARMAN (L Mxothwa) which shifted out away from the crop and was immediately straightened.
b)	Jockey JP van der Merwe reported that THEN IN FOCUS took no interest in running. The veterinary surgeon was requested to examine this colt.
c)	Jockey R Fourie was charged with a contravention of Rule 58.10.2 (read with Guideline M on the use of the crop) in that he misused his crop by striking COASTAL PATH more than 12 times in the entire race. Jockey Fourie signed an admission of guilt and was fined R1500,00. In determining penalty, the Board took into account the distance over and manner in which Jockey Fourie used his crop, the number of strikes (13) over the permissible level and this colt's finishing position.
d)	Jockey S Khathi was charged with a contravention of Rule 58.10.2 (read with Guideline M and D on the use of the crop) in that he misused his crop by striking INDY VIEW more than 12 times in the entire race and with excessive force. Jockey S Khathi signed an admission of guilt and is suspended from riding in races for a period of 7 days. In determining penalty, the Board took into account the number of strikes (16) over the permissible level and that INDY VIEW is a two-year-old having its first run. 
	Suspension dates to be advised.
e)	Jockey S Khathi (INDY VIEW) appeared before the Board and was advised of his obligations to ride his mounts to the finish.
f)	COASTAL PATH, the winner, was selected for the taking of specimens for analysis. Trainer AC Greeff was advised. (LM)





Race 1 contd.

JOCKEY AND/OR EQUIPMENT CHANGES:

a)	Nil

RACE CARD CHANGES / OTHER

a)	M van Rensburg rode ALMAS TOWER (declared 11h36 on 20220527)

THE VETERINARY SURGEON REPORTED: 

a)	GLOBAL GUNNER - blowing
b)	SURYAVARMAN - scalp wound left hind
c)	THEN IN FOCUS - examined post-race. Nothing obvious detected
d)	THIS TIME ROUND - brush wound left hind

THERE WERE NO SCRATCHINGS.