Race 2: Kuda Offers After Auction Keep Cover MAIDEN PLATE (For all Maidens)
GREYVILLE RACECOURSE | Monday, 20 June 2022 | 12:25
Distance:
1200m
Going:
Standard
Stakes:
R100,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Robinhood | 3 b. g | 60.0kg | - | - | - | - | 45 | - |
| - | Lockheed Electra | 3 b. g | 60.0kg | - | - | - | - | 51 | - |
| 1st | Mini Coop | 3 ch. g | 60.0kg | 2 | Mr K Matsunyane | - | - | 76 | 16/1 |
| 2nd | Timeinthewoods TF | 2 ch. c | 57.0kg | 3 | Mr M A Yeni | 2.0 | - | 81 | 28/10 |
| 3rd | Gimme's Laddie | 2 b. c | 57.0kg | 5 | Mr K de Melo | 2.3 | - | 101 | 5/2 |
| 4 | Slim Jannie | 2 ch. g | 57.0kg | 1 | Miss R A Venniker | 3.2 | - | 95 | 4/1 |
| 5 | Slurricane | 3 b. g | 60.0kg | 4 | Mr R D Fourie | 6.4 | - | 76 | 13/2 |
| 6 | Crus Agentum | 3 b. g | 60.0kg | 9 | Mr S D Veale | 8.4 | 55 | 58 | 100/1 |
| 7 | Great Ecstasy | 3 b. g | 60.0kg | 7 | Mr Serino Moodley | 9.1 | - | 61 | 33/1 |
| 8 | Captain Cola | 3 b. c | 60.0kg | 11 | Mr T Godden | 9.2 | 55 | 62 | 100/1 |
| 9 | Phaka Imali | 3 b. g | 60.0kg | 10 | Mr C J Habib | 11.5 | 63 | 62 | 33/1 |
| 10 | Midnight Gold | 3 b. g | 56.0kg (60.0) | 12 | Mr S S Hlengwa | 11.75 | - | 55 | 100/1 |
| 11 | Potente | 2 b. c | 57.0kg | 6 | Mr G Wright | 14.25 | - | 60 | 14/1 |
| 12 | Star Rated | 3 b. g | 60.0kg | 8 | Mr M Mjoka | 14.55 | - | 38 | 100/1 |
Race Timing
Winning Time
69.25s
Average Time
71.57s
Difference
%.2fs
Total Pool
R885,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Mini Coop | 1 | - | 76 | - | + 25 | - |
| Timeinthewoods | 2 | - | 81 | - | + 15 | - |
| Gimme's Laddie | 3 | - | 101 | - | + 10 | - |
| Slim Jannie | 4 | - | 95 | - | -3 | - |
| Slurricane | 5 | - | 76 | - | -5 | - |
| Crus Agentum | 6 | 55 | 58 | -3 | + 6 | |
| Great Ecstasy | 7 | - | 61 | - | -9 | - |
| Captain Cola | 8 | 55 | 62 | -4 | + 11 | |
| Phaka Imali | 9 | 63 | 62 | -4 | + 3 | |
| Midnight Gold | 10 | - | 55 | - | -15 | - |
| Potente | 11 | - | 60 | - | -17 | - |
| Star Rated | 12 | - | 38 | - | -19 | - |
| Robinhood | None | - | 45 | - | -193 | - |
| Lockheed Electra | None | - | 51 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) GIMME'S LADDIE (K de Melo) was slow into stride. THE STIPENDIARY STEWARDS REPORTED : a) GREAT ECSTASY (S Moodley) over-raced in the early stages and thereafter was hanging in from the 400m. b) Jockey C Habib reported that he felt something amiss with PHAKA IMALI in the concluding stages. The Veterinary Surgeon was requested to examine. c) MINI COOP (K Matsunyane), the winner, was selected for the taking of specimens for analysis. Trainer C Dawson advised (DZ). JOCKEY / EQUIPMENT CHANGES : a) MINI COOP raced without blinkers (advised 15.06.22/9h08). b) CAPTAIN COLA was ridden by Jockey T Godden and this gelding raced with a compression mask. RACE CARD CHANGES / OTHER : a) Nil. THE VETERINARY SURGEON REPORTED : a) PHAKA IMALI : Nothing obvious detected. b) TIMEINTHEWOODS : Not striding out in front (shin sore). c) GIMME'S LADDIE : Coughing. SCRATCHINGS : a) LOCKHEED ELECTRA : Reserve runner. b) ROBINHOOD : Reserve runner.