Official NHA Assessment

Race 1: www.galloptv.co.za MAIDEN JUVENILE PLATE (For 2 yo R60 000 Win BSA Bonus Series)

Line Horse
None identified
Reference for assessment
Exact Matches
0 / 18
Calculated = Official
Close Matches
0 / 18
Within 2 points
Significant Diffs
15 / 18
More than 5 points
Detailed Assessment
------------------------------------------------------------------------------------------------------------------------
Pos  Horse                Age  Weight  Fin  Lengths  WFA   Pre   Race Rating  New   Adj  
------------------------------------------------------------------------------------------------------------------------
1    Captain Casey        2    60.0    1    0.00     1.0   -     -            -     +0
2    See It Again         2    60.0    2    1.00     1.0   -     -            -     +0
3    Kitchakal            5    60.0    3    1.50     0.0   -     -            -     +0
4    Strawberry Bear      2    60.0    4    1.70     1.0   -     -            -     +0
5    United Prince        2    60.0    5    2.00     1.0   -     -            -     +0
6    Aspect               2    60.0    6    2.60     1.0   -     -            -     +0
7    Eye Of The Prophet   2    60.0    7    2.65     1.0   -     -            -     +0
8    Vihaan's Grey        2    60.0    8    3.95     1.0   -     -            -     +0
9    Winning Single       2    60.0    9    5.75     1.0   -     -            -     +0
10   Over And Ice         2    60.0    10   6.05     1.0   -     -            -     +0
11   Oshakati             2    56.0    11   6.45     1.0   -     -            -     +0
12   Let's Get Together   2    60.0    12   9.25     1.0   -     -            -     +0
13   Truly Brave          2    60.0    13   14.85    1.0   -     -            -     +0
14   Shivaansh            2    56.0    14   17.95    1.0   -     -            -     +0
15   Blitzen              2    60.0    15   28.35    1.0   -     -            -     +0
99   Imposing             2    60.0    99   0.00     1.0   -     -            -     +0
99   Timeinthewoods       2    57.5    99   0.00     1.0   -     -            -     +0
99   Paris Pike           2    60.0    99   0.00     1.0   -     -            -     +0
------------------------------------------------------------------------------------------------------------------------

Horse-by-Horse Comparison

Pos Horse Pre-Rating Official New Calculated Discrepancy WFA (kg) Line Horse Calculation
1 Captain Casey - 96 - +96 1.0 -
2 See It Again - 130 - +130 1.0 -
3 Kitchakal - 86 - +86 0.0 -
4 Strawberry Bear - 106 - +106 1.0 -
5 United Prince - 80 - +80 1.0 -
6 Aspect - 93 - +93 1.0 -
7 Eye Of The Prophet - 108 - +108 1.0 -
8 Vihaan's Grey - 68 - +68 1.0 -
9 Winning Single - 82 - +82 1.0 -
10 Over And Ice - 70 - +70 1.0 -
11 Oshakati - 59 - +59 1.0 -
12 Let's Get Together - 73 - +73 1.0 -
13 Truly Brave - 56 - +56 1.0 -
14 Shivaansh - 35 - +35 1.0 -
15 Blitzen - 57 - +57 1.0 -
99 Imposing - 107 - - 1.0 -
99 Timeinthewoods - 81 - - 1.0 -
99 Paris Pike - 83 - - 1.0 -
Assessment Methodology
Calculation Steps:
  1. Identify Line Horse - consistent performer used as reference
  2. Calculate WFA Allowance based on age, distance, and month
  3. Apply Drag Adjustment for beaten margin
  4. Calculate Actual Weight Performance:
    Weight - Drag - WFA
  5. Compare to Line Horse to determine race rating
  6. Apply special rules (maiden caps, layoff allowance)
Key Formulas:
  • Drag Effect: Varies by distance (see Benchmarks page)
  • 1 length ≈ 1kg at 1 mile (1600m)
  • WFA Scale: Based on Admiral Rous's 1855 table
  • Rating Points: 1kg = 2 rating points