Race 3: TAB 4RACING APP APPRENTICE MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)
VAAL RACECOURSE | Thursday, 23 June 2022 | 13:40
Distance:
1450m
Going:
Good
Stakes:
R70,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Express Flyer | 3 b. f | 60.0kg | 6 | - | - | - | - | 25/2 |
| 1st | Kill Shot TF | 2 b. f | 54.5kg (56.0) | 5 | Mr K A Brewer | - | - | 54 | 14/10 |
| 2nd | Nice Move | 3 ch. f | 58.5kg (60.0) | 7 | Mr P Mxoli | 0.75 | - | 70 | 9/4 |
| 3rd | Mychancetodream | 3 b. f | 56.0kg (60.0) | 10 | Mr M K Katjedi | 7.5 | 42 | 53 | 100/1 |
| 4 | Up The Irish | 2 b. f | 52.0kg (56.0) | 3 | Mr S Sosibo | 8.0 | - | 66 | 17/2 |
| 5 | Dame Twining | 2 b. f | 53.5kg (56.0) | 2 | Mr G Pieterse | 10.25 | - | 72 | 6/1 |
| 6 | Raising A Storm | 4 ch. f | 60.0kg | 8 | Mr K Strydom | 13.5 | 52 | 43 | 14/1 |
| 7 | Jane Wilson | 3 ch. f | 60.0kg | 9 | Miss R A Venniker | 16.0 | 54 | 40 | 100/1 |
| 8 | Apache Love | 2 b. f | 52.0kg (56.0) | 4 | Mr S S Hlengwa | 16.5 | - | 45 | 100/1 |
| 9 | Dame Colleen | 3 b. f | 56.0kg (60.0) | 12 | Mr M H Zuma | 16.55 | 53 | 46 | 100/1 |
| 10 | Gaetana | 3 ch. f | 58.5kg (60.0) | 1 | Mr C F Dicken | 18.0 | 35 | 26 | 100/1 |
| 11 | Bella Fiorenza | 3 b. f | 60.0kg | 6 | Mr J M Solomons | 19.0 | 40 | 33 | 100/1 |
| 12 | Moonlit Ruby | 3 b. f | 56.0kg (60.0) | 11 | Mr D B Geerthsen | 19.5 | - | 24 | 100/1 |
Race Timing
Winning Time
86.47s
Average Time
88.81s
Difference
%.2fs
Total Pool
R520,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Kill Shot | 1 | - | 54 | - | + 30 | - |
| Nice Move | 2 | - | 70 | - | + 20 | - |
| Mychancetodream | 3 | 42 | 53 | -3 | + 14 | |
| Up The Irish | 4 | - | 66 | - | + 2 | - |
| Dame Twining | 5 | - | 72 | - | 0 | - |
| Raising A Storm | 6 | 52 | 43 | -5 | -4 | |
| Jane Wilson | 7 | 54 | 40 | -6 | -8 | |
| Apache Love | 8 | - | 45 | - | -6 | - |
| Dame Colleen | 9 | 53 | 46 | -6 | -1 | |
| Gaetana | 10 | 35 | 26 | -7 | -2 | |
| Bella Fiorenza | 11 | 40 | 33 | -7 | ||
| Moonlit Ruby | 12 | - | 24 | - | -14 | - |
| Express Flyer | None | - | - | - | -188 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) MOONLIT RUBY (*D B Geerthsen) was slow losing one length. b) APACHE LOVE (*S Hlengwa) jumped awkwardly leaving the stalls. THE STIPENDIARY STEWARDS REPORTED: a) BELLA FIORENZA (*J Solomons) was buffeted between KILL SHOT (*K A Brewer) and NICE MOVE (*P Mxoli) which jumped inwards leaving the stalls. b) UP THE IRISH (*S Sosibo) raced to the front and clear of the field. Thereafter this filly tired badly from the 200m. Apprentice Sosibo appeared before the Board and was advised to be more mindful of his position relative to other runners in races and to set a sustainable pace which would enable his mounts to close their races off strongly in future. c) KILL SHOT (*K A Brewer), the winner, was selected for the taking of specimens for analysis. Trainer F Bronkhorst advised (RS). d) NICE MOVE (*P Mxoli), placed second, was selected for the taking of specimens for analysis. Assistant Trainer N Titise advised (LK). JOCKEY CHANGES: a) JANE WILSON was ridden by Apprentice R A Venniker (declared 22 June 2022 at 14H02). RACE CARD CHANGES / OTHER: a) JANE WILSON raced equipped with alumites in front and unshod behind (declared 14 June 2022 at 08H48). b) MYCHANCETODREAM raced without a tongue tie (declared 22 June 2022 at 07H31). c) GAETANA raced equipped with alumites in front and unshod behind (declared 14 June 2022 at 08H48). d) MOONLIT RUBY cast its right hind shoe which the Farrier was unable to replace. The left hind shoe was removed and MOONLIT RUBY raced with alumites in front and unshod behind. THE VETERINARY SURGEON REPORTED: a) MOONLIT RUBY coughing. b) APACHE LOVE fatigued. SCRATCHED: a) EXPRESS FLYER not striding out left front (Trainer) (Rule 53.5 applies). DISQUALIFIED / DECLARED NON-RUNNER: None.