Race 6: DURBAN GOLDEN HORSESHOE (Grade 2) (For 2 yo R60 000 Win BSA Bonus Series)
GREYVILLE RACECOURSE | Saturday, 02 July 2022 | 15:10
Distance:
1400m
Going:
Standard
Stakes:
R400,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Swing Upon A Star | 2 b. c | 60.0kg | - | - | - | - | 102 | - |
| - | Itsrainingwilliam | 2 ch. c | 60.0kg | - | - | - | - | 108 | - |
| 1st | Cousin Casey | 2 b. c | 60.0kg | 11 | Mr G van Niekerk | - | - | 125 | 8/1 |
| 2nd | Royal Victory | 5 b. g | 60.0kg | 9 | Mr R Khathi | 0.9 | - | 124 | 40/1 |
| 3rd | Prophet | 2 b. g | 60.0kg | 13 | Mr M A Yeni | 1.4 | - | 66 | 17/2 |
| 4 | Laguna Verde | 5 b. g | 60.0kg | 12 | Mr C Zackey | 2.3 | - | 86 | 14/1 |
| 5 | Bright Green | 2 b. c | 60.0kg | 14 | Mr K de Melo | 2.35 | - | 76 | 11/2 |
| 6 | Formagear | 5 b. g | 60.0kg | 10 | Mr P J Strydom | 2.75 | - | 108 | 14/1 |
| 7 | Countdown | 2 b. c | 60.0kg | 6 | Mr L Mxothwa | 2.95 | - | 106 | 40/1 |
| 8 | Golden Prospect | 2 b. c | 60.0kg | 4 | Mr C J Habib | 3.85 | - | 83 | 10/1 |
| 9 | Thunderstone | 2 b. c | 60.0kg | 8 | Mr R Danielson | 4.45 | - | 86 | 40/1 |
| 10 | Grinkov TF | 2 b. c | 60.0kg | 7 | Mr G J Lerena | 4.55 | - | 87 | 11/2 |
| 11 | Miss Cool | 2 b. f | 57.5kg | 2 | Mr W B Kennedy | 4.8 | - | 106 | 11/2 |
| 12 | Argo Alley | 2 ch. c | 60.0kg | 5 | Mr S Khumalo | 6.5 | - | 110 | 25/2 |
| 13 | Imposing | 2 b. g | 60.0kg | 1 | Mr R D Fourie | 7.0 | - | 107 | 14/1 |
| 14 | Ocean Time | 2 ch. c | 60.0kg | 3 | Mr C Murray | 8.8 | - | 66 | 25/1 |
Race Timing
Winning Time
85.42s
Average Time
83.69s
Difference
+%.2fs
Total Pool
R8,690,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Cousin Casey | 1 | - | 125 | - | + 20 | - |
| Royal Victory | 2 | - | 124 | - | + 10 | - |
| Prophet | 3 | - | 66 | - | + 5 | - |
| Laguna Verde | 4 | - | 86 | - | -8 | - |
| Bright Green | 5 | - | 76 | - | -10 | - |
| Formagear | 6 | - | 108 | - | -12 | - |
| Countdown | 7 | - | 106 | - | -14 | - |
| Golden Prospect | 8 | - | 83 | - | -16 | - |
| Thunderstone | 9 | - | 86 | - | -18 | - |
| Grinkov | 10 | - | 87 | - | -20 | - |
| Miss Cool | 11 | - | 106 | - | -22 | - |
| Argo Alley | 12 | - | 110 | - | -24 | - |
| Imposing | 13 | - | 107 | - | -26 | - |
| Ocean Time | 14 | - | 66 | - | -28 | - |
| Swing Upon A Star | None | - | 102 | - | -198 | - |
| Itsrainingwilliam | None | - | 108 | - | -198 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) IMPOSING (R Fourie) kicked the back gates, was removed, examined by the Veterinary Surgeon, passed fit to race and was re-loaded. b) GOLDEN PROSPECT (C Habib) and BRIGHT GREEN (K de Melo) were slow into stride. THE STIPENDIARY STEWARDS REPORTED : a) LAGUNA VERDE (C Zackey) was carried out by THUNDERSTONE (R Danielson) shortly after entering the straight. b) BRIGHT GREEN (K de Melo) was hanging in from the 200m. c) At the 200m, ARGO ALLEY (S Khumalo) was tightened and eased between OCEAN TIME (C Murray), which had come to the end of its run and shifted out marginally, and MISS COOL (W Kennedy) which rolled in. d) Shortly before the finish, GRINKOV (G Lerena) was steadied momentarily off the heels of FORMAGEAR (P Strydom). e) In view of the performance of GRINKOV (G Lerena) (4.55 lengths, 11/2 in the betting) the Veterinary Surgeon was requested to examine. f) COUSIN CASEY (G van Niekerk), the winner, was selected for the taking of specimens for analysis. Trainer G S Kotzen advised (RVR). g) ROYAL VICTORY (R Khathi), placed second, was selected for the taking of specimens for analysis. Trainer N Kotzen advised (AH) JOCKEY / EQUIPMENT CHANGES : a) OCEAN TIME was ridden by Jockey C Murray (advised 28.06.22/9h03). b) LAGUNA VERDE raced with a compression mask. RACE CARD CHANGES / OTHER : a) Nil. THE VETERINARY SURGEON REPORTED : a) GRINKOV : Not striding out right front and returned post-race having cast all shoes except the right hind shoe. SCRATCHINGS : a) ITSRAININGWILLIAM : Reserve runner. b) SWING UPON A STAR : Reserve runner.