Race 2: RACING240 FOR RACING. FOR YOU MAIDEN JUVENILE PLATE (Fillies) (For Maiden 2 year-old Fillies)

FAIRVIEW RACECOURSE | Friday, 15 July 2022 | 12:25

Distance: 1200m
Going: Good
Stakes: R65,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Mia Calice 2 b. f 60.0kg 13 - - - 60 25/2
1st Peach Daiquiri TF 2 b. f 60.0kg 4 Mr L Mxothwa - - 110 5/2
2nd Dream Scape 5 ch. m 60.0kg 10 Mr T T Gould 8.5 - 56 16/1
3rd Blonde Magic 2 ch. f 60.0kg 11 Mr R Munger 8.6 - 69 33/1
4 Tufaan 2 b. f 60.0kg 1 Mr W B Kennedy 9.85 - 55 28/10
5 Echoes Of Winter 2 b. f 60.0kg 3 Mr W G Agrella 11.85 - 54 4/1
6 Ladyhawke 2 b. f 60.0kg 7 Mr G M Cheyne 15.1 - 64 5/1
7 Red Centre 2 ch. f 60.0kg 5 Mr Y Ramzan 18.6 - 72 66/1
8 Claregari 2 ch. f 60.0kg 9 Mr J P van der Merwe 19.1 - 42 100/1
9 Bella Globale 2 b. f 56.0kg (60.0) 6 Mr M K Katjedi 19.85 - 41 100/1
10 Kommetjie 2 ch. f 58.5kg (60.0) 2 Mr P Mxoli 20.1 - 49 16/1
11 Saturn Queen 2 b. f 60.0kg 8 Mr M Mjoka 20.6 - 42 100/1
12 Morning Breeze 2 b. f 60.0kg 12 Mr S R Khathi 24.6 - 28 100/1

Race Timing

Winning Time
69.65s
Average Time
71.64s
Difference
%.2fs
Total Pool
R691,500

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Peach Daiquiri 1 - 110 - + 30 -
Dream Scape 2 - 56 - + 20 -
Blonde Magic 3 - 69 - + 15 -
Tufaan 4 - 55 - + 2 -
Echoes Of Winter 5 - 54 - 0 -
Ladyhawke 6 - 64 - -2 -
Red Centre 7 - 72 - -4 -
Claregari 8 - 42 - -6 -
Bella Globale 9 - 41 - -8 -
Kommetjie 10 - 49 - -10 -
Saturn Queen 11 - 42 - -12 -
Morning Breeze 12 - 28 - -14 -
Mia Calice None - 60 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	BLONDE MAGIC (R Munger) and MORNING BREEZE (S Khathi) were unruly at the start.
b)	TUFAAN (W Kennedy) and BELLA GLOBALE (*MK Katjedi) were nervous in the stalls.
c)	KOMMETJIE (*P Mxoli) was nervous and kicked in the stalls and thereafter jumped slow, losing two lengths.
d)	RED CENTRE (Y Ramzan) and DREAM SCAPE (T Gould) jumped slow, losing one length.
e)	SATURN QUEEN (M Mjoka) was slow into stride.

THE STIPENDIARY STEWARDS REPORTED: 

a)	Jockey G Cheyne reported that LADYHAWKE felt uncomfortable in her action. The veterinary surgeon was 	requested to examine this filly.
b)	Trainer GD Smith was questioned regarding the performance of TUFAAN (W Kennedy). Trainer GD Smith told the Stewards that, in his opinion, this filly is better suited to racing on the polytrack, which is evident in her penultimate run where the filly had finished second. It is his intention to race this filly on the polytrack in future engagements, where possible.
c)	Trainer SB Kotzen was questioned regarding the comments made by her that were published in the Race card, Computaform as well as the respective betting movements relating to PEACH DAIQUIRI in this race. Mrs Kotzen told the Stewards that the betting movements were not linked to stable support and that she had been open and frank with the On Course Presenter regarding the chances of PEACH DAIQUIRI. She added that her comments that were published in the Computaform were made before she had the opportunity to measure the strength of the field and the relative chances of PEACH DAIQUIRI in the race. She further stated that the performance and the ease of the win of the filly had taken her by somewhat of a surprise. The Board have adjourned to consider the statements made by Trainer SB Kotzen and to enquire into the betting patterns relating to PEACH DAIQUIRI which will include local and international betting exchange platforms.
d)	PEACH DAIQUIRI, the winner, was selected for the taking of specimens for analysis. Trainer SB Kotzen was advised. (MN)


JOCKEY AND/OR EQUIPMENT CHANGES:

a)	S Khathi rode MORNING BREEZE (declared 12h12 on 20220714)

RACE CARD CHANGES / OTHER

a)	Nil

THE VETERINARY SURGEON REPORTED: 

a)	LADYHAWKE - examined post-race. Scalp wound left hind
b)	BLONDE MAGIC - lame right front. Veterinary certificate required prior to racing (Rule 49.7 applies). Stable Employee G Venter, on behalf of Trainer TJ Laing, was advised (JB)
c)	KOMMETJIE - abrasion on left hock

SCRATCHED: 

a)	MIA CALICE - shin sore. Rule 53.5 applies (declared 08h30 on 20220714)