Race 8: NEXT FAIRVIEW RACEMEETING FRIDAY 16 SEPTEMBER FM 62 HANDICAP (F & M) (For Fillies and Mares)

FAIRVIEW RACECOURSE | Friday, 09 September 2022 | 16:35

Distance: 1200m
Going: Good
Stakes: R63,000
Weight For Age(SSL) 3yrs:6.5 Weight For Age(SNL) 3yrs:9.0 4yrs:0.5

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st South Wester (IRE) TF 4 b. f 59.0kg 6 Mr S Khumalo - 60 56 6/1
2nd Klaserie 3 b. f 58.5kg 12 Mr L M van Rensburg 0.25 59 57 25/1
3rd Conker The World 4 b. f 55.0kg 13 Mr P Mxoli 0.75 52 57 6/1
4 My Ami Beach 6 ch. m 60.5kg 17 Mr D Bogaleboile 0.85 63 70 6/1
5 Madame Patrice 5 b. m 53.0kg 4 Mr S R Khathi 4.1 48 45 25/2
6 Country Flame 3 ch. f 60.0kg 3 Mr T Musekiwa 4.35 62 54 75/1
7 Bouquet 2 b. f 59.0kg 5 Mr X C Ndlovu 4.4 73 63 25/2
8 Different Drum 3 b. f 58.5kg 11 Mr J P van der Merwe 4.9 59 47 50/1
9 European Summer 3 b. f 60.0kg 9 Mr M A Yeni 5.15 62 77 7/1
10 Onnetilia 2 b. f 57.5kg 1 Mr C J Habib 5.4 70 64 25/2
11 Beneficiary 5 b. m 60.5kg 7 Mr S V Devoy 6.4 63 62 20/1
12 Que Cosas 4 b. f 55.0kg 10 Mr K Minnie 6.65 52 48 50/1
13 Street Dancing 3 b. f 55.5kg 2 Mr M Mjoka 6.9 53 49 50/1
14 Miss Rose 3 b. f 60.0kg 16 Mr L Mxothwa 8.15 62 57 25/2
15 Alloway Grove 4 b. f 57.5kg 14 Mr R Munger 13.4 57 44 20/1
16 My Mia 2 ch. f 58.0kg 8 Mr Y Ramzan 16.65 71 69 14/1
17 Trippin The Stars 4 ch. f 54.5kg (54.0) 15 Mr F M Herholdt 99.99 50 50 33/1

Race Timing

Winning Time
70.11s
Average Time
70.13s
Difference
%.2fs
Total Pool
R666,500

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
South Wester (IRE) 1 60 56 -4 + 7 -11
Klaserie 2 59 57 -2 -1 -1
Conker The World 3 52 57 +5 -1 + 6
My Ami Beach 4 63 70 +7 -1 + 8
Madame Patrice 5 48 45 -3 -2 -1
Country Flame 6 62 54 -8 -2 -6
Bouquet 7 73 63 -10 -2 -8
Different Drum 8 59 47 -12 -2 -10
European Summer 9 62 77 +15 -2 + 17
Onnetilia 10 70 64 -6 -2 -4
Beneficiary 11 63 62 -1 -3 + 2
Que Cosas 12 52 48 -4 -3 -1
Street Dancing 13 53 49 -4 -3 -1
Miss Rose 14 62 57 -5 -3 -2
Alloway Grove 15 57 44 -13 -5 -8
My Mia 16 71 69 -2 -6 + 4
Trippin The Stars 17 50 50 0 -10 + 10
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	COUNTRY FLAME (T Musekiwa) was stubborn loading and thereafter slow into stride.
b)	MY AMI BEACH (D Bogaleboile) was nervous in the stalls and kicked the back gate.
c)	TRIPPIN THE STARS (F Herholdt) stood and refused to jump.
d)	ALLOWAY GROVE (R Munger) jumped slow, losing one length.
e)	STREET DANCING (M Mjoka) was slow into stride.
f)	MISS ROSE (L Mxothwa) stumbled leaving the stalls.

THE STIPENDIARY STEWARDS REPORTED: 

a) 	EUROPEAN SUMMER (M Yeni) was re-saddled at the start, causing a delay.
b)	CONKER THE WORLD (*P Mxoli) was hanging in from the 200m.
c)	SOUTH WESTER (IRE) (S Khumalo) commenced to hang out under pressure in the concluding stages and had to be straightened. 
d)	Jockey Y Ramzan, the rider of MY MIA, reported that this filly changed stride continually in running. The veterinary surgeon was requested to examine.
e)	Jockey R Munger, the rider of ALLOWAY GROVE, reported that this mare changed stride continually in running. The veterinary surgeon was requested to examine.
f)	In view of the report from the starter regarding COUNTRY FLAME (T Musekiwa), this filly's starting stall certificate has been withdrawn and she is suspended in terms of Rule 61.6.10 and until such time as she proves to be tractable with a companion. Suspension dates: 10/09/2022 to 16/09/2022 inclusive). COUNTRY FLAME may not be presented for re-passing during this period.
g)	In view of the report from the starter regarding TRIPPIN THE STARS (F Herholdt), this mare's starting stall certificate has been withdrawn and she is suspended in terms of Rule 61.6.10 and until such time as she proves to be tractable with a companion. Suspension dates: 10/09/2022 to 16/09/2022 inclusive). TRIPPIN THE STARS may not be presented for re-passing during this period.
h)	Jockey D Bogaleboile was charged with a contravention of Rule 58.10.2 (read with Guideline M on the use of the crop) in that he misused his crop by striking MY AMI BEACH more than 12 times in the entire race. Jockey D Bogaleboile signed an admission of guilt and was fined R2500.00. In determining penalty, the Board took into account the distance over and manner in which Jockey D Bogaleboile used his crop and the number of strikes (16) over the permissible level. 
i)	SOUTH WESTER (IRE), the winner, was selected for the taking of specimens for analysis. Assistant Trainer A Mtengwana, acting on behalf of Trainer AC Greeff, was advised. (SP)

JOCKEY AND/OR EQUIPMENT CHANGES:

a)	ONNETILIA raced with cheek pieces (declared 05h16 on 20220909)
b)	F Herholdt rode +0.5kg (54.7kgs)


RACE CARD CHANGES / OTHER

a)	Nil

THE VETERINARY SURGEON REPORTED: 

a)	MY MIA - examined post-race. Coughing
b)	ALLOWAY GROVE - examined post-race. Nothing obvious detected
c)	STREET DANCING - scalp wound right hind

THERE WERE NO SCRATCHINGS