Race 7: GOLD CIRCLE RACING YOUTUBE CHANNEL MR 67 HANDICAP (Open)

GREYVILLE RACECOURSE | Monday, 19 September 2022 | 16:00

Distance: 1200m
Going: Standard
Stakes: R80,000
Weight For Age(SSL) 3yrs:6.5 Weight For Age(SNL) 3yrs:9.0 4yrs:0.5

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Oh My Word Its Roy 3 b. g 48.0kg (52.0) 3 - - - 50 25/1
1st Brave Voyager 3 ch. g 52.5kg 2 Mr M A Yeni - 52 51 7/1
2nd We All Chomies 5 b. g 56.0kg 8 Mr K Matsunyane 0.9 59 54 10/1
3rd Grey Ocean TF 4 b. g 58.5kg 4 Mr K de Melo 3.6 64 61 18/10
4 Mount Greylock 4 b. g 60.0kg 1 Mr S D Veale 4.6 67 71 7/1
5 Esquevelle 3 b. g 61.0kg 3 Mr C J Habib 6.2 69 86 8/1
6 High Velocity 4 b. g 52.5kg 7 Mr C F Dicken 6.7 52 50 13/2
7 Woodstock Festival 6 b. g 55.0kg (59.0) 6 Mr M K Katjedi 8.9 65 57 17/2
8 Let's Get Together 2 b. g 59.0kg (60.5) 5 Miss R A Venniker 10.8 81 73 20/1

Race Timing

Winning Time
68.95s
Average Time
70.51s
Difference
%.2fs
Total Pool
R630,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Brave Voyager 1 52 51 -1 + 7 -8
We All Chomies 2 59 54 -5 -1 -4
Grey Ocean 3 64 61 -3 -2 -1
Mount Greylock 4 67 71 +4 -2 + 6
Esquevelle 5 69 86 +17 -3 + 20
High Velocity 6 52 50 -2 -3 + 1
Woodstock Festival 7 65 57 -8 -3 -5
Let's Get Together 8 81 73 -8 -4 -4
Oh My Word Its Roy None - 50 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:  
a)	HIGH VELOCITY (*C Dicken) lost one length. 
  
THE STIPENDIARY STEWARDS REPORTED :
a)	HIGH VELOCITY (*C Dicken) was hanging in throughout and brushed the inside running rail at the 800m.
b)	Apprentice C Dicken (HIGH VELOCITY) accidentally dropped his crop at the 300m. 
c)	Approaching the 100m, BRAVE VOYAGER (M Yeni) and WE ALL CHOMIES (K Matsunyane) came together and brushed. 
d)	Jockey K de Melo reported that he felt something amiss with GREY OCEAN in the running. The Veterinary Surgeon was requested to examine. 
e)	BRAVE VOYAGER (M Yeni), the winner, was selected for the taking of specimens for analysis. Trainer D S Bosch advised (NS).
JOCKEY / EQUIPMENT CHANGES :
a)	BRAVE VOYAGER raced equipped with blinkers (advised 18.09.22/13h24). 

RACE CARD CHANGES / OTHER :
a)	Nil. 
  
THE VETERINARY SURGEON REPORTED : 
a)	GREY OCEAN : Nothing obvious detected. 
b)	WOODSTOCK FESTIVAL : Coughing. 
c)	HIGH VELOCITY : Coughing. 

SCRATCHINGS : 
a)	OH MY WORD ITS ROY : Insufficient recovery time (Trainer - 19.09.22/6h16). Rule 53.5 applies. 

DISQUALIFIED / DECLARED NON-RUNNER:
a)	None