Race 2: OPEN A tabGOLD ACCOUNT - 031 314 1874 MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)
GREYVILLE RACECOURSE | Monday, 03 January 2022 | 13:40
Distance:
1600m
Going:
Yielding
Stakes:
R80,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Aerial View | 3 ch. f | 59.0kg | 2 | Mr Serino Moodley | - | 66 | 82 | 4/1 |
| 2nd | Global Secret TF | 3 b. f | 59.0kg | 1 | Mr A Marcus | 1.2 | 65 | 66 | 5/2 |
| 3rd | Victory Vision | 3 b. f | 59.0kg | 5 | Mr G Wright | 3.4 | 62 | 51 | 100/3 |
| 4 | Tempelhoff | 4 ch. f | 60.0kg | 6 | Mr M A Yeni | 3.9 | 64 | 53 | 2/1 |
| 5 | Royal Oasis | 3 b. f | 59.0kg | 3 | Mr K Sakayi | 4.3 | 64 | 61 | 25/3 |
| 6 | Tell My Fortune | 3 b. f | 59.0kg | 8 | Mr W B Kennedy | 5.4 | - | 61 | 25/2 |
| 7 | Denisa | 4 gr. f | 58.5kg (60.0) | 4 | Mr C F Dicken | 6.5 | 52 | 48 | 50/3 |
| 8 | Let The Sun Shine | 3 b. f | 59.0kg | 7 | Mr S M Brown | 13.0 | - | 48 | 50/1 |
| 9 | Impeccable You | 3 b. f | 55.0kg (59.0) | 11 | Mr D B Geerthsen | 14.2 | 56 | 46 | 75/1 |
| 10 | Let It Shine | 3 ch. f | 59.0kg | 9 | Mr D de Gouveia | 15.5 | 46 | 41 | 75/1 |
| 11 | Ultimatum Tree | 3 b. f | 56.5kg (59.0) | 10 | Miss R A Venniker | 16.0 | 47 | 42 | 75/1 |
Race Timing
Winning Time
98.9s
Average Time
98.72s
Difference
+%.2fs
Total Pool
R638,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Aerial View | 1 | 66 | 82 | + 7 | + 9 | |
| Global Secret | 2 | 65 | 66 | -1 | + 2 | |
| Victory Vision | 3 | 62 | 51 | -2 | -9 | |
| Tempelhoff | 4 | 64 | 53 | -2 | -9 | |
| Royal Oasis | 5 | 64 | 61 | -2 | -1 | |
| Tell My Fortune | 6 | - | 61 | - | -2 | - |
| Denisa | 7 | 52 | 48 | -3 | -1 | |
| Let The Sun Shine | 8 | - | 48 | - | -6 | - |
| Impeccable You | 9 | 56 | 46 | -5 | -5 | |
| Let It Shine | 10 | 46 | 41 | -6 | + 1 | |
| Ultimatum Tree | 11 | 47 | 42 | -6 | + 1 |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) VICTORY VISION (G Wright), TELL MY FORTUNE (W Kennedy) and LET IT SHINE (D De Gouveia) lost 1 length, respectively. THE STIPENDIARY STEWARDS REPORTED : a) AERIAL VIEW (S Moodley) took an awkward stride at the 450m. b) Jockey S Moodley signed an admission of guilt for a contravention of Rule 58.10.2, read in conjunction with Guideline M, in that he misused his crop by striking the horse AERIAL VIEW more than 12 times in the entire race. In assessing penalty, the Board considered the number of times (15) Jockey S Moodley struck the horse AERIAL VIEW, the distance over which and manner in which he used his crop, the fact that he won the race and his record (0) in relation to this Rule. Accordingly, a penalty of a fine of R1000 was imposed. c) AERIAL VIEW (S Moodley), the winner, was selected for the taking of specimens for analysis. Assistant Trainer C Eudey acting on behalf of Trainer M D Miller advised (DZ). JOCKEY / EQUIPMENT CHANGES : a) DENISA raced with a compression mask. b) ULTIMATUM TREE raced with a tongue tie (advised 03.01.22/7h10). RACE CARD CHANGES / OTHER : a) Nil. THE VETERINARY SURGEON REPORTED : a) DENISA : Brush wound left front. b) TEMPELHOFF : Cut into left hind. THERE WERE NO SCRATCHINGS