Race 4: TELLYTRACK.COM MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)
VAAL RACECOURSE | Thursday, 06 January 2022 | 13:35
Distance:
1700m
Going:
Good
Stakes:
R100,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Quest from Afar | 3 b. f | 59.0kg | 3 | Mr S Khumalo | - | - | 67 | 10/13 |
| - | Ankole | 3 b. f | 59.0kg | 12 | Mr S M Brown | - | - | 54 | 25/1 |
| 1st | Evoke | 5 b. m | 60.0kg | 8 | Mr D W Schwarz | - | 50 | 51 | 100/3 |
| 2nd | Maria's World TF | 3 ch. f | 59.0kg | 4 | Mr K de Melo | 1.0 | 68 | 62 | 2/1 |
| 3rd | Night Lily | 4 ch. f | 60.0kg | 9 | Mr R Munger | 1.75 | - | 60 | 17/2 |
| 4 | Gift Of Giving | 3 b. f | 59.0kg | 3 | Mr F M Herholdt | 3.75 | - | 61 | 25/2 |
| 5 | Elusive Rocket | 3 b. f | 59.0kg | 10 | Mr B Nyawo | 5.75 | 50 | 55 | 100/3 |
| 6 | Mon Tresor | 3 ch. f | 59.0kg | 6 | Mr C J Habib | 7.25 | - | 71 | 17/2 |
| 7 | Crown Plaza | 3 b. f | 59.0kg | 2 | Mr M A Yeni | 7.3 | 66 | 58 | 15/4 |
| 8 | I Am Royal | 3 b. f | 59.0kg | 7 | Mr D de Gouveia | 8.75 | 60 | 60 | 25/1 |
| 9 | Kissed By Fire | 4 ch. f | 60.0kg | 5 | Mr Mark Khan | 9.75 | 57 | 48 | 4/1 |
| 10 | Jane Wilson | 3 ch. f | 59.0kg | 1 | Mr J Gates | 14.0 | 39 | 40 | 250/3 |
Race Timing
Winning Time
106.84s
Average Time
104.37s
Difference
+%.2fs
Total Pool
R790,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Evoke | 1 | 50 | 51 | + 7 | -6 | |
| Maria's World | 2 | 68 | 62 | -1 | -5 | |
| Night Lily | 3 | - | 60 | - | + 10 | - |
| Gift Of Giving | 4 | - | 61 | - | -3 | - |
| Elusive Rocket | 5 | 50 | 55 | -2 | + 7 | |
| Mon Tresor | 6 | - | 71 | - | -7 | - |
| Crown Plaza | 7 | 66 | 58 | -3 | -5 | |
| I Am Royal | 8 | 60 | 60 | 0 | -3 | + 3 |
| Kissed By Fire | 9 | 57 | 48 | -4 | -5 | |
| Jane Wilson | 10 | 39 | 40 | -5 | + 6 | |
| Quest from Afar | None | - | 67 | - | -193 | - |
| Ankole | None | - | 54 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) ELUSIVE ROCKET (B Nyawo) was slow into stride. b) EVOKE (D Schwarz) and CROWN PLAZA (M Yeni) jumped inwards leaving the stalls. THE STIPENDIARY STEWARDS REPORTED: a) Shortly after the start, MARIA'S WORLD (K de Melo) was bumped out by GIFT OF GIVING (F Herholdt) who in turn was brushed out by CROWN PLAZA (M Yeni) when bumped out by JANE WILSON (J Gates) which jumped outwards sharply leaving the stalls. b) In view of the performance of CROWN PLAZA (M Yeni), (betting 15/4, distance 7,30 lengths), the Veterinary Surgeon was requested to examine this filly. c) EVOKE (D Schwarz), the winner, was selected for the taking of specimens for analysis. Trainer C J Maree advised (RH). JOCKEY CHANGES: None. RACE CARD CHANGES / OTHER: a) JANE WILSON raced without blinkers (declared 4 January 2022 at 08H25). THE VETERINARY SURGEON REPORTED: a) CROWN PLAZA examined post race, nothing obvious detected. b) MON TRESOR brush wound right hind. SCRATCHED: a) ANKOLE coughing (Trainer) (Rule 53.5 applies). b) QUEST FROM AFAR elevated temperature (Trainer) (Rule 53.5 applies). DISQUALIFIED / DECLARED NON-RUNNER: None.