Race 2: www.tabgold.co.za MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)

SCOTTSVILLE RACECOURSE | Sunday, 20 November 2022 | 13:15

Distance: 1200m
Going: Soft
Stakes: R80,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Crown Affair 3 ch. f 59.0kg 13 - - - - 14/1
- Raising A Storm 4 ch. f 60.0kg 2 - - - 43 50/1
- Swiss Paradise 3 b. f 59.0kg 12 - - - 60 4/1
1st Shona Kirsty Yves 3 b. f 57.5kg (59.0) 2 Miss R A Venniker - 61 60 50/1
2nd Fortune Bay TF 3 ch. f 59.0kg 4 Mr Serino Moodley 0.2 - 62 1/1
3rd Daddy's Jet 3 ch. f 59.0kg 1 Mr R Khathi 2.1 - 60 40/1
4 Rio Supremo 3 b. f 56.0kg (60.0) 7 Mr S S Hlengwa 3.7 64 52 5/1
5 Convocation 5 b. m 59.0kg 13 Mr A Mgudlwa 5.0 - 94 10/1
6 Lots Of Magic 2 b. f 59.0kg 9 Mr S Khumalo 6.5 - 56 14/1
7 La Voleuse 3 b. f 59.0kg 3 Mr A Arries 8.3 - 56 33/1
8 Gajack 2 b. f 56.5kg (59.0) 12 Mr D B Geerthsen 8.6 56 56 100/1
9 Illuminated Way 3 b. f 59.0kg 5 Mr T Godden 8.75 - 56 40/1
10 When Evening Comes 5 ch. m 59.0kg 6 Mr N Patel 8.9 - 58 100/1
11 Free Will 3 b. f 59.0kg 10 Mr C F Dicken 13.4 - 49 100/1
12 Delilah's Gold 3 b. f 56.5kg (59.0) 14 Mr M K Katjedi 17.7 - 51 33/1
13 Williams Princess 3 b. f 59.0kg 15 Mr K de Melo 18.9 - 33 25/2
14 Abound Light 2 b. f 59.0kg 11 Mr C J Habib 25.7 62 56 50/1
15 Blantyre 3 b. f 59.0kg 8 Mr S D Veale 27.0 - 20 25/1

Race Timing

Winning Time
72.35s
Average Time
69.9s
Difference
+%.2fs
Total Pool
R638,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Shona Kirsty Yves 1 61 60 -1 + 7 -8
Fortune Bay 2 - 62 - + 20 -
Daddy's Jet 3 - 60 - + 15 -
Rio Supremo 4 64 52 -12 -2 -10
Convocation 5 - 94 - 0 -
Lots Of Magic 6 - 56 - -2 -
La Voleuse 7 - 56 - -4 -
Gajack 8 56 56 0 -3 + 3
Illuminated Way 9 - 56 - -8 -
When Evening Comes 10 - 58 - -10 -
Free Will 11 - 49 - -12 -
Delilah's Gold 12 - 51 - -14 -
Williams Princess 13 - 33 - -16 -
Abound Light 14 62 56 -6 -9 + 3
Blantyre 15 - 20 - -20 -
Crown Affair None - - - -188 -
Raising A Storm None - 43 - -188 -
Swiss Paradise None - 60 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:  
a)	SHONA KIRSTY YVES (*R Venniker) and FORTUNE BAY (S Moodley) were stubborn to load. 
b)	LOTS OF MAGIC (S Khumalo) was restless in the stalls. 
c)	RIO SUPREMO (*S Hlengwa) and ABOUND LIGHT (C Habib) were slow into stride. 
   
THE STIPENDIARY STEWARDS REPORTED :
a)	DELILAH'S GOLD (*M Katjedi) jumped in leaving the starting stalls. 
b)	GAJACK (*D Geerthsen) was bumped in by CONVOCATION (A Mgudlwa) leaving the starting stalls. 
c)	Shortly after the start, WILLIAMS PRINCESS (K de Melo) shifted in sharply off the heels of CONVOCATION (A Mgudlwa). 
d)	RIO SUPREMO (*S Hlengwa) was hanging in from the 500m. 
e)	CONVOCATION (A Mgudlwa) was hanging in from the 300m. 
f)	Apprentice R Venniker (SHONA KIRSTY YVES) briefly dropped her right-side rein at the 150m.  
g)	In the concluding stages, SHONA KIRSTY YVES (*R Venniker) which shifted out away from the crop and FORTUNE BAY (S Moodley) which shifted in away from the crop, came together and brushed. A race review was called into this incident by a Stipendiary Steward which was followed by an objection being lodged by Jockey S Moodley on behalf of the second placed horse, FORTUNE BAY against the winner, SHONA KIRSTY YVES (*R Venniker), on the grounds of interference in the concluding stages. After reviewing the patrol videos from the various angles, the Board could not be satisfied that but for the above incident, FORTUNE BAY (S Moodley) would have finished ahead of SHONA KIRSTY YVES (*R Venniker), therefore it overruled the objection and allowed the Judge's result to stand. Jockey S Moodley's deposit was refunded.   
h)	Apprentice D Geerthsen reported that ABOUND LIGHT made an abnormal respiratory noise in the running. The Veterinary Surgeon was requested to examine. 
i)	SHONA KIRSTY YVES (*R Venniker), the winner, was selected for the taking of specimens for analysis. Trainer N I van Wyk advised (DZ).
JOCKEY / EQUIPMENT CHANGES :
a)	GAJACK was ridden by Apprentice D Geerthsen (claiming 2.5kg). Reserve runner (advised 19.11.22/8h26). 
b)	ABOUND LIGHT was ridden by Jockey C Habib. Reserve runner (advised 20.11.22/7h48). 

RACE CARD CHANGES / OTHER :
a)	Nil. 
  
THE VETERINARY SURGEON REPORTED : 
a)	ABOUND LIGHT : Nothing obvious detected. 
b)	DADDY'S JET : Scalp wound left hind. 
c)	FORTUNE BAY : Blowing. 
d)	WILLIAMS PRINCESS : Brush wound left hind. 
 
SCRATCHINGS : 
a)	RAISING A STORM : Transport breakdown (Stipes permission) (20.11.22/7h32). 
b)	SWISS PARADISE : Not eating up (Trainer - 20.11.22/7h12). Rule 53.5 applies. 
c)	CROWN AFFAIR : Urticaria (Vet certificate - Dr A Sumaraj) (Trainer - 18.11.22/11h58). Rule 53.5 applies. 


DISQUALIFIED / DECLARED NON-RUNNER:
a)	None