Race 6: FURIOUS ROOM NOW OPENED FM 85 DIVIDED HANDICAP (F & M) (For Fillies and Mares)

VAAL RACECOURSE | Thursday, 01 December 2022 | 14:50

Distance: 1800m
Going: Good
Stakes: R110,000
Weight For Age(SSL) 3yrs:7.0 4yrs:0.5 Weight For Age(SNL) 3yrs:9.5 4yrs:1.5

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Princess Ozma 2 b. f 54.0kg 7 Mr C J Habib - - 66 9/2
1st High Roller TF 2 b. f 52.0kg 3 Mr R Munger - 83 86 7/2
2nd Raratonga Rose 2 b. f 52.0kg 9 Mr K A Brewer 0.5 83 80 5/1
3rd Linganomore 3 ch. f 52.0kg 7 Mr L M van Rensburg 1.5 70 73 16/1
4 Kind Judy 4 b. f 58.0kg 8 Mr M A Yeni 2.25 81 73 25/2
5 Trump My Queen 3 b. f 53.0kg 2 Mr K Matsunyane 2.45 72 64 6/1
6 Tinder Dry 3 b. f 54.0kg 4 Mr C R Maujean 2.7 74 66 50/1
7 Franklin 5 b. m 58.0kg 10 Mr G J Lerena 5.2 81 80 7/1
8 Southern Song 4 b. f 58.0kg (62.0) 1 Mr S Sosibo 5.45 89 90 5/1
9 Dark Travel 4 b. f 54.0kg 6 Mr N Klink 6.7 73 72 25/2
10 Wikkel Spikkel 3 b. f 52.0kg 5 Mr J P van der Merwe 16.95 70 65 14/1

Race Timing

Winning Time
110.45s
Average Time
109.02s
Difference
+%.2fs
Total Pool
R820,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
High Roller 1 83 86 +3 + 7 -4
Raratonga Rose 2 83 80 -3 -1 -2
Linganomore 3 70 73 +3 -1 + 4
Kind Judy 4 81 73 -8 -1 -7
Trump My Queen 5 72 64 -8 -1 -7
Tinder Dry 6 74 66 -8 -1 -7
Franklin 7 81 80 -1 -2 + 1
Southern Song 8 89 90 +1 -2 + 3
Dark Travel 9 73 72 -1 -3 + 2
Wikkel Spikkel 10 70 65 -5 -6 + 1
Princess Ozma None - 66 - -193 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:
a)	LINGANOMORE (M van Rensburg) jumped inwards leaving the stalls.	
b)	TINDER DRY (C Maujean) was slow into stride.	
	
THE STIPENDIARY STEWARDS REPORTED:
a)	DARK TRAVEL (N Klink) over-raced in the early and middle stages. 
b)	Leaving the 300m, KIND JUDY (M Yeni) and HIGH ROLLER (R Munger) came together and brushed on two occasions when awkwardly placed between TRUMP MY QUEEN (K Matsunyane), which rolled out, and LINGANOMORE (M van Rensburg), which rolled in. 
c)	Jockey J P van der Merwe reported that WIKKEL SPIKKEL made an abnormal respiratory noise in running. The Veterinary Surgeon was requested to examine this filly. 	
d)	HIGH ROLLER (R Munger), the winner, was selected for the taking of specimens for analysis. 
Trainer Assistant Trainer C Naude, acting on behalf of Trainer C Binda, was advised (DR). 	

	
JOCKEY CHANGES:
a)	SOUTHERN SONG was ridden by Apprentice S Sosibo (declared 1 December 2022 at 08H09).
b)	WIKKEL SPIKKEL raced with club colours (blue with a black cap) Stipes permission.
RACE CARD CHANGES / OTHER:
None.

THE VETERINARY SURGEON REPORTED:
a)	WIKKEL SPIKKEL choked up.
b)	LINGANOMORE abnormal respiratory noise and blowing post race.

SCRATCHED:
a)	PRINCESS OZMA insufficient recovery time (Trainer) (Rule 53.5 applies).

DISQUALIFIED / DECLARED NON-RUNNER:

None.