Race 1: WELCOME TO NELSON MANDELA BAY RACING MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)
FAIRVIEW RACECOURSE | Friday, 30 December 2022 | 12:35
Distance:
1300m
Going:
Standard
Stakes:
R65,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Short Sharp Shock | 3 b. f | 60.0kg | 5 | Mr J P van der Merwe | - | - | 62 | - |
| 1st | Dream Scape TF | 5 ch. m | 60.0kg | 6 | Mr L Mxothwa | - | 68 | 56 | 33/20 |
| 2nd | Yaya Maria | 2 gr. f | 60.0kg | 7 | Mr R D Fourie | 0.25 | 73 | 60 | 11/2 |
| 3rd | Daisy Duke | 2 gr. f | 60.0kg | 8 | Mr R Danielson | 1.0 | 76 | 47 | 9/4 |
| 4 | Dream Star | 2 b. f | 60.0kg | 3 | Mr D de Gouveia | 3.5 | 66 | 61 | 17/2 |
| 5 | Lovin' You Baby | 2 b. f | 60.0kg | 2 | Mr R Munger | 4.0 | 60 | 58 | 25/1 |
| 6 | Girl Scout | 3 b. f | 60.0kg | 9 | Mr J Mphanya | 4.25 | 57 | 54 | 50/1 |
| 7 | Who Are You | 2 b. f | 60.0kg | 5 | Mr T T Gould | 5.75 | 59 | 58 | 33/1 |
| 8 | Mia Calice | 2 b. f | 60.0kg | 1 | Mr C R Maujean | 9.5 | 63 | 60 | 25/1 |
| 9 | Mrs Shelby | 2 b. f | 60.0kg | 4 | Mr S Khumalo | 11.75 | 52 | 50 | 20/1 |
Race Timing
Winning Time
76.47s
Average Time
76.82s
Difference
%.2fs
Total Pool
R671,500
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Dream Scape | 1 | 68 | 56 | + 7 | -19 | |
| Yaya Maria | 2 | 73 | 60 | -1 | -12 | |
| Daisy Duke | 3 | 76 | 47 | -1 | -28 | |
| Dream Star | 4 | 66 | 61 | -2 | -3 | |
| Lovin' You Baby | 5 | 60 | 58 | -2 | ||
| Girl Scout | 6 | 57 | 54 | -2 | -1 | |
| Who Are You | 7 | 59 | 58 | -2 | + 1 | |
| Mia Calice | 8 | 63 | 60 | -4 | + 1 | |
| Mrs Shelby | 9 | 52 | 50 | -4 | + 2 | |
| Short Sharp Shock | None | - | 62 | - | -188 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) YAYA MARIA (R Fourie) was stubborn loading. b) WHO ARE YOU (T Gould) was slow into stride. THE STIPENDIARY STEWARDS REPORTED: a) DAISY DUKE (R Danielson) showed a tendency to over race in the early stages. b) DREAM STAR (D de Gouveia) raced wide on the bend. c) DREAM SCAPE, the winner, was selected for the taking of specimens for analysis. Trainer WGC Miller was advised. (LM) d) YAYA MARIA, the second-placed horse, was selected for the taking of specimens for analysis. Trainer Z Oosthuizen was advised. (LM) JOCKEY AND/OR EQUIPMENT CHANGES: a) R Danielson rode DAISY DUKE (declared 15h21 on 20221223) b) YAYA MARIA raced with alumites in front, unshod behind (declared 08h07 on 20221230) c) YAYA MARIA raced with a tongue tie (declared 08h07 on 20221230) RACE CARD CHANGES / OTHER a) Nil THE VETERINARY SURGEON REPORTED: a) DREAM SCAPE - cast right front shoe b) MRS SHELBY - coughing SCRATCHED: a) SHORT SHARP SHOCK - insufficient recovery time. Rule 53.5 applies (declared 11h19 on 20221223)