Official NHA Assessment

Race 3: THE TRIPPI STAKES (2 yo R100 000 Win Bonus(Non-Black Type) Leg 1 Sum Juv Series)

Line Horse
None identified
Reference for assessment
Exact Matches
0 / 14
Calculated = Official
Close Matches
0 / 14
Within 2 points
Significant Diffs
13 / 14
More than 5 points
Detailed Assessment
------------------------------------------------------------------------------------------------------------------------
Pos  Horse                Age  Weight  Fin  Lengths  WFA   Pre   Race Rating  New   Adj  
------------------------------------------------------------------------------------------------------------------------
1    Golden Tatjana       4    54.5    1    0.00     6.0   -     -            -     +0
2    Gimmelightning       2    60.0    2    0.40     3.5   -     -            -     +0
3    Speeding Bullet      2    60.0    3    1.65     3.5   -     -            -     +0
4    Bohemian Grove       2    57.0    4    2.15     3.5   -     -            -     +0
5    Pressonregardless    4    57.0    5    3.40     6.0   -     -            -     +0
6    Ripple Effect        2    57.5    6    3.70     3.5   -     -            -     +0
7    Rascova              2    57.5    7    4.45     3.5   -     -            -     +0
8    Miss Hannigan        4    57.5    8    4.75     6.0   -     -            -     +0
9    De Janeiro           2    54.5    9    5.05     3.5   -     -            -     +0
10   Royals               2    54.5    10   5.10     3.5   -     -            -     +0
11   Witblits             2    55.0    11   6.35     3.5   -     -            -     +0
12   Pompei Warning       2    57.0    12   8.35     3.5   -     -            -     +0
13   Captain Arrow        2    57.0    13   9.85     3.5   -     -            -     +0
99   William West         2    57.0    99   0.00     3.5   -     -            -     +0
------------------------------------------------------------------------------------------------------------------------

Horse-by-Horse Comparison

Pos Horse Pre-Rating Official New Calculated Discrepancy WFA (kg) Line Horse Calculation
1 Golden Tatjana - 67 - +67 6.0 -
2 Gimmelightning - 95 - +95 3.5 -
3 Speeding Bullet - 73 - +73 3.5 -
4 Bohemian Grove - 70 - +70 3.5 -
5 Pressonregardless - 109 - +109 6.0 -
6 Ripple Effect - 102 - +102 3.5 -
7 Rascova - 122 - +122 3.5 -
8 Miss Hannigan - 100 - +100 6.0 -
9 De Janeiro - 54 - +54 3.5 -
10 Royals - 94 - +94 3.5 -
11 Witblits - 98 - +98 3.5 -
12 Pompei Warning - 75 - +75 3.5 -
13 Captain Arrow - 101 - +101 3.5 -
99 William West - 51 - - 3.5 -
Assessment Methodology
Calculation Steps:
  1. Identify Line Horse - consistent performer used as reference
  2. Calculate WFA Allowance based on age, distance, and month
  3. Apply Drag Adjustment for beaten margin
  4. Calculate Actual Weight Performance:
    Weight - Drag - WFA
  5. Compare to Line Horse to determine race rating
  6. Apply special rules (maiden caps, layoff allowance)
Key Formulas:
  • Drag Effect: Varies by distance (see Benchmarks page)
  • 1 length ≈ 1kg at 1 mile (1600m)
  • WFA Scale: Based on Admiral Rous's 1855 table
  • Rating Points: 1kg = 2 rating points