Race 8: L'ORMARINS KING'S PLATE (WFA) (Grade 1) (Open To Horses At Weight For Age)

KENILWORTH RACECOURSE | Saturday, 07 January 2023 | 16:10

Distance: 1600m
Going: Good
Stakes: R2,000,000
Weight For Age(SSL) 3yrs:5.0 Weight For Age(SNL) 3yrs:7.5 4yrs:0.5

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Waterberry Lane 6 b. g 60.0kg 7 Mr G A Behr - - 108 40/1
1st Al Muthana (AUS) 4 b. g 60.0kg 5 Mr B R FayD'Herbe de Maudave - 125 114 80/1
2nd Charles Dickens TF 2 ch. c 55.0kg 8 Mr A Domeyer 0.2 128 132 2/9
3rd Jet Dark 4 b. c 60.0kg 9 Mr R D Fourie 1.55 130 130 7/1
4 Kommetdieding 4 b. c 60.0kg 7 Mr G J Lerena 1.85 129 129 25/2
5 Linebacker 4 b. g 60.0kg 10 Mr P C Orffer 5.35 124 108 66/1
6 Zapatillas 3 b. c 60.0kg 3 Mr L Mxothwa 5.4 118 116 66/1
7 Golden Ducat 6 ch. g 60.0kg 1 Mr C Soumillon 7.4 125 116 50/1
8 Russian Rock 4 gr. g 60.0kg 4 Mr K de Melo 9.4 111 105 100/1
9 Trip Of Fortune 3 b. c 60.0kg 2 Mr G Wright 18.65 119 127 33/1
10 Speed Machine 4 b. g 60.0kg 6 Miss R A Venniker 18.7 108 104 100/1

Race Timing

Winning Time
98.22s
Average Time
98.74s
Difference
%.2fs
Total Pool
R5,010,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Al Muthana (AUS) 1 125 114 -11 + 7 -18
Charles Dickens 2 128 132 +4 -1 + 5
Jet Dark 3 130 130 0 -1 + 1
Kommetdieding 4 129 129 0 -1 + 1
Linebacker 5 124 108 -16 -2 -14
Zapatillas 6 118 116 -2 -2
Golden Ducat 7 125 116 -9 -3 -6
Russian Rock 8 111 105 -6 -4 -2
Trip Of Fortune 9 119 127 +8 -7 + 15
Speed Machine 10 108 104 -4 -7 + 3
Waterberry Lane None - 108 - -203 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	TRIP OF FORTUNE (G Wright), SPEED MACHINE (*RA Venniker) and KOMMETDIEDING (G Lerena) jumped slow, losing one length.

THE STIPENDIARY STEWARDS REPORTED: 

a)	CHARLES DICKENS (A Domeyer) and TRIP OF FORTUNE (G Wright) were reluctant to proceed to the start, causing a slight delay. This report was brought to the attention of Trainer C Bass-Robinson
b)	CHARLES DICKENS (A Domeyer) was hanging out from the 300m.
c)	At the 250m ZAPATILLAS (L Mxothwa) rolled out away from CHARLES DICKENS (A Domeyer) and carried RUSSIAN ROCK (K de Melo) outwards.
d)	Jockey G Wright reported that he felt something amiss with TRIP OF FORTUNE and he did not persevere with his riding from the 200m. The veterinary surgeon was requested to examine this gelding.
e)	Jockey B Fayd'Herbe was charged with a contravention of Rule 58.10.2 (read with Guideline M on the use of the crop) in that he misused his crop by striking AL MUTHANA (AUS) more than 12 times in the entire race. Jockey B Fayd'Herbe signed an admission of guilt and was fined R40000,00. In determining penalty, the Board took into account the distance over and manner in which Jockey B Fayd'Herbe used his crop, the number of strikes (16) and the value and status of this race.
f)	AL MUTHANA (AUS), the winner, was selected for the taking of specimens for analysis. Trainer MH Maingard was advised. (SC)
g)	CHARLES DICKENS, the second-placed horse, was selected for the taking of specimens for analysis. Trainer C Bass-Robinson was advised. (CvA)
	
JOCKEY AND/OR EQUIPMENT CHANGES:

a)	SPEED MACHINE raced with blinkers (declared 09h13 on 20230102)

RACE CARD CHANGES / OTHER

a)	Nil

THE VETERINARY SURGEON REPORTED: 

a)	TRIP OF FORTUNE - examined post-race. Unilateral nasal discharge

SCRATCHED:

a)	WATERBERRY LANE - sold without engagement (declared 07h45 on 20230105)