Race 3: RaceCape Powered By Hollywoodbets MAIDEN PLATE (For all Maidens)

KENILWORTH RACECOURSE | Saturday, 21 January 2023 | 13:40

Distance: 1600m
Going: Good
Stakes: R135,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Intimidator 2 b. c 59.0kg 12 Mr R D Fourie - 83 83 6/1
2nd Master Josh TF 2 b. c 59.0kg 6 Mr L Mxothwa 2.25 83 97 5/4
3rd Augusta Blue 5 b. g 59.0kg 2 Mr J P van der Merwe 2.75 77 69 16/1
4 Lockheedlightning 2 b. c 59.0kg 11 Mr J W Jacobs 5.0 74 66 100/1
5 Shotgun Willie 3 b. c 59.0kg 7 Mr G van Niekerk 5.4 - 66 16/1
6 Quantifier 2 b. c 59.0kg 8 Mr M A Yeni 5.6 75 74 20/1
7 Shoefella 2 b. c 59.0kg 5 Mr S D Veale 7.1 80 82 14/1
8 Contiguous 2 ch. c 59.0kg 13 Mr P C Orffer 7.2 83 76 7/1
9 Global Movement 6 gr. g 60.0kg 1 Mr O Noach 9.7 58 65 100/1
10 Felidavian 3 b. c 59.0kg 4 Mr K Matsunyane 10.2 65 60 125/1
11 Carlotino 3 b. g 59.0kg 9 Mr A Arries 11.45 - 47 125/1
12 Mohandas 3 ch. c 59.0kg 3 Mr K de Melo 14.95 78 64 6/1
13 Jack Ryan 2 b. c 59.0kg 10 Mr A Domeyer 15.95 76 63 50/1

Race Timing

Winning Time
101.76s
Average Time
101.37s
Difference
+%.2fs
Total Pool
R1,200,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Intimidator 1 83 83 0 + 7 -7
Master Josh 2 83 97 +14 -1 + 15
Augusta Blue 3 77 69 -8 -1 -7
Lockheedlightning 4 74 66 -8 -2 -6
Shotgun Willie 5 - 66 - -5 -
Quantifier 6 75 74 -1 -2 + 1
Shoefella 7 80 82 +2 -3 + 5
Contiguous 8 83 76 -7 -3 -4
Global Movement 9 58 65 +7 -4 + 11
Felidavian 10 65 60 -5 -4 -1
Carlotino 11 - 47 - -17 -
Mohandas 12 78 64 -14 -5 -9
Jack Ryan 13 76 63 -13 -6 -7
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:

a)	MASTER JOSH (L Mxothwa) jumped awkwardly.

THE STIPENDIARY STEWARDS REPORTED: 

a)	In a tightly bunched field shortly after the start, AUGUSTA BLUE (JP van der Merwe) was awkwardly placed on the inside of MOHANDAS (K de Melo) and made contact with the hindquarters of GLOBAL MOVEMENT (O Noach), which was turned outwards. As a consequence, AUGUSTA BLUE (JP van der Merwe) had to be steadied and lost position. After reviewing the race recording, the Stewards were satisfied that no individual rider could be held accountable for this incident.  
b)	GLOBAL MOVEMENT (O Noach) commenced to over race in the middle stages and had to be steadied away from the heels of SHOEFELLA (S Veale) at the 1000m.
c)	FELIDAVIAN (K Matsunyane) was hanging out and raced awkwardly on the bend.
d)	CONTIGUOUS (C Orffer) was momentarily held up when close to the heels of QUANTIFIER (M Yeni) leaving the 300m.
e)	INTIMIDATOR (R Fourie) and MASTER JOSH (L Mxothwa) made contact approaching the 250m when MASTER JOSH (L Mxothwa), which was hanging in, rolled in.
e)	INTIMIDATOR, the winner, was selected for the taking of specimens for analysis. Trainer SJ Snaith was advised. (HD)
	
JOCKEY AND/OR EQUIPMENT CHANGES:

a)	Nil

RACE CARD CHANGES / OTHER

a)	Nil

THE VETERINARY SURGEON HAD NO REPORTS 

THERE WERE NO SCRATCHINGS