Race 3: ALL TO COME MAIDEN PLATE (F & M) (For Maiden (F&M) R10 000 Win Bonus ROA Members)

FAIRVIEW RACECOURSE | Friday, 21 January 2022 | 13:35

Distance: 1600m
Going: Good
Stakes: R65,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Wichita 5 b. m 60.0kg 13 Mr J Penny - - 48 200/3
- Fort Snow 4 b. f 60.0kg 6 - - - 42 -
- Wildest Dreams 3 b. f 59.0kg 15 - - - 87 -
1st Red Rules 4 b. f 60.0kg 6 Mr C J Habib - 54 46 25/3
2nd St Patrick's Day 4 b. f 60.0kg 10 Mr M A Yeni 0.25 50 42 50/3
3rd Silver Slippers 3 gr. f 59.0kg 14 Mr L M van Rensburg 0.75 64 63 50/7
4 Libran Lana 3 b. f 59.0kg 2 Mr K Strydom 2.0 59 51 50/3
5 Lauretta Mia TF 3 ch. f 59.0kg 5 Mr R D Fourie 3.25 65 63 4/1
5 Colorama 6 b. m 59.0kg 4 Mr C R Maujean 3.25 63 54 200/3
7 Nova Stella 4 b. f 60.0kg 8 Mr R Munger 5.25 44 48 100/3
8 Dame Colleen 3 b. f 59.0kg 1 Mr J Mphanya 6.5 51 46 200/3
9 Different Drum 3 b. f 55.0kg (59.0) 11 Mr K A Brewer 9.25 70 47 10/1
10 Iqembulabesifazane 3 b. f 59.0kg 12 Mr K Matsunyane 14.75 66 65 25/1
11 Willow Moon 3 ch. f 59.0kg 9 Mr S R Khathi 15.25 - 28 100/1
12 Meadow Beauty 3 ch. f 59.0kg 15 Mr T T Gould 17.5 58 53 50/1
13 Fame And Claim 3 b. f 59.0kg 13 Mr E W Webber 22.5 - 21 100/1
14 Fly By 3 b. f 59.0kg 7 Mr G M Cheyne 25.25 61 58 20/11
15 Roy's Spirit 5 ch. m 60.0kg 3 Mr S L Naidoo 39.5 20 10 75/1

Race Timing

Winning Time
99.6s
Average Time
99.4s
Difference
+%.2fs
Total Pool
R558,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Red Rules 1 54 46 -8 + 7 -15
St Patrick's Day 2 50 42 -8 -1 -7
Silver Slippers 3 64 63 -1 -1
Libran Lana 4 59 51 -8 -1 -7
Lauretta Mia 5 65 63 -2 -2
Colorama 5 63 54 -9 -2 -7
Nova Stella 7 44 48 +4 -2 + 6
Dame Colleen 8 51 46 -5 -3 -2
Different Drum 9 70 47 -23 -4 -19
Iqembulabesifazane 10 66 65 -1 -5 + 4
Willow Moon 11 - 28 - -12 -
Meadow Beauty 12 58 53 -5 -6 + 1
Fame And Claim 13 - 21 - -16 -
Fly By 14 61 58 -3 -9 + 6
Roy's Spirit 15 20 10 -10 -10
Wichita None - 48 - -188 -
Fort Snow None - 42 - -188 -
Wildest Dreams None - 87 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED 

A)	DAME COLLEEN was nervous and kicked the back gate in the stalls.
B)	LIBRAN LANA was slow away and lost 1 length.
C)	COLORAMA and FAME AND CLAIM were stubborn loading.
D)	RED RULES jumped awkward leaving the stalls and stumbled at the off.

THE STIPENDIARY STEWARDS REPORTED

A)	ROY'S SPIRIT (S Naidoo) raced to the front and thereafter, compounded from the 400m.
B)	Jockey K Matsunyane reported that IQEMBULABESIFAZANE did not stride out freely in the running.  The Course Veterinary Surgeon was requested to examine.
C)	In view of the performance of FLY BY (G Cheyne) (distance 25.25   -   betting 20/11) the Course Veterinary Surgeon was requested to examine. 
D)	The winner RED RULES was selected for the taking of specimens for analysis, Assistant Trainer L Gila acting on behalf of Trainer K Naidoo advised (LM).

JOCKEY / EQUIPMENT CHANGES

A)	IQEMBULABESIFAZANE Jockey K Matsunyane replaced Jockey S Khumalo (07:11 - 21/01/2022).
B)	LAURETTA MIA Jockey R Fourie replaced Jockey L Mxothwa (07:13 - 21/01/2022).
C)	ST PATRICK'S DAY raced equipped with a compression mask (10:17 - 17/01/2022).
D)	SILVER SLIPPERS raced equipped with a compression mask (14:50 - 17/01/2022).

RACE CARD CHANGES / OTHER

A)	DIFFERENT DRUM raced in club blue colours, with Stipes permission.
THE VETERINARY SURGEON REPORTED

A)	RED RULES over-reach left fore and cast left front shoe. 
B)	DIFFERENT DRUM brush wound left hind.
C)	IQEMBULABESIFAZANE abnormal respiratory noise (mild).
D)	FLY BY abnormal respiratory noise.
E)	WILLOW MOON brush wound right fore.

SCRATCHINGS

A)	WILDEST DREAMS reserve runner (14:31 - 20/01/2022).
B)	RORT SNOW reserve runner (08:18 - 21/01/2022).
C)	WICHITA lame behind, Rule 53.5 applies (13:35. - 21/01/2022).