Race 7: PLAY SOCCER 6, 10 AND 13 PINNACLE STAKES (F & M) (For Fillies and Mares)

FAIRVIEW RACECOURSE | Friday, 21 January 2022 | 15:55

Distance: 1200m
Going: Good
Stakes: R90,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Afternoon Tea 4 ch. f 51.0kg (55.0) 1 Mr K A Brewer - 77 72 10/1
2nd Joyful Noise 4 b. f 60.5kg (62.0) 5 Mr Y Ramzan 0.75 106 95 50/7
3rd Dive Captain 5 b. m 56.5kg 2 Mr R Munger 0.85 83 82 100/7
4 Green Light Gal 4 b. f 61.0kg 12 Mr R D Fourie 1.1 96 93 5/1
5 Sound Check TF 3 b. f 59.5kg 14 Mr G M Cheyne 1.6 102 79 10/3
6 Freedom Seeker (AUS) 5 ch. m 56.5kg 6 Mr K Matsunyane 1.7 85 93 100/7
7 Fly My Flag 4 b. f 59.5kg 7 Mr L M van Rensburg 2.45 95 98 50/7
8 Herrin 4 b. f 55.0kg 8 Mr T T Gould 3.2 80 77 25/1
9 Step Lively 5 ch. m 61.0kg 4 Mr S R Khathi 3.7 98 94 25/1
10 Bad Habit 5 b. m 56.5kg 11 Mr X C Ndlovu 3.95 81 75 50/1
11 Kiss Of Life 4 b. f 56.5kg 13 Mr C R Maujean 5.95 84 84 25/1
12 Mendocino 5 b. m 53.5kg 9 Mr K Minnie 6.95 75 59 75/1
13 Forest Field 6 b. m 55.0kg 3 Mr C J Habib 7.7 78 73 25/1
14 Aye Aye 5 b. m 58.0kg 10 Mr M A Yeni 14.95 87 83 25/2

Race Timing

Winning Time
68.12s
Average Time
69.47s
Difference
%.2fs
Total Pool
R558,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Afternoon Tea 1 77 72 -5 + 7 -12
Joyful Noise 2 106 95 -11 -1 -10
Dive Captain 3 83 82 -1 -1
Green Light Gal 4 96 93 -3 -1 -2
Sound Check 5 102 79 -23 -1 -22
Freedom Seeker (AUS) 6 85 93 +8 -1 + 9
Fly My Flag 7 95 98 +3 -1 + 4
Herrin 8 80 77 -3 -2 -1
Step Lively 9 98 94 -4 -2 -2
Bad Habit 10 81 75 -6 -2 -4
Kiss Of Life 11 84 84 0 -2 + 2
Mendocino 12 75 59 -16 -3 -13
Forest Field 13 78 73 -5 -3 -2
Aye Aye 14 87 83 -4 -5 + 1
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED 

A)	STEP LIVELY, GREEN LIGHT GAL and FOREST FIELD were slow into stride.
B)	FLY MY FLAG was nervous in the stalls and stubborn loading.
C)	SOUND CHECK was stubborn loading.

THE STIPENDIARY STEWARDS REPORTED

A)	Jockey M Yeni reported that he felt something amiss with AYE AYE in the running and did not persevere with his ride from the 200m.  The Course Veterinary Surgeon was requested to examine.
B)	Jockey M V'Rensburg reported that FLY MY FLAG took no interest in the running.  The Course Veterinary Surgeon was requested to examine.
C)	The winner MENDOCINO was selected for the taking of specimens for analysis, Trainer A C Greeff advised (LM).

JOCKEY / EQUIPMENT CHANGES

A)	FLY MY FLAG Jockey M V'Rensburg replaced Jockey L Mxothwa (07:14 - 21/01/2022).
B)	FREEDOM SEEKER (AUS) Jockey K Matsunyane replaced Jockey S Khumalo (07:12 - 21/01/2022).
C)	FLY MY FLAG raced equipped with a compression mask (08:42 - 17/01/2022).
D)	FREEDOM SEEKER (AUS) raced equipped with alumites bar shoes front, alumites behind (15:17 - 20/01/2022).
E)	MENDOCINO raced without blinkers (08:36 - 19/01/2022).

THERE WERE NO RACE CARD CHANGES / OTHER

THE VETERINARY SURGEON REPORTED

A)	FLY MY FLAG coughed post-race.
B)	AYE AYE post-race distress syndrome.
C)	KISS OF LIFE blood in mouth.
D)	MENDOCINO abnormal respiratory noise.

THERE WERE NO SCRATCHINGS.