Race 2: BONAMANZI MAIDEN JUVENILE PLATE (For 2 yo R100 000 Win BSA Bonus Series)
GREYVILLE RACECOURSE | Saturday, 06 May 2023 | 11:40
Distance:
1200m
Going:
Good
Stakes:
R105,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Winter Games | 4 b. g | 60.0kg | 5 | Mr T Godden | - | - | 103 | 17/2 |
| 2nd | Dr Faustus | 2 b. g | 60.0kg | 3 | Mr G J Lerena | 0.6 | - | 78 | 15/4 |
| 3rd | Thisiswhatitmeans TF | 4 b. g | 60.0kg | 10 | Mr C Zackey | 4.2 | - | 106 | 17/10 |
| 4 | Canford Ice | 2 b. c | 60.0kg | 6 | Mr L M van Rensburg | 5.7 | - | 82 | 16/1 |
| 5 | Campaigner | 2 b. c | 60.0kg | 9 | Mr A Mgudlwa | 6.2 | - | - | 14/1 |
| 6 | Common Grounds | 4 b. g | 60.0kg | 12 | Mr J Gates | 6.45 | - | 86 | 40/1 |
| 7 | Jury's Out | 2 b. c | 60.0kg | 8 | Mr M A Yeni | 7.25 | - | 85 | 17/2 |
| 8 | Morning Chess | 4 b. g | 60.0kg | 2 | Mr Serino Moodley | 7.65 | - | 65 | 14/1 |
| 9 | Hell's Bells | 2 b. c | 60.0kg | 1 | Mr B Jacobson | 9.85 | - | 60 | 50/1 |
| 10 | Connoisseur | 4 b. g | 60.0kg | 13 | Mr S D Veale | 11.85 | - | 56 | 33/1 |
| 11 | Hiawatha Goldberg | 2 b. g | 58.5kg (60.0) | 4 | Miss R A Venniker | 13.15 | - | 57 | 33/1 |
| 12 | Regina Argento | 2 b. c | 60.0kg | 7 | Mr C R Maujean | 17.25 | - | 55 | 40/1 |
| 13 | Master Of My Soul | 2 b. c | 58.5kg (60.0) | 11 | Mr S S Hlengwa | 21.45 | - | - | 100/1 |
Race Timing
Winning Time
72.84s
Average Time
72.37s
Difference
+%.2fs
Total Pool
R2,195,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Winter Games | 1 | - | 103 | - | + 25 | - |
| Dr Faustus | 2 | - | 78 | - | + 15 | - |
| Thisiswhatitmeans | 3 | - | 106 | - | + 10 | - |
| Canford Ice | 4 | - | 82 | - | -3 | - |
| Campaigner | 5 | - | - | - | -5 | - |
| Common Grounds | 6 | - | 86 | - | -7 | - |
| Jury's Out | 7 | - | 85 | - | -9 | - |
| Morning Chess | 8 | - | 65 | - | -11 | - |
| Hell's Bells | 9 | - | 60 | - | -13 | - |
| Connoisseur | 10 | - | 56 | - | -15 | - |
| Hiawatha Goldberg | 11 | - | 57 | - | -17 | - |
| Regina Argento | 12 | - | 55 | - | -19 | - |
| Master Of My Soul | 13 | - | - | - | -21 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) CANFORD ICE (M V'Rensburg) was slow into stride. THE STIPENDIARY STEWARDS REPORTED : a) JURY'S OUT (M Yeni) over-raced in the early and middle stages. b) At approximately the 1100m HELL'S BELLS (B Jacobson) and MORNING CHESS (S Moodley) had to steady momentarily when racing in restricted galloping room to the inside of DR FAUSTUS (G Lerena). c) DR FAUSTUS (G Lerena) was hanging in from the 300m. d) CANFORD ICE (M V'Rensburg) shifted in away from the crop from the 150m to the 100m. e) At the 50m MORNING CHESS (S Moodley) had to switch in to avoid running onto the heels of CAMPAIGNER (A Mgudlwa). f) WINTER GAMES (T Godden), the winner, was selected for the taking of specimens for analysis. Assistant Trainer C Eudey acting on behalf of Trainer M D Miller advised (NS). g) DR FAUSTUS (G Lerena), placed second, was selected for the taking of specimens for analysis. Trainer L W Goosen acting on behalf of Trainer J J van Vuuren advised (HM). JOCKEY / EQUIPMENT CHANGES : a) Nil. RACE CARD CHANGES / OTHER : a) Nil. THE VETERINARY SURGEON REPORTED : a) No reports. THERE WERE NO SCRATCHINGS : DISQUALIFIED / DECLARED NON-RUNNER: a) None.