Race 2: RACING240 FOR RACING. FOR YOU MAIDEN JUVENILE PLATE (For 2 yo R100 000 Win BSA Bonus Series)
VAAL RACECOURSE | Thursday, 11 May 2023 | 13:00
Distance:
1000m
Going:
Yielding
Stakes:
R80,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Qhawe Lami | 4 ch. g | 60.0kg | 2 | Mr K Matsunyane | - | - | 80 | 9/2 |
| 1st | Ambrym | 2 b. f | 57.5kg | 6 | Mr K de Melo | - | - | 82 | 9/2 |
| 2nd | Open Highway TF | 4 ch. g | 60.0kg | 8 | Mr R Danielson | 3.5 | - | 94 | 9/4 |
| 3rd | Vivacious Vicky | 2 b. c | 60.0kg | 4 | Mr D de Gouveia | 4.0 | - | 79 | 5/1 |
| 4 | Scampton | 2 b. g | 60.0kg | 3 | Mr K A Brewer | 5.0 | - | 70 | 14/1 |
| 5 | Midnight Stroll | 2 b. f | 57.5kg | 7 | Mr G J Lerena | 5.5 | - | - | 7/2 |
| 6 | Richard The First | 2 b. c | 60.0kg | 5 | Mr J P van der Merwe | 6.75 | - | 87 | 50/1 |
| 7 | Storia | 2 b. g | 60.0kg | 10 | Mr Wesley Marwing | 10.0 | - | 61 | 50/1 |
| 8 | Jack Frost | 2 b. c | 60.0kg | 9 | Mr D W Schwarz | 11.0 | - | 67 | 40/1 |
| 9 | Horsefly | 2 ch. c | 60.0kg | 2 | Mr C Zackey | 12.75 | - | 73 | 8/1 |
| 10 | Taxhaven | 4 b. c | 60.0kg | 1 | Mr M A Yeni | 16.75 | - | 96 | 50/1 |
Race Timing
Winning Time
57.57s
Average Time
57.56s
Difference
+%.2fs
Total Pool
R605,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Ambrym | 1 | - | 82 | - | + 30 | - |
| Open Highway | 2 | - | 94 | - | + 20 | - |
| Vivacious Vicky | 3 | - | 79 | - | + 15 | - |
| Scampton | 4 | - | 70 | - | + 2 | - |
| Midnight Stroll | 5 | - | - | - | 0 | - |
| Richard The First | 6 | - | 87 | - | -2 | - |
| Storia | 7 | - | 61 | - | -4 | - |
| Jack Frost | 8 | - | 67 | - | -6 | - |
| Horsefly | 9 | - | 73 | - | -8 | - |
| Taxhaven | 10 | - | 96 | - | -10 | - |
| Qhawe Lami | None | - | 80 | - | -188 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) JACK FROST (D Schwarz) was restless in the stalls. b) OPEN HIGHWAY (R Danielson) jumped inwards leaving the stalls. c) HORSEFLY (C Zackey) jumped outwards leaving the stalls. THE STIPENDIARY STEWARDS REPORTED: a) As the start was effected, HORSEFLY (C Zackey) and SCAMPTON (*K A Brewer) came together and bumped. b) Shortly after the start, AMBRYM (K de Melo) and MIDNIGHT STROLL (G Lerena) were carried in by OPEN HIGHWAY (R Danielson), which jumped inwards leaving the stalls. c) MIDNIGHT STROLL (G Lerena), which raced green, hung in from the 400m. d) AMBRYM (K de Melo), the winner, was selected for the taking of specimens for analysis. Trainer J J van Vuuren was advised (MS). JOCKEY CHANGES: None. RACE CARD CHANGES / OTHER: a) JACK FROST new ownership: Isabella Lombard, Mr S Naidoo & Mrs J Naidoo, colours: Black, orange stars, black sleeves, orange armbands and cap (Sold with engagement). THE VETERINARY SURGEON HAD NO REPORTS. SCRATCHED: a) QHAWE LAMI off feed (Trainer) (Rule 53.5 applies). DISQUALIFIED / DECLARED NON-RUNNER: None.