Race 5: ALLAN ROBERTSON CHAMPIONSHIP (Grade 1) (For 2 year-old Fillies)

SCOTTSVILLE RACECOURSE | Saturday, 03 June 2023 | 14:03

Distance: 1200m
Going: Yielding
Stakes: R700,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Mrs Geriatrix 2 ch. f 60.0kg 12 Mr R D Fourie - - 112 7/2
2nd Winter Cloud TF 2 b. f 60.0kg 10 Mr A Domeyer 2.3 - 114 11/10
3rd Elegant Ice 4 ch. f 60.0kg 8 Mr C Zackey 4.2 - 108 20/1
4 Golden Tatjana 4 ch. f 60.0kg 2 Mr L Mxothwa 4.9 - 67 17/2
5 Moving In 4 b. f 60.0kg 1 Mr G J Lerena 5.6 - 66 33/1
6 Rascova 2 b. f 60.0kg 3 Mr K de Melo 6.6 - 122 16/1
7 Captain's Christy 4 b. f 60.0kg 4 Mr S Khumalo 7.6 - 95 66/1
8 Global Thunder 4 b. f 60.0kg 5 Mr M A Yeni 9.8 - 83 50/1
9 Troppo Veloce 2 b. f 60.0kg 6 Mr R Danielson 10.2 - 104 25/1
10 Cullinan Blue 2 b. f 60.0kg 9 Mr K Matsunyane 12.3 - 106 16/1
11 Hot Pearl 2 b. f 60.0kg 11 Mr Serino Moodley 13.3 - 90 40/1
12 Red Hot Rose 2 b. f 60.0kg 7 Mr C J Habib 13.8 - 88 20/1

Race Timing

Winning Time
69.02s
Average Time
69.35s
Difference
%.2fs
Total Pool
R3,535,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Mrs Geriatrix 1 - 112 - + 15 -
Winter Cloud 2 - 114 - + 5 -
Elegant Ice 3 - 108 - 0 -
Golden Tatjana 4 - 67 - -13 -
Moving In 5 - 66 - -15 -
Rascova 6 - 122 - -17 -
Captain's Christy 7 - 95 - -19 -
Global Thunder 8 - 83 - -21 -
Troppo Veloce 9 - 104 - -23 -
Cullinan Blue 10 - 106 - -25 -
Hot Pearl 11 - 90 - -27 -
Red Hot Rose 12 - 88 - -29 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:  
a)	WINTER CLOUD (A Domeyer) was stubborn to load.
b)	HOT PEARL (S Moodley) was restless in the stalls.
  
THE STIPENDIARY STEWARDS REPORTED :
a)	At the 200m ELEGANT ICE (C Zackey) which shifted in away from the crop and GOLDEN TATJANA (L Mxothwa) which was hanging out, came together and brushed.
b)	Leaving the 200m, RED HOT ROSE (C Habib) which took an awkward stride, had to steady when awkwardly placed on the heels of CULLINAN BLUE (K Matsunyane) which was switched in sharply to avoid running onto the heels of GLOBAL THUNDER (M Yeni).
c)	MRS GERIATRIX (R Fourie) was hanging in from the 200m.
d)	Jockey S Khumalo reported that he felt something amiss with CAPTAIN'S CHRISTY in the running. The Veterinary Surgeon was requested to examine.
e)	RED HOT ROSE (C Habib) took at awkward stride at the 200m. In view of this report, the Veterinary Surgeon was requested to examine.
f)	MRS GERIATRIX (R Fourie), the winner, was selected for the taking of specimens for analysis. Trainer S G Tarry  advised (NS).
g)	WINTER CLOUD (A Domeyer), placed second, was selected for the taking of specimens for analysis. Trainer C Bass-Robinson advised (DZ).
h)	ELEGANT ICE (C Zackey), placed third, was selected for the taking of specimens for analysis. Trainer M N Houdalakis advised (JN).

JOCKEY / EQUIPMENT CHANGES :
a)	Jockey L Mxothwa was the rider of GOLDEN TATJANA (advised 03.06.23/09h17).

RACE CARD CHANGES / OTHER :
a)	Nil.

THE VETERINARY SURGEON REPORTED : 
a)	CAPTAIN'S CHRISTY : Nothing obvious detected.
b)	RED HOT ROSE : Nothing obvious detected.

THERE WERE NO SCRATCHINGS : 

DISQUALIFIED / DECLARED NON-RUNNER:
a)	None