Race 9: DOUGLAS WHYTE THEKWINI STAKES (Grade 1) (For 2 year old Fillies)
GREYVILLE RACECOURSE | Sunday, 30 July 2023 | 16:20
Distance:
1600m
Going:
Good
Stakes:
R700,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | African Beat | 4 b. f | 60.0kg | - | - | - | - | 91 | - |
| - | Givers Grace | 2 b. f | 60.0kg | - | - | - | - | 61 | - |
| - | Kingdom Of Gold | 2 b. f | 60.0kg | - | - | - | - | 68 | - |
| 1st | Bavarian Beauty | 2 b. f | 60.0kg | 3 | Mr C Zackey | - | 87 | 109 | 20/1 |
| 2nd | Egyptian Mau | 2 b. f | 60.0kg | 9 | Mr R D Fourie | 1.5 | 103 | 110 | 4/1 |
| 3rd | Distant Winter | 2 b. f | 60.0kg | 4 | Mr A Domeyer | 2.0 | 101 | 106 | 5/1 |
| 4 | Rascova TF | 2 b. f | 60.0kg | 5 | Mr L Hewitson | 4.7 | 104 | 122 | 4/1 |
| 5 | Soldier's Eye | 4 b. f | 60.0kg | 1 | Miss R A Venniker | 5.45 | 94 | 94 | 10/1 |
| 6 | That's My Baby | 2 b. f | 60.0kg | 14 | Mr S Khumalo | 6.15 | 95 | 97 | 50/1 |
| 7 | Platina Princess | 2 b. f | 60.0kg | 11 | Mr J P van der Merwe | 6.95 | 97 | 94 | 25/1 |
| 8 | Dolcezza | 2 b. f | 60.0kg | 6 | Mr K Matsunyane | 7.15 | 94 | 73 | 20/1 |
| 9 | Little Miz Swagger | 2 b. f | 60.0kg | 10 | Mr C J Habib | 7.75 | 88 | 71 | 66/1 |
| 10 | Secret Identity | 2 b. f | 60.0kg | 12 | Mr G J Lerena | 8.15 | 98 | 108 | 9/2 |
| 11 | Bosnay | 4 b. f | 60.0kg | 13 | Mr L Mxothwa | 8.95 | 95 | 74 | 125/1 |
| 12 | Epic View | 2 b. f | 60.0kg | 7 | Mr T Godden | 9.75 | 88 | 76 | 100/1 |
| 13 | Lady Lacewing | 2 ch. f | 60.0kg | 8 | Mr P C Orffer | 15.05 | 87 | 58 | 100/1 |
| 14 | Let's Go Now | 4 b. f | 60.0kg | 2 | Mr K de Melo | 15.25 | 89 | 113 | 17/2 |
Race Timing
Winning Time
97.96s
Average Time
96.67s
Difference
+%.2fs
Total Pool
R5,750,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Bavarian Beauty | 1 | 87 | 109 | + 7 | + 15 | |
| Egyptian Mau | 2 | 103 | 110 | -1 | + 8 | |
| Distant Winter | 3 | 101 | 106 | -1 | + 6 | |
| Rascova | 4 | 104 | 122 | -2 | + 20 | |
| Soldier's Eye | 5 | 94 | 94 | 0 | -2 | + 2 |
| That's My Baby | 6 | 95 | 97 | -3 | + 5 | |
| Platina Princess | 7 | 97 | 94 | -3 | ||
| Dolcezza | 8 | 94 | 73 | -3 | -18 | |
| Little Miz Swagger | 9 | 88 | 71 | -3 | -14 | |
| Secret Identity | 10 | 98 | 108 | -3 | + 13 | |
| Bosnay | 11 | 95 | 74 | -3 | -18 | |
| Epic View | 12 | 88 | 76 | -4 | -8 | |
| Lady Lacewing | 13 | 87 | 58 | -6 | -23 | |
| Let's Go Now | 14 | 89 | 113 | -6 | + 30 | |
| African Beat | None | - | 91 | - | -203 | - |
| Givers Grace | None | - | 61 | - | -203 | - |
| Kingdom Of Gold | None | - | 68 | - | -203 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
.