Race 3: OPEN A TABGOLD ACCOUNT - 031 314 1874 MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)
SCOTTSVILLE RACECOURSE | Sunday, 13 August 2023 | 13:55
Distance:
1000m
Going:
Good
Stakes:
R100,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Maggie Smith | 2 ch. f | 60.0kg | 4 | Mr Serino Moodley | - | - | 72 | 4/1 |
| 2nd | Jane's Vision TF | 2 b. f | 56.5kg (58.0) | 9 | Miss R A Venniker | 0.4 | 80 | 65 | 14/10 |
| 3rd | Fire Phoenix | 2 ch. f | 60.0kg | 7 | Mr C F Dicken | 0.7 | 65 | 59 | 25/1 |
| 4 | Kian's Pride | 2 b. f | 58.0kg | 11 | Mr T Godden | 0.8 | 74 | 81 | 13/2 |
| 5 | Witchwood | 2 b. f | 54.0kg (58.0) | 1 | Mr K J Lihaba | 1.5 | - | 78 | 40/1 |
| 6 | What Now My Gal | 2 b. f | 60.0kg | 2 | Mr B Jacobson | 3.4 | 67 | 47 | 13/2 |
| 7 | A Time To Dance | 3 b. f | 56.0kg (60.0) | 12 | Mr B J A Plaatjies | 4.45 | 68 | 60 | 33/1 |
| 8 | Ladies Day | 3 b. f | 56.0kg (60.0) | 8 | Mr N Nastili | 7.25 | 59 | 56 | 25/1 |
| 9 | Foreign Lady | 3 b. f | 60.0kg | 6 | Mr S S Hlengwa | 9.15 | 59 | 60 | 66/1 |
| 10 | Electra Green | 2 b. f | 58.0kg | 3 | Mr L M van Rensburg | 9.45 | - | 66 | 25/2 |
| 11 | Rock My Heart | 3 ch. f | 56.0kg (60.0) | 5 | Mr T J Mayhew | 10.05 | 39 | 50 | 100/1 |
| 12 | Tina's Kitten | 2 b. f | 58.0kg | 10 | Mr R Khathi | 10.1 | - | 48 | 50/1 |
Race Timing
Winning Time
57.8s
Average Time
58.08s
Difference
%.2fs
Total Pool
R700,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Maggie Smith | 1 | - | 72 | - | + 25 | - |
| Jane's Vision | 2 | 80 | 65 | -1 | -14 | |
| Fire Phoenix | 3 | 65 | 59 | -1 | -5 | |
| Kian's Pride | 4 | 74 | 81 | -1 | + 8 | |
| Witchwood | 5 | - | 78 | - | -5 | - |
| What Now My Gal | 6 | 67 | 47 | -2 | -18 | |
| A Time To Dance | 7 | 68 | 60 | -2 | -6 | |
| Ladies Day | 8 | 59 | 56 | -3 | ||
| Foreign Lady | 9 | 59 | 60 | -4 | + 5 | |
| Electra Green | 10 | - | 66 | - | -15 | - |
| Rock My Heart | 11 | 39 | 50 | -4 | + 15 | |
| Tina's Kitten | 12 | - | 48 | - | -19 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) A fair start. THE STIPENDIARY STEWARDS REPORTED : a) Shortly after the start WHAT NOW MY GAL (B Jacobson), ELECTRA GREEN (M V'Rensburg) and MAGGIE SMITH (S Moodley) were squeezed between WITCHWOOD (*K J Lihaba) which jumped out and ROCK MY HEART (*T Mayhew) which jumped in. b) A TIME TO DANCE (*B Plaatjies) was hanging in from the 250m. c) KIAN'S PRIDE (T Godden) was hanging in from the 200m. d) Apprentices N Nastili (LADIES DAY) and B Plaatjies (A TIME TO DANCE) each completed satisfactory qualifying rides. e) MAGGIE SMITH (S Moodley), the winner, was selected for the taking of specimens for analysis. Trainer W Whitehead advised (HM). JOCKEY / EQUIPMENT CHANGES : a) Nil. RACE CARD CHANGES / OTHER : a) Nil. THE VETERINARY SURGEON REPORTED : a) FIRE PHOENIX : Coughing. b) LADIES DAY : Coughing and speedy cut left hind . c) A TIME TO DANCE : Coughing. THERE WERE NO SCRATCHINGS : DISQUALIFIED / DECLARED NON-RUNNER: a) None