Race 1: WELCOME TO NELSON MANDELA BAY RACING MAIDEN PLATE (For all Maidens)

FAIRVIEW RACECOURSE | Tuesday, 08 February 2022 | 12:30

Distance: 1300m
Going: Standard
Stakes: R65,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
- Twice The Dice 3 b. g 60.0kg 8 Mr J Mphanya - - 20 -
1st Stay The Course TF 4 b. g 60.0kg 1 Mr A Domeyer - 64 67 13/15
2nd Dawn Raider 4 b. g 60.0kg 9 Mr K Strydom 1.5 49 53 25/4
3rd Jack's Jamboree 3 b. g 60.0kg 8 Mr S R Khathi 1.55 58 55 100/3
4 Irish Sea 3 ch. g 60.0kg 10 Mr K Minnie 5.3 60 52 125/1
5 King Of Luv 4 b. c 57.5kg (60.0) 6 Mr K A Brewer 8.8 - 48 20/1
6 Psychedelic Eric 3 b. c 60.0kg 4 Mr R Khathi 10.05 57 50 10/1
7 Freezing Fast 5 b. g 60.0kg 5 Mr T Musekiwa 15.3 56 44 50/3
8 Grace Lightning 3 b. f 57.5kg 3 Mr L Mxothwa 16.05 64 60 25/4
9 Libertarian 4 b. f 57.5kg 7 Mr E W Webber 18.3 30 27 125/1
10 Crystal City 3 b. g 60.0kg 2 Mr T T Gould 28.05 64 59 20/1
11 Captain Red Ray 3 b. g 60.0kg 11 Mr W G Agrella 37.05 51 45 100/3

Race Timing

Winning Time
77.31s
Average Time
76.82s
Difference
+%.2fs
Total Pool
R576,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Stay The Course 1 64 67 +3 + 7 -4
Dawn Raider 2 49 53 +4 -1 + 5
Jack's Jamboree 3 58 55 -3 -1 -2
Irish Sea 4 60 52 -8 -2 -6
King Of Luv 5 - 48 - 0 -
Psychedelic Eric 6 57 50 -7 -4 -3
Freezing Fast 7 56 44 -12 -6 -6
Grace Lightning 8 64 60 -4 -6 + 2
Libertarian 9 30 27 -3 -7 + 4
Crystal City 10 64 59 -5 -10 + 5
Captain Red Ray 11 51 45 -6 -10 + 4
Twice The Dice None - 20 - -188 -
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED 

A)	STAY THE COURSE jumped outwards leaving the stalls.
B)	CRYSTAL CITY was stubborn loading and nervous in the stalls.
C)	FREEZING FAST was stubborn loading.
D)	DAWN RAIDER was slow into stride.

THE STIPENDIARY STEWARDS REPORTED

A)	Shortly after the start, CRYSTAL CITY (T Gould), PSYCHEDELIC ERIC (R Khathi), FREEZING FAST (T M Musekiwa), GRACE LIGHTNING (L Mxothwa) and LIBERTARIAN (E Webber) were bumped outwards by STAY THE COURSE (A Domeyer) which jumped out sharply.
B)	CRYSTAL CITY (T Gould) commenced to give ground to the field from the 600m.
C)	KING OF LUV (*K A Brewer) was hanging in from the 300m.
D)	JACK'S JAMBOREE (S Khathi) was hanging in from the 200m.
E)	In view of the performance of GRACE LIGHTNING (L Mxothwa) (distance 16.05   -   betting 25/4) the Course Veterinary Surgeon was requested to examine.
F)	In view of the Veterinary Surgeon's report concerning LIBERTARIAN (E Webber), and in terms of Rule 93.1, this filly is suspended from racing in any race under the jurisdiction of the National Horseracing Authority for an indefinite period. In terms of Rule 49.7, a veterinary certificate for LIBERTARIAN must be submitted to the Veterinary Department of the National Horseracing Authority, before it can be entered for a race. Trainer J H Strydom was advised.
G)	The winner STAY THE COURSE was selected for the taking of specimens for analysis, Trainer G D Smith advised (LM).
JOCKEY / EQUIPMENT CHANGES

A)	STAY THE COURSE Jockey A Domeyer replaced Jockey W Kennedy (15:46 - 07/02/2022).
B)	PSYCHEDELIC ERIC Jockey R Khathi replaced Jockey R Fourie (08:43 - 05/02/2022).
C)	CAPTAIN RED RAY Jockey W Agrella replaced Jockey A Arries (11:53 - 08/02/2022).
D)	KING OF LUV Apprentice K A Brewer (-2.5kg) replaced Jockey R Munger (14:59 - 07/02/2022).
E)	GRACE LIGHTNING Jockey L Mxothwa replaced Jockey M Yeni (09:11 - 05/02/2022). 
F)	GRACE LIGHTNING raced equipped with a compression mask (08:48 - 04/02/2022).
G)	LIBERTARIAN raced equipped with alumites front, unshod behind (10:30 - 08/02/2022).

RACE CARD CHANGES / OTHER

A)	LADY IN WAITING: Ownership - Messrs K P Shooter, J V A Strydom, Money Talks Syndicate (Nom: Mr J V A Strydom) & Mrs M O Strydom - Colours: DAYGLO YELLOW & BLACK QUARTERED, CHECKED SLEEVES & CAP.

THE VETERINARY SURGEON REPORTED
	
A)	FREEZING FAST right fore overreach.
B)	GRACE LIGHTNING nothing obvious detected.
C)	LIBERTARIAN lame left fore, indefinite suspension applies.

SCRATCHINGS

A)	TWICE THE DICE insufficient work, water logged track (19:51 - 06/02/2022).