Race 3: TABGOLD CARD CALL MAIDEN PLATE (F & M) (For Maiden Fillies & Mares)

GREYVILLE RACECOURSE | Wednesday, 01 November 2023 | 13:35

Distance: 1700m
Going: Standard
Stakes: R80,000

Race Results

Pos Horse A.C.S. Weight Draw Jockey Len MR CMR Odds
1st Last Ginger 4 b. f 58.0kg 4 Mr K Matsunyane - 72 64 7/1
2nd Dymondia 2 b. f 58.0kg 5 Mr Serino Moodley 0.3 73 49 7/2
3rd I'm Devine 4 ch. f 60.0kg 1 Mr S S Hlengwa 0.5 55 60 33/1
4 When Evening Comes 5 ch. m 60.0kg 9 Mr M A Yeni 1.8 63 58 7/1
5 Ntombenhle TF 3 b. f 60.0kg 2 Mr R D Fourie 1.85 67 64 9/4
6 Equilibrium 2 ch. f 58.0kg 3 Mr J W Jacobs 3.15 70 65 16/1
7 Pixie In Love 3 b. f 58.5kg (60.0) 6 Miss R A Venniker 4.95 65 61 9/2
8 Samsai 3 b. f 60.0kg 8 Mr C Zackey 5.0 58 53 16/1
9 Golden Butterfly 3 b. f 58.0kg 10 Mr D Daniels 10.6 50 53 125/1
10 Coral Coast 2 b. f 58.0kg 7 Mr A Mgudlwa 14.7 40 40 50/1

Race Timing

Winning Time
104.33s
Total Pool
R640,000

Rating Analysis

Horse Pos MR Before MR After Official Δ Expected Δ Discrepancy
Last Ginger 1 72 64 -8 + 7 -15
Dymondia 2 73 49 -24 -1 -23
I'm Devine 3 55 60 +5 -1 + 6
When Evening Comes 4 63 58 -5 -1 -4
Ntombenhle 5 67 64 -3 -1 -2
Equilibrium 6 70 65 -5 -2 -3
Pixie In Love 7 65 61 -4 -2 -2
Samsai 8 58 53 -5 -2 -3
Golden Butterfly 9 50 53 +3 -4 + 7
Coral Coast 10 40 40 0 -5 + 5
Note: Expected changes are calculated using simplified algorithms. Official NHRA algorithms from the PDF will provide accurate benchmarking.

Stipes Report

THE STARTER REPORTED:  
a)	PIXIE IN LOVE (*R A Venniker) was stubborn to load. Lost 1 length.
b)	CORAL COAST (A Mgudlwa) and GOLDEN BUTTERFLY (D Daniels) lost 1 length. 
  
THE STIPENDIARY STEWARDS REPORTED :
a)	PIXIE IN LOVE (*R A Venniker) did not parade in front of the grandstand. Trainer P Gadsby will be advised that should this filly behave similarly in future, she may be suspended. 
b)	Shortly after the start I'M DEVINE (*S Hlengwa) and NTOMBENHLE (R Fourie) came together and brushed.
c)	DYMONDIA (S Moodley) was hanging in from the 300m.
d)	SAMSAI (C Zackey) shifted out away from the crop from the 200m.
e)	I'M DEVINE (*S Hlengwa) shifted out away from the crop from the 150m. 
f)	LAST GINGER (K Matsunyane), the winner, was selected for the taking of specimens for analysis. Assistant Trainer W Marwing acting on behalf of Trainer W H Marwing advised (NS).
JOCKEY / EQUIPMENT CHANGES :
a)	GOLDEN BUTTERFLY raced without blinkers (advised 30.10.2023/15h40).

RACE CARD CHANGES / OTHER :
a)	Nil.
  
THE VETERINARY SURGEON REPORTED : 
a)	No report.

THERE WERE NO SCRATCHINGS : 

DISQUALIFIED / DECLARED NON-RUNNER:
a)	None.