Official NHA Assessment

Race 1: DOWNLOAD THE RACE CARD ONLINE www.goldcircle.co.za MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)

Line Horse
Grecian Palace
Reference for assessment
Exact Matches
0 / 18
Calculated = Official
Close Matches
1 / 18
Within 2 points
Significant Diffs
14 / 18
More than 5 points
Detailed Assessment
------------------------------------------------------------------------------------------------------------------------
Pos  Horse                Age  Weight  Fin  Lengths  WFA   Pre   Race Rating  New   Adj  
------------------------------------------------------------------------------------------------------------------------
1    A Time To Dance      3    60.0    1    0.00     7.5   57    69           63    +6
2    Grecian Palace       2    59.0    2    0.40     5.0   72    72           72    +0
3    Vihaan's Queen       4    59.0    3    1.30     9.0   -     64           64    +64
4    Emerald Green        4    59.0    4    2.00     9.0   -     64           64    +64
5    Rock My Heart        3    56.0    5    2.30     7.5   38    61           61    +23
6    Flying Reign Storm   3    59.0    6    3.60     7.5   -     67           67    +67
7    Dawn Surprise        4    59.0    7    3.70     9.0   -     64           64    +64
8    Firecracker          4    59.0    8    6.50     9.0   -     64           64    +64
9    Wonderful            3    59.0    9    6.75     7.5   -     67           67    +67
10   Tomyris              4    59.0    10   8.05     9.0   -     64           64    +64
11   Hurricane Flight     3    59.0    11   10.55    7.5   -     67           67    +67
12   Lady Potalaa         3    55.0    12   13.25    7.5   -     59           59    +59
13   Midnight Ruby        3    59.0    13   13.75    7.5   -     67           67    +67
14   Winds Of Winter      3    57.5    14   16.65    7.5   62    64           64    +2
15   Mia Volante          4    60.0    15   17.45    9.0   -     66           66    +66
16   Roy's Trump          4    56.0    16   34.05    9.0   -     58           58    +58
99   Ladybug              3    59.0    99   0.00     7.5   -     67           67    +0
99   Mascherina           4    59.0    99   0.00     9.0   -     64           64    +0
------------------------------------------------------------------------------------------------------------------------

Horse-by-Horse Comparison

Pos Horse Pre-Rating Official New Calculated Discrepancy WFA (kg) Line Horse Calculation
1 A Time To Dance 57 60 63 -3 7.5 -
2 Grecian Palace Line 72 62 72 -10 5.0
3 Vihaan's Queen - 89 64 +25 9.0 -
4 Emerald Green - 75 64 +11 9.0 -
5 Rock My Heart 38 50 61 -11 7.5 -
6 Flying Reign Storm - 65 67 -2 7.5 -
7 Dawn Surprise - 79 64 +15 9.0 -
8 Firecracker - 61 64 -3 9.0 -
9 Wonderful - 98 67 +31 7.5 -
10 Tomyris - 93 64 +29 9.0 -
11 Hurricane Flight - 55 67 -12 7.5 -
12 Lady Potalaa - 52 59 -7 7.5 -
13 Midnight Ruby - 20 67 -47 7.5 -
14 Winds Of Winter 62 60 64 -4 7.5 -
15 Mia Volante - 20 66 -46 9.0 -
16 Roy's Trump - 10 58 -48 9.0 -
99 Ladybug - 80 67 +13 7.5 -
99 Mascherina - 99 64 +35 9.0 -
Assessment Methodology
Calculation Steps:
  1. Identify Line Horse - consistent performer used as reference
  2. Calculate WFA Allowance based on age, distance, and month
  3. Apply Drag Adjustment for beaten margin
  4. Calculate Actual Weight Performance:
    Weight - Drag - WFA
  5. Compare to Line Horse to determine race rating
  6. Apply special rules (maiden caps, layoff allowance)
Key Formulas:
  • Drag Effect: Varies by distance (see Benchmarks page)
  • 1 length ≈ 1kg at 1 mile (1600m)
  • WFA Scale: Based on Admiral Rous's 1855 table
  • Rating Points: 1kg = 2 rating points