Race 5: RaceCape Powered By Hollywoodbets MAIDEN PLATE (F & M) (For Maiden Fillies and Mares)
DURBANVILLE RACECOURSE | Tuesday, 14 November 2023 | 15:15
Distance:
1800m
Going:
Good
Stakes:
R120,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Analytic | 2 b. f | 57.0kg | 3 | - | - | - | 54 | 6/1 |
| - | Bo Kaap | 3 b. f | 60.0kg | - | - | - | - | 56 | - |
| - | Time For Love | 4 b. f | 60.0kg | - | - | - | - | 105 | - |
| - | Grandiosa | 2 b. f | 57.0kg | - | - | - | - | 80 | - |
| 1st | Passchendaele TF | 4 b. f | 57.0kg | 7 | Mr P Mxoli | - | 82 | 104 | 33/10 |
| 2nd | Family Power | 4 ch. f | 57.0kg | 1 | Mr A D Andrews | 2.5 | 80 | 87 | 11/2 |
| 3rd | English Mistress | 4 b. f | 57.0kg | 5 | Mr M A Winnaar | 3.25 | 74 | 70 | 16/1 |
| 4 | Sansa Stark | 4 b. f | 57.0kg | 4 | Mr R D Fourie | 4.25 | 82 | 63 | 33/10 |
| 5 | Ice Rain | 4 b. f | 57.0kg | 6 | Mr P C Orffer | 4.75 | 81 | 101 | 7/1 |
| 6 | Heliotrope | 3 b. f | 57.0kg | 9 | Mr D L Ashby | 6.0 | - | 67 | 100/1 |
| 7 | Flamboyant Flyer | 4 ch. f | 57.0kg | 10 | Mr G Wright | 6.2 | 78 | 77 | 16/1 |
| 8 | Eternal Optimist | 2 b. f | 57.0kg | 3 | Mr C Zackey | 7.2 | 80 | 62 | 8/1 |
| 9 | Doitwithdiamonds | 4 b. f | 57.0kg | 2 | Mr J P van der Merwe | 7.25 | - | 99 | 25/1 |
| 10 | Princess Of Bayeux | 2 b. f | 57.0kg | 11 | Mr C B Bantam | 8.5 | - | 75 | 100/1 |
| 11 | Wugug | 2 b. f | 57.0kg | 8 | Mr R Danielson | 10.0 | 79 | 76 | 8/1 |
Race Timing
Winning Time
110.02s
Average Time
113.15s
Difference
%.2fs
Total Pool
R870,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Passchendaele | 1 | 82 | 104 | + 7 | + 15 | |
| Family Power | 2 | 80 | 87 | -1 | + 8 | |
| English Mistress | 3 | 74 | 70 | -2 | -2 | |
| Sansa Stark | 4 | 82 | 63 | -2 | -17 | |
| Ice Rain | 5 | 81 | 101 | -2 | + 22 | |
| Heliotrope | 6 | - | 67 | - | -7 | - |
| Flamboyant Flyer | 7 | 78 | 77 | -3 | + 2 | |
| Eternal Optimist | 8 | 80 | 62 | -3 | -15 | |
| Doitwithdiamonds | 9 | - | 99 | - | -13 | - |
| Princess Of Bayeux | 10 | - | 75 | - | -15 | - |
| Wugug | 11 | 79 | 76 | -4 | + 1 | |
| Analytic | None | - | 54 | - | -193 | - |
| Bo Kaap | None | - | 56 | - | -193 | - |
| Time For Love | None | - | 105 | - | -193 | - |
| Grandiosa | None | - | 80 | - | -193 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) PASSCHENDAELE (P Mxoli) jumped outwards and made contact with WUGUG (R Danielson), which in turn brushed HELIOTROPE (D Ashby). THE STIPENDIARY STEWARDS REPORTED: a) Approaching the 300m SANSA STARK (R Fourie) had to steady momentarily when close to the heels of ENGLISH MISTRESS (M Winnaar), which shifted in. Thereafter, ENGLISH MISTRESS (M Winnaar) shifted in away from the crop and had to be straightened at the 100m. Jockey M Winnaar appeared before the Board and was advised to take stronger corrective measures to keep his mounts on a straight course in similar circumstances. b) Leaving the 200m PRINCESS OF BAYEUX (C Bantam) raced onto the heels of DOITWITHDIAMONDS (JP van der Merwe), was steadied and became unbalanced. Shortly thereafter, PRINCESS OF BAYEUX (C Bantam) shifted out and had to be steadied when close to the heels of WUGUG (R Danielson). c) PASSCHENDAELE, the winner, was selected for the taking of specimens for analysis. Trainer GS Kotzen was advised. (WM) d) FAMILY POWER, the second-placed horse, was selected for the taking of specimens for analysis. Trainer GW Ennion was advised. (TJ) JOCKEY AND/OR EQUIPMENT CHANGES: a) R Danielson rode WUGUG (declared 14h51 on 20231114) RACE CARD CHANGES / OTHER a) Nil THE VETERINARY SURGEON HAD NO REPORTS SCRATCHED: a) ANALYTIC - strained muscle. Rule 53.5 applies (declared 09h03 on 20231114) b) TIME FOR LOVE - reserve runner (declared 08h28 on 20231114) c) GRANDIOSA - reserve runner (declared 08h28 on 20231114) d) BO KAAP - reserve runner (declared 08h28 on 20231114)