Race 3: OPEN A TABGOLD ACCOUNT - 031 314 1874 MAIDEN PLATE (For all Maidens)
SCOTTSVILLE RACECOURSE | Sunday, 19 November 2023 | 13:35
Distance:
1400m
Going:
Yielding
Stakes:
R80,000
Race Results
| Pos | Horse | A.C.S. | Weight | Draw | Jockey | Len | MR | CMR | Odds |
|---|---|---|---|---|---|---|---|---|---|
| - | Doin' Time | 5 b. g | 60.0kg | 9 | Mr C J Habib | - | - | 54 | 20/1 |
| - | Red Mountain | 4 b. g | 58.0kg | 2 | Mr Serino Moodley | - | - | 77 | 5/1 |
| - | Pomo Clapper | 2 b. c | 58.0kg | 12 | Mr C F Dicken | - | - | 68 | 66/1 |
| 1st | Mount Meru | 4 ch. g | 60.0kg | 7 | Mr G J Lerena | - | 64 | 50 | 20/1 |
| 2nd | Phutulicious | 3 b. g | 58.0kg | 1 | Mr A Mgudlwa | 0.05 | - | 74 | 4/1 |
| 3rd | Fire Tonic | 3 b. g | 60.0kg | 2 | Mr T Godden | 1.85 | 67 | 72 | 9/2 |
| 4 | Iron Monger | 2 b. c | 60.0kg | 4 | Mr M J Thackeray | 2.15 | 60 | 64 | 100/1 |
| 5 | Irish Luck TF | 2 ch. g | 54.0kg (58.0) | 10 | Mr K J Lihaba | 2.25 | - | 72 | 7/2 |
| 6 | Specmagic | 3 b. g | 58.0kg | 3 | Mr C R Maujean | 2.5 | 75 | 70 | 11/2 |
| 7 | Plettenberg | 3 ch. g | 56.5kg (58.0) | 9 | Miss R A Venniker | 5.7 | - | 59 | 10/1 |
| 8 | Isorender | 2 b. g | 58.0kg | 6 | Mr C Zackey | 5.75 | 80 | 63 | 4/1 |
| 9 | Regina Argento | 2 b. c | 54.0kg (58.0) | 8 | Mr B J A Plaatjies | 11.45 | 74 | 55 | 80/1 |
| 10 | Trieditfourtimes | 4 b. g | 60.0kg | 5 | Mr N Patel | 13.15 | - | - | 80/1 |
| 11 | Accommodator | 3 b. c | 58.0kg | 11 | Mr D Daniels | 17.75 | - | 38 | 100/1 |
Race Timing
Winning Time
85.22s
Average Time
85.28s
Difference
%.2fs
Total Pool
R671,000
Rating Analysis
| Horse | Pos | MR Before | MR After | Official Δ | Expected Δ | Discrepancy |
|---|---|---|---|---|---|---|
| Mount Meru | 1 | 64 | 50 | + 7 | -21 | |
| Phutulicious | 2 | - | 74 | - | + 20 | - |
| Fire Tonic | 3 | 67 | 72 | -1 | + 6 | |
| Iron Monger | 4 | 60 | 64 | -1 | + 5 | |
| Irish Luck | 5 | - | 72 | - | 0 | - |
| Specmagic | 6 | 75 | 70 | -1 | -4 | |
| Plettenberg | 7 | - | 59 | - | -4 | - |
| Isorender | 8 | 80 | 63 | -2 | -15 | |
| Regina Argento | 9 | 74 | 55 | -4 | -15 | |
| Trieditfourtimes | 10 | - | - | - | -10 | - |
| Accommodator | 11 | - | 38 | - | -12 | - |
| Doin' Time | None | - | 54 | - | -188 | - |
| Red Mountain | None | - | 77 | - | -188 | - |
| Pomo Clapper | None | - | 68 | - | -188 | - |
Note: Expected changes are calculated using simplified algorithms.
Official NHRA algorithms from the PDF will provide accurate benchmarking.
Stipes Report
THE STARTER REPORTED: a) IRON MONGER (M Thackeray), TRIEDITFOURTIMES (N Patel) and REGINA ARGENTO (*B Plaatjies) lost 1 length. b) ACCOMMODATOR (D Daniels) was stubborn to load. THE STIPENDIARY STEWARDS REPORTED : a) REGINA ARGENTO (*B Plaatjies) over-raced in the early stages. b) FIRE TONIC (T Godden) over-raced in the early and middle stages. c) ACCOMMODATOR (D Daniels) raced wide around the turn and into the straight. d) Shortly before the finish line MOUNT MERU (G Lerena) was carried out marginally by PHUTULICIOUS (A Mgudlwa) which shifted away from the crop. e) Jockey C Zackey reported that ISORENDER took no interest in the running, the Veterinary Surgeon was requested to examine. f) MOUNT MERU (G Lerena), the winner, was selected for the taking of specimens for analysis. Trainer P M Gadsby advised (DZ). JOCKEY / EQUIPMENT CHANGES : a) None. RACE CARD CHANGES / OTHER : a) Jockey G Lerena raced in club colours (Stipes permission). THE VETERINARY SURGEON REPORTED : a) TRIEDITFOURTIMES: Abnormal respiratory noise. b) ISORENDER: Nothing obvious detected. c) MOUNT MERU: Returned post-race having cast the left hind shoe. d) PLETTENBERG: Abnormal respiratory noise. e) ACCOMMODATOR: Unilateral epistaxis. Confirmed on endoscopy not due to EIPH. SCRATCHINGS : a) RED MOUNTAIN: Lame right front. (Trainer advised 18.11.23/08h25) Rule 53.5 applies. b) POMO CLAPPER: No transport. (Trainer advised 19.11.23/07h32). c) DOIN' TIME: Heat distress (NHA/19.11.23/12h48). Rule 53.5 applies. DISQUALIFIED / DECLARED NON-RUNNER: a) None.